Event 402 Boys 10-11 200 Metre Individual Medley
| Pos | Name | Age | Club | Time | Splits |
| 1 | Ethan Lindsay | 11 | Cults | 2:48.36 | 38.55 | 1:20.87 | 2:10.58 | 2:48.36 |
| 2 | Euan MacDonald | 11 | Thurso | 2:53.72 | 37.62 | 1:21.70 | 2:14.20 | 2:53.72 |
| 3 | Andrew Arthur | 11 | Aberdeen | 2:54.68 | 38.47 | 1:23.56 | 2:15.10 | 2:54.68 |
| 4 | Mark McCoustra | 11 | Thurso | 3:04.55 | 39.99 | 1:25.65 | 2:23.21 | 3:04.55 |
| 5 | Owen Robertson | 11 | Delting | 3:18.48 | 42.09 | 1:34.45 | 2:32.41 | 3:18.48 |
Event 402 Boys 12 Year Olds 200 Metre Individual Medley
| Pos | Name | Age | Club | Time | Splits |
| 1 | Morgan Eriksson | 12 | U Deeside | 2:38.29 | 34.96 | 1:17.71 | 2:05.81 | 2:38.29 |
| 2 | Rory Matheson | 12 | Aberdeen | 2:39.16 | 36.41 | 1:17.56 | 2:05.08 | 2:39.16 |
| 3 | Calum Bowie | 12 | Cults | 2:43.96 | 36.54 | 1:18.82 | 2:07.41 | 2:43.96 |
| 4 | Graeme Squires | 12 | Nairn | 2:50.99 | 38.78 | 1:23.88 | 2:14.93 | 2:50.99 |
| 5 | Ryan Downie | 12 | Broch | 2:51.23 | 38.76 | 1:22.81 | 2:13.87 | 2:51.23 |
| 6 | Angus Blance | 12 | Orkney | 2:52.89 | 37.52 | 1:19.98 | 2:14.56 | 2:52.89 |
| 7 | Lane Eaton | 12 | Alford | 2:57.35 | 38.41 | 1:23.02 | 2:16.95 | 2:57.35 |
| -- | Fraser Agnew | 12 | Aber Dolphin | DQ | 36.64 | 1:21.04 | 2:15.26 | DQ |
Event 402 Boys 13 Year Olds 200 Metre Individual Medley
| Pos | Name | Age | Club | Time | Splits |
| 1 | Arron Esson | 13 | Aber Dolphin | 2:25.32 | 30.33 | 1:08.27 | 1:51.53 | 2:25.32 |
| 2 | Louis Houette | 13 | Aber Dolphin | 2:31.42 | 32.28 | 1:09.60 | 1:56.74 | 2:31.42 |
| 3 | Paul Miller | 13 | Aberdeen | 2:33.02 | 34.88 | 1:15.58 | 1:59.32 | 2:33.02 |
| 4 | Luke Pearson | 13 | Broch | 2:34.47 | 33.90 | 1:14.23 | 2:00.07 | 2:34.47 |
| 5 | Philip Yule | 13 | Westhill | 2:34.52 | 34.78 | 1:13.65 | 1:58.58 | 2:34.52 |
| 6 | Ben Ferguson | 13 | Banchory | 2:35.21 | 33.31 | 1:11.30 | 1:59.80 | 2:35.21 |
| 7 | Sam Huntington | 13 | Aberdeen | 2:36.64 | 34.57 | 1:15.85 | 2:02.27 | 2:36.64 |
| 8 | Logan Paterson | 13 | Aberdeen | 2:39.13 | 34.40 | 1:14.28 | 2:02.68 | 2:39.13 |
Event 402 Boys 14 Year Olds 200 Metre Individual Medley
| Pos | Name | Age | Club | Time | Splits |
| 1 | Finlay Deans | 14 | B o Don | 2:13.84 | 30.41 | 1:03.46 | 1:41.87 | 2:13.84 |
| 2 | Tom Beeley | 14 | Aberdeen | 2:18.50 | 29.63 | 1:03.73 | 1:46.25 | 2:18.50 |
| 3 | Oscar Heald | 14 | Elgin | 2:20.34 | 30.25 | 1:07.53 | 1:47.66 | 2:20.34 |
| 4 | Jack Watson | 14 | Aber Dolphin | 2:20.50 | 31.70 | 1:08.34 | 1:50.11 | 2:20.50 |
| 5 | Murray Coueslant | 14 | Aberdeen | 2:21.65 | 29.98 | 1:06.34 | 1:49.59 | 2:21.65 |
| 6 | Logan Jamieson | 14 | Lerwick | 2:22.05 | 30.43 | 1:06.97 | 1:50.67 | 2:22.05 |
| 7 | Iain Leach | 14 | Delting | 2:22.98 | 30.68 | 1:06.95 | 1:50.82 | 2:22.98 |
| 8 | Craig Smith | 14 | Aber Dolphin | 2:29.76 | 33.75 | 1:11.13 | 1:54.43 | 2:29.76 |