Event 402 Boys 10-11 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Ethan Lindsay 11Cults 2:48.36 38.55 1:20.87 2:10.58 2:48.36
2Euan MacDonald 11Thurso 2:53.72 37.62 1:21.70 2:14.20 2:53.72
3Andrew Arthur 11Aberdeen 2:54.68 38.47 1:23.56 2:15.10 2:54.68
4Mark McCoustra 11Thurso 3:04.55 39.99 1:25.65 2:23.21 3:04.55
5Owen Robertson 11Delting 3:18.48 42.09 1:34.45 2:32.41 3:18.48

Event 402 Boys 12 Year Olds 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Morgan Eriksson 12U Deeside 2:38.29 34.96 1:17.71 2:05.81 2:38.29
2Rory Matheson 12Aberdeen 2:39.16 36.41 1:17.56 2:05.08 2:39.16
3Calum Bowie 12Cults 2:43.96 36.54 1:18.82 2:07.41 2:43.96
4Graeme Squires 12Nairn 2:50.99 38.78 1:23.88 2:14.93 2:50.99
5Ryan Downie 12Broch 2:51.23 38.76 1:22.81 2:13.87 2:51.23
6Angus Blance 12Orkney 2:52.89 37.52 1:19.98 2:14.56 2:52.89
7Lane Eaton 12Alford 2:57.35 38.41 1:23.02 2:16.95 2:57.35
--Fraser Agnew 12Aber Dolphin DQ 36.64 1:21.04 2:15.26 DQ

Event 402 Boys 13 Year Olds 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Arron Esson 13Aber Dolphin 2:25.32 30.33 1:08.27 1:51.53 2:25.32
2Louis Houette 13Aber Dolphin 2:31.42 32.28 1:09.60 1:56.74 2:31.42
3Paul Miller 13Aberdeen 2:33.02 34.88 1:15.58 1:59.32 2:33.02
4Luke Pearson 13Broch 2:34.47 33.90 1:14.23 2:00.07 2:34.47
5Philip Yule 13Westhill 2:34.52 34.78 1:13.65 1:58.58 2:34.52
6Ben Ferguson 13Banchory 2:35.21 33.31 1:11.30 1:59.80 2:35.21
7Sam Huntington 13Aberdeen 2:36.64 34.57 1:15.85 2:02.27 2:36.64
8Logan Paterson 13Aberdeen 2:39.13 34.40 1:14.28 2:02.68 2:39.13

Event 402 Boys 14 Year Olds 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Finlay Deans 14B o Don 2:13.84 30.41 1:03.46 1:41.87 2:13.84
2Tom Beeley 14Aberdeen 2:18.50 29.63 1:03.73 1:46.25 2:18.50
3Oscar Heald 14Elgin 2:20.34 30.25 1:07.53 1:47.66 2:20.34
4Jack Watson 14Aber Dolphin 2:20.50 31.70 1:08.34 1:50.11 2:20.50
5Murray Coueslant 14Aberdeen 2:21.65 29.98 1:06.34 1:49.59 2:21.65
6Logan Jamieson 14Lerwick 2:22.05 30.43 1:06.97 1:50.67 2:22.05
7Iain Leach 14Delting 2:22.98 30.68 1:06.95 1:50.82 2:22.98
8Craig Smith 14Aber Dolphin 2:29.76 33.75 1:11.13 1:54.43 2:29.76
Top