Event 401 Girls 10-11 200 Metre Individual Medley
| Pos | Name | Age | Club | Time | Splits |
| 1 | Lucy Williamson | 11 | Inverness | 2:41.16 | 37.38 | 1:18.30 | 2:06.30 | 2:41.16 |
| 2 | Elise Green | 11 | Elgin | 2:41.81 | 36.45 | 1:19.27 | 2:04.59 | 2:41.81 |
| 3 | Amy Armour | 11 | Aberdeen | 2:48.79 | 37.65 | 1:19.64 | 2:10.13 | 2:48.79 |
| 4 | Seona MacBean | 11 | Inverness | 2:50.30 | 37.25 | 1:20.27 | 2:11.16 | 2:50.30 |
| 5 | Lauren Sandison | 11 | Lerwick | 2:55.46 | 40.59 | 1:23.89 | 2:15.67 | 2:55.46 |
| 6 | Faye Ritchie | 11 | Cults | 2:55.47 | 39.40 | 1:23.02 | 2:15.77 | 2:55.47 |
| 7 | Emma Coull | 11 | Westhill | 2:55.89 | 38.59 | 1:23.82 | 2:16.31 | 2:55.89 |
| 8 | Elle Sutherland | 11 | U Deeside | 3:00.18 | 41.52 | 1:27.09 | 2:20.58 | 3:00.18 |
Event 401 Girls 12 Year Olds 200 Metre Individual Medley
| Pos | Name | Age | Club | Time | Splits |
| 1 | Imogen Bews | 12 | Aber Dolphin | 2:34.54 | 34.96 | 1:13.84 | 2:00.07 | 2:34.54 |
| 2 | Fay Prosser | 12 | Forres | 2:34.68 | 36.13 | 1:14.60 | 2:01.10 | 2:34.68 |
| 3 | Yasmin Perry | 12 | B o Don | 2:39.13 | 34.66 | 1:15.85 | 2:03.31 | 2:39.13 |
| 4 | Hannah Kerr | 12 | Inverness | 2:40.24 | 35.45 | 1:16.95 | 2:04.66 | 2:40.24 |
| 5 | Anna MacCulloch | 12 | Cults | 2:44.05 | 36.77 | 1:18.78 | 2:06.40 | 2:44.05 |
| 6 | Heather Wallace | 12 | Aber Dolphin | 2:49.99 | 36.22 | 1:17.76 | 2:10.54 | 2:49.99 |
| 7 | Affric Cook | 12 | Cults | 2:50.42 | 36.44 | 1:20.03 | 2:10.98 | 2:50.42 |
| 8 | Brooke Lawrie | 12 | Nairn | 2:55.35 | 39.36 | 1:24.33 | 2:16.77 | 2:55.35 |
Event 401 Girls 13 Year Olds 200 Metre Individual Medley
| Pos | Name | Age | Club | Time | Splits |
| 1 | Sophia Green | 13 | Elgin | 2:28.60 | 32.28 | 1:10.39 | 1:54.11 | 2:28.60 |
| 2 | Katie-Louise Mackenzi | 13 | Inverness | 2:28.99 | 32.56 | 1:10.50 | 1:54.54 | 2:28.99 |
| 3 | Orla Edwards | 13 | Alford | 2:32.83 | 32.55 | 1:11.26 | 1:56.84 | 2:32.83 |
| 4 | Katie Mackay | 13 | Thurso | 2:39.21 | 33.68 | 1:14.54 | 2:02.12 | 2:39.21 |
| 5 | Lois Smith | 13 | B o Don | 2:39.63 | 36.02 | 1:15.81 | 2:04.28 | 2:39.63 |
| 6 | Madeleine Thoms | 13 | Aber Dolphin | 2:40.37 | 34.55 | 1:15.40 | 2:03.52 | 2:40.37 |
| 7 | Kerris Sinclair | 13 | Orkney | 2:47.64 | 37.92 | 1:19.44 | 2:12.37 | 2:47.64 |
| 8 | Emma Thoirs | 13 | Broch | 2:49.17 | 35.05 | 1:16.65 | 2:05.91 | 2:49.17 |
Event 401 Girls 14 Year Olds 200 Metre Individual Medley
| Pos | Name | Age | Club | Time | Splits |
| 1 | Jessica Thomson | 14 | B o Don | 2:25.52 | 32.56 | 1:09.92 | 1:52.87 | 2:25.52 |
| 2 | Caroline McIntosh | 14 | B o Don | 2:28.62 | 33.43 | 1:10.04 | 1:53.53 | 2:28.62 |
| 3 | Fiona Dickson | 14 | Nairn | 2:31.20 | 32.79 | 1:10.02 | 1:54.72 | 2:31.20 |
| 4 | Laura Harrison | 14 | Nairn | 2:34.23 | 33.67 | 1:13.63 | 1:57.58 | 2:34.23 |
| 5 | Shannon Crawford | 14 | Garioch | 2:36.21 | 33.83 | 1:11.40 | 1:59.29 | 2:36.21 |
| 6 | Christy Johnston | 14 | Garioch | 2:37.04 | 35.17 | 1:15.97 | 2:00.61 | 2:37.04 |
| 7 | Katie Gillies | 14 | Inverness | 2:38.79 | 36.11 | 1:17.54 | 2:02.38 | 2:38.79 |
| 8 | Emma Sutherland | 14 | Orkney | 2:39.32 | 35.41 | 1:16.49 | 2:04.15 | 2:39.32 |