Event 304 Girls 10-12 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Fay Prosser 12Forres 1:11.09 35.39 1:11.09
2Imogen Bews 12Aber Dolphin 1:15.14 37.19 1:15.14
3Yasmin Perry 12B o Don 1:15.56 36.62 1:15.56
4Anna MacCulloch 12Cults 1:16.30 37.61 1:16.30
5Heather Wallace 12Aber Dolphin 1:16.85 37.24 1:16.85
6Hannah Dryburgh 12Aberdeen 1:16.96 37.77 1:16.96
7Lucy Williamson 11Inverness 1:19.19 38.13 1:19.19
8Erika Thompson 12Buckie 1:19.50 38.35 1:19.50
9Amy Armour 11Aberdeen 1:20.21 39.13 1:20.21
10Destiny West 12Broch 1:20.31 39.89 1:20.31
11Elena Michel 11Aberdeen 1:20.96 39.34 1:20.96
12Zoe Robertson 12Banchory 1:21.21 39.89 1:21.21
13Eve Nicoll 12Thurso 1:21.37 39.50 1:21.37
14Hannah Nicol 12B o Don 1:21.71 39.37 1:21.71
15Sarah Fraser 12Dyce 1:21.78 40.49 1:21.78
16Erraid Davies 12Delting 1:22.21 39.52 1:22.21
17Avery Collins 12Garioch 1:22.27 40.31 1:22.27
18Freya Hartley 12Banchory 1:22.71 40.45 1:22.71
19Libby Anderson 12Inverness 1:22.73 39.80 1:22.73
20Becky Kemp 12Aber Dolphin 1:22.83 41.04 1:22.83
21Lauren Sandison 11Lerwick 1:22.89 40.59 1:22.89
22Anna Metcalfe 12Grantown 1:23.33 40.29 1:23.33
23Amber Moir 12Broch 1:23.45 40.26 1:23.45
24Amy Turnbull 12Cults 1:23.82 40.53 1:23.82
25Jennifer Storm 12Cults 1:23.88 41.24 1:23.88
26Fiona Ewen 12Aberdeen 1:24.19 41.29 1:24.19
27Elise Green 11Elgin 1:24.45 41.02 1:24.45
28Ceira Robertson 12Elgin 1:24.70 41.77 1:24.70
29Leia Summers 12Broch 1:25.16 42.56 1:25.16
30Zoe Hutcheon 12Banchory 1:25.18 40.39 1:25.18
31Affric Cook 12Cults 1:25.83 42.13 1:25.83
32Rachel Ellis 11Aberdeen 1:26.27 41.07 1:26.27
33Devan Anderson 12Cults 1:26.38 43.02 1:26.38
34Kirsty Stewart 12Aberdeen 1:26.76 42.36 1:26.76
35Hope Sutherland 12Buckie 1:26.80 42.63 1:26.80
36Amy Allan 12Aberdeen 1:26.91 42.78 1:26.91
37Katie Tulloch 11Banchory 1:26.97 42.61 1:26.97
38Faye Ritchie 11Cults 1:27.24 42.95 1:27.24
39Megan Merrilees 12Dyce 1:27.29 42.92 1:27.29
40Carmen McRae 12Broch 1:27.31 43.08 1:27.31
41Elle Sutherland 11U Deeside 1:27.36 42.66 1:27.36
42Carlyn Kennington 12Banchory 1:27.49 43.02 1:27.49
43Lauren McPhee 12Garioch 1:28.06 43.70 1:28.06
44Ashleigh Allan 12Aberdeen 1:28.27 43.19 1:28.27
45Sarah Marie Riise 11S Mainland 1:30.09 43.31 1:30.09
46Hannah Sim 11Broch 1:31.01 44.34 1:31.01
--Jasmine Edwards 12Huntly DQ 1:29.79

Event 304 Girls 13-14 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Caroline McIntosh 14B o Don 1:05.19 31.53 1:05.19
2Shannon Crawford 14Garioch 1:08.47 33.18 1:08.47
3Heather Mulvany 14Cults 1:11.06 34.36 1:11.06
4Lois Smith 13B o Don 1:11.18 34.78 1:11.18
5Eryn Cole 13Aber Dolphin 1:11.97 34.96 1:11.97
6Jessica Thomson 14B o Don 1:11.98 35.48 1:11.98
7Sarah Buchan 14Alford 1:12.37 35.23 1:12.37
8Abigail Mason 14Banchory 1:13.45 35.83 1:13.45
9Ella Turner 13Cults 1:13.91 35.96 1:13.91
10Emma Thoirs 13Broch 1:14.10 36.11 1:14.10
11Emma-Claire McEwan 14Aberdeen 1:14.36 35.90 1:14.36
12Katie-Louise Mackenzi 13Inverness 1:14.69 36.49 1:14.69
13Alannah O'Donnell 14Aber Dolphin 1:14.91 36.26 1:14.91
14Katie Gillies 14Inverness 1:14.98 36.27 1:14.98
15Sophia Green 13Elgin 1:15.17 36.82 1:15.17
16Lauren Leslie 13Alford 1:15.55 37.25 1:15.55
17Ellie Downie 14B o Don 1:15.69 36.60 1:15.69
17Rebecca Smith 14Grantown 1:15.69 37.29 1:15.69
19Christy Johnston 14Garioch 1:15.75 36.60 1:15.75
20Meg Paterson 14B o Don 1:15.87 37.03 1:15.87
21Katie Mackay 13Thurso 1:16.09 37.43 1:16.09
22Connie Duncan 13Lerwick 1:16.59 37.31 1:16.59
23Hannah Russell 14Aber Dolphin 1:16.60 37.13 1:16.60
24Erina Brown 14Orkney 1:17.01 37.01 1:17.01
25Katie Bain 13Lerwick 1:17.20 38.73 1:17.20
26Catherine Macfarlane 13Aber Dolphin 1:17.28 37.61 1:17.28
27Eilidh Magill 13Inverness 1:17.70 38.62 1:17.70
28Kerris Sinclair 13Orkney 1:17.71 37.10 1:17.71
29Jodie Sutton 14Huntly 1:17.88 37.48 1:17.88
30Alicia Lumsden 13Banchory 1:17.95 37.96 1:17.95
31Emily Neish 13Aber Dolphin 1:18.26 36.91 1:18.26
32Merryn Thomson 14U Deeside 1:18.52 38.16 1:18.52
33Maddy Park 14Aberdeen 1:18.53 37.79 1:18.53
34Emma Sutherland 14Orkney 1:18.68 39.10 1:18.68
35Leona Turner 13Westhill 1:18.85 38.17 1:18.85
36Lucia Duncan 14Inverness 1:18.86 39.09 1:18.86
37Siobhan Gebicke-Kerr 14Inverness 1:18.88 38.50 1:18.88
38Ailsa Duthie 14Aber Dolphin 1:19.03 38.68 1:19.03
39Sophie McPhee 14Garioch 1:19.28 38.41 1:19.28
40Isla Campbell 13Skye 1:19.36 39.55 1:19.36
41Curstaidh MacKay 14S Mainland 1:19.37 39.04 1:19.37
42Alix Gair 14Broch 1:19.82 38.56 1:19.82
43Bryony Jack 13Thurso 1:19.93 40.05 1:19.93
44Bailey Nelson 14Tain 1:19.99 39.25 1:19.99
45Nina Hounsome 14Cults 1:20.29 39.52 1:20.29
46Tara Grant 13B o Don 1:20.55 39.70 1:20.55
47Eleanor Hutcheon 14Lerwick 1:20.63 39.34 1:20.63
48Nicole Campbell 14Broch 1:20.93 38.13 1:20.93
49Chloe Turnbull 13Aberdeen 1:21.22 39.30 1:21.22
50Anne Hutchison 14Lerwick 1:21.29 38.04 1:21.29
51Sophie Morris 13S Mainland 1:21.47 39.86 1:21.47
52Hannah Fenwick 13Aberdeen 1:21.71 40.29 1:21.71
53Sophie Stewart 14Unat 1:22.26 40.17 1:22.26
54Lucy MacDonald 14Thurso 1:22.46 39.90 1:22.46
55Heather McIntosh 13Garioch 1:22.49 40.19 1:22.49
56Kirsty Cruickshank 14B o Don 1:22.59 39.60 1:22.59
57Isla Campbell 14Broch 1:28.31 42.85 1:28.31
Top