Event 303 Boys 10-12 200 Metre Breaststroke

PosNameAgeClubTimeSplits
1Max Hagan 12Wick 3:09.31 42.11 1:31.70 2:22.73 3:09.31
2Morgan Eriksson 12U Deeside 3:12.30 43.94 1:33.60 2:23.83 3:12.30
3Rory Matheson 12Aberdeen 3:13.69 44.04 1:33.81 2:23.56 3:13.69
4Graeme Squires 12Nairn 3:15.39 45.21 1:36.78 2:27.71 3:15.39
5Ethan Lindsay 11Cults 3:17.86 44.44 1:35.52 2:27.82 3:17.86
6Calum Bowie 12Cults 3:18.64 44.53 1:37.54 2:28.64 3:18.64
7Ryan Downie 12Broch 3:22.93 47.13 1:40.86 2:34.15 3:22.93
8Alex Beveridge 12B o Don 3:23.02 46.00 1:38.02 2:31.43 3:23.02
9Fraser Agnew 12Aber Dolphin 3:24.21 47.39 1:39.99 2:33.55 3:24.21
10Angus Lee 12Inverness 3:24.79 47.12 1:40.27 2:33.36 3:24.79
11Phelim McNally 12Garioch 3:24.94 48.12 1:41.43 2:34.48 3:24.94
12Callum McKenzie 12Aberdeen 3:27.55 47.35 1:40.46 2:34.27 3:27.55
13Lane Eaton 12Alford 3:29.57 47.31 1:40.80 2:36.09 3:29.57
14Andrew Arthur 11Aberdeen 3:29.60 48.20 1:42.48 2:36.30 3:29.60
15Lewis Downie 11B o Don 3:35.18 49.29 1:44.97 2:40.95 3:35.18
16Owen Robertson 11Delting 3:45.71 51.46 1:50.14 2:47.48 3:45.71
--Jack Griffin 12Banchory DQ 45.23 1:38.79 2:32.90

Event 303 Boys 13-14 200 Metre Breaststroke

PosNameAgeClubTimeSplits
1Finlay Deans 14B o Don 2:35.20 34.95 1:14.12 1:54.64 2:35.20
2Oscar Heald 14Elgin 2:36.93 35.09 1:14.68 1:55.66 2:36.93
3Douglas Ross 14Tain 2:44.94 36.46 1:18.83 2:02.26 2:44.94
4Arron Esson 13Aber Dolphin 2:45.62 36.98 1:19.50 2:02.91 2:45.62
5Jack Watson 14Aber Dolphin 2:47.60 37.50 1:19.79 2:03.73 2:47.60
6Craig Yuille 14Thurso 2:47.66 36.71 1:18.83 2:02.80 2:47.66
7Craig Smith 14Aber Dolphin 2:47.71 37.06 1:19.76 2:03.51 2:47.71
8Finn Davison 14Cults 2:49.04 39.14 1:22.84 2:06.54 2:49.04
9Luke Williams 13Inverness 2:52.92 38.89 1:22.96 2:07.91 2:52.92
10Matthew Turner 14Westhill 2:54.25 39.24 1:23.75 2:09.13 2:54.25
11Thomas Harcus 14Westhill 2:54.69 37.82 1:21.94 2:08.67 2:54.69
12Cameron Main 14Elgin 2:54.74 38.88 1:23.61 2:09.66 2:54.74
13Paul Miller 13Aberdeen 2:55.51 37.31 1:21.97 2:08.91 2:55.51
14Philip Yule 13Westhill 2:56.44 39.91 1:25.09 2:11.33 2:56.44
15Jack Duncan 14Orkney 2:56.79 39.37 1:24.35 2:11.41 2:56.79
16Sam Huntington 13Aberdeen 2:59.03 40.08 1:27.23 2:14.50 2:59.03
17Liam McKenzie 14Aberdeen 2:59.25 41.27 1:26.99 2:13.71 2:59.25
18Logan Jamieson 14Lerwick 2:59.27 40.14 1:27.14 2:14.10 2:59.27
19Luke Pearson 13Broch 3:01.72 41.20 1:27.93 2:15.88 3:01.72
20Bradley Meldrum 13Westhill 3:04.49 41.67 1:29.91 2:17.93 3:04.49
21Euan McGowan 13U Deeside 3:04.52 41.95 1:29.52 2:17.55 3:04.52
22Ben Ferguson 13Banchory 3:05.39 42.59 1:30.20 2:18.94 3:05.39
23Stuart Davidson 14Dyce 3:05.67 41.25 1:28.42 2:17.18 3:05.67
24Nicholas Cameron 14Cults 3:07.08 42.68 1:31.34 2:19.56 3:07.08
25Jacob Duncan 14Nairn 3:07.39 42.16 1:30.45 2:19.27 3:07.39
26Alistair Webster 13Cults 3:09.91 42.73 1:31.73 2:21.03 3:09.91
27Craig Mackay 14Thurso 3:10.59 42.42 1:31.94 2:23.01 3:10.59
28Daniel McKenzie 13Garioch 3:13.15 43.47 1:33.43 2:23.74 3:13.15
29Louis Easton 13Banchory 3:13.34 44.48 1:33.98 2:23.84 3:13.34
30Tim Shoreman 13Alford 3:18.33 45.00 1:35.29 2:27.26 3:18.33
31Jack Robertson 13Westhill 3:20.56 45.30 1:37.40 2:29.91 3:20.56
32Fergus Kennedy 13Aberdeen 3:21.30 45.76 1:37.21 2:29.16 3:21.30
33Max Greenhalgh 14Aber Dolphin 3:22.07 43.85 1:36.39 2:29.73 3:22.07
34Cameron Reid 13Banchory 3:24.07 45.14 1:36.70 2:29.99 3:24.07
35Rory Steven 13Banchory 3:24.14 45.41 1:37.49 2:31.48 3:24.14
--Louis Houette 13Aber Dolphin DQ 40.82 1:27.82 2:15.88
--Iain Leach 14Delting DQ 39.54 1:24.53 2:10.42
--William King 13Huntly DQ 42.91 1:32.06 2:22.23
--Daniel McNally 14Garioch DQ 43.09 1:32.73 2:24.48
Top