Event 302 Girls 10-12 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Yasmin Perry 12B o Don 2:45.01 36.14 1:18.96 2:02.80 2:45.01
2Hannah Dryburgh 12Aberdeen 2:52.15 38.39 1:22.36 2:07.81 2:52.15
3Erraid Davies 12Delting 2:52.16 37.48 1:22.91 2:08.66 2:52.16
4Hannah Kerr 12Inverness 2:56.27 37.77 1:24.44 2:11.59 2:56.27
5Becky Kemp 12Aber Dolphin 2:59.21 39.19 1:25.40 2:13.11 2:59.21
6Rebecca Russell 12Aber Dolphin 3:02.39 39.77 1:26.49 2:14.79 3:02.39
7Erica Fowler 12Inverness 3:02.74 41.17 1:28.12 2:17.35 3:02.74
8Hannah Nicol 12B o Don 3:08.54 41.08 1:29.46 2:19.75 3:08.54
9Jasmine Edwards 12Huntly 3:09.38 39.74 1:28.14 2:19.65 3:09.38
10Zoe Hutcheon 12Banchory 3:10.39 40.36 1:28.94 2:20.30 3:10.39
11Zoe Robertson 12Banchory 3:11.01 40.34 1:30.41 2:22.59 3:11.01
12Amy Armour 11Aberdeen 3:11.31 39.91 1:27.00 2:17.97 3:11.31
13Jennifer Storm 12Cults 3:15.90 43.12 1:33.53 2:26.65 3:15.90
14Carlyn Kennington 12Banchory 3:18.47 41.13 1:31.24 2:25.01 3:18.47
15Devan Anderson 12Cults 3:20.25 41.71 1:32.51 2:25.70 3:20.25
16Elena Michel 11Aberdeen 3:22.38 42.82 1:36.52 2:29.25 3:22.38
17Affric Cook 12Cults 3:23.70 38.60 1:30.48 2:27.56 3:23.70
18Kirsty Stewart 12Aberdeen 3:24.19 44.39 1:37.02 2:30.82 3:24.19
19Libby Anderson 12Inverness 3:28.67 46.00 1:40.86 2:39.17 3:28.67
20Emma Coull 11Westhill 3:32.79 45.49 1:40.07 2:36.51 3:32.79
21Elle Sutherland 11U Deeside 3:34.42 47.59 1:44.40 2:41.46 3:34.42
22Lauren McPhee 12Garioch 3:36.57 44.98 1:41.62 2:39.40 3:36.57
23Eva Wilson 12Buckie 3:48.21 48.70 1:47.46 2:50.02 3:48.21
--Lara Bedgood 12Westhill DQ 44.71 1:37.60 2:33.07
--Emily Raithby 12Banchory NS

Event 302 Girls 13-14 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Jessica Thomson 14B o Don 2:27.53 33.84 1:11.09 1:49.55 2:27.53
2Sophia Green 13Elgin 2:29.35 31.92 1:08.62 1:48.10 2:29.35
3Katie-Louise Mackenzi 13Inverness 2:31.79 32.87 1:12.34 1:52.81 2:31.79
4Emmie Hutchison 14Lerwick 2:41.38 35.93 1:18.81 2:01.79 2:41.38
5Katie Mackay 13Thurso 2:43.82 36.10 1:19.16 2:02.45 2:43.82
6Emma Sutherland 14Orkney 2:44.31 36.80 1:18.53 2:01.40 2:44.31
7Shannon Crawford 14Garioch 2:46.06 35.50 1:18.88 2:02.68 2:46.06
8Hannah Russell 14Aber Dolphin 2:46.42 37.05 1:20.23 2:03.30 2:46.42
9Isla Campbell 13Skye 2:52.84 39.22 1:23.64 2:09.33 2:52.84
10Tara Grant 13B o Don 2:55.77 38.36 1:23.19 2:09.63 2:55.77
11Sophie Morris 13S Mainland 2:56.18 37.65 1:23.54 2:11.65 2:56.18
12Lois Ross 13Lerwick 2:56.41 39.07 1:23.59 2:10.32 2:56.41
13Anne Hutchison 14Lerwick 2:56.56 35.59 1:19.87 2:08.07 2:56.56
14Abigail Mason 14Banchory 2:56.82 36.48 1:20.68 2:09.19 2:56.82
15Leona Turner 13Westhill 2:59.29 38.29 1:23.88 2:12.08 2:59.29
16Kerris Sinclair 13Orkney 2:59.76 37.27 1:23.58 2:11.92 2:59.76
17Eleanor Hutcheon 14Lerwick 3:03.16 40.37 1:29.26 2:19.01 3:03.16
18Merryn Thomson 14U Deeside 3:04.21 39.13 1:26.37 2:15.69 3:04.21
19Hannah Fenwick 13Aberdeen 3:06.92 39.95 1:27.58 2:18.29 3:06.92
20Sophie McPhee 14Garioch 3:07.78 39.96 1:28.38 2:18.50 3:07.78
21Alicia Lumsden 13Banchory 3:07.83 40.35 1:28.17 2:18.71 3:07.83
22Chloe Turnbull 13Aberdeen 3:09.74 40.31 1:30.00 2:22.18 3:09.74
23Heather McIntosh 13Garioch 3:11.54 41.74 1:33.10 2:24.13 3:11.54
Top