Event 301 Boys 10-12 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Morgan Eriksson 12U Deeside 1:02.66 30.44 1:02.66
2Rory Matheson 12Aberdeen 1:07.53 31.96 1:07.53
3Fraser Agnew 12Aber Dolphin 1:07.74 32.49 1:07.74
4Calum Bowie 12Cults 1:08.34 33.50 1:08.34
5Ryan Downie 12Broch 1:10.38 33.79 1:10.38
6Andrew Gatton 12Tain 1:10.58 34.43 1:10.58
7Ethan Lindsay 11Cults 1:11.19 34.81 1:11.19
8Angus Lee 12Inverness 1:11.33 35.17 1:11.33
9Jack Griffin 12Banchory 1:11.91 33.53 1:11.91
10Lane Eaton 12Alford 1:12.39 35.39 1:12.39
11Angus Blance 12Orkney 1:12.70 34.65 1:12.70
12Euan MacDonald 11Thurso 1:13.26 35.33 1:13.26
13Alex Beveridge 12B o Don 1:14.73 37.05 1:14.73
14Andrew Arthur 11Aberdeen 1:15.20 36.00 1:15.20
15Max Hagan 12Wick 1:16.38 36.80 1:16.38
16Phelim McNally 12Garioch 1:16.47 36.44 1:16.47
17Cameron Crawford 12Garioch 1:16.97 37.10 1:16.97
18Shaun Maitland 12Broch 1:17.78 35.91 1:17.78

Event 301 Boys 13-14 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Murray Coueslant 14Aberdeen 55.74 27.34 55.74
2Jack Watson 14Aber Dolphin 55.80 27.19 55.80
3Finlay Deans 14B o Don 57.15 28.00 57.15
4Iain Leach 14Delting 57.18 27.57 57.18
5Tom Beeley 14Aberdeen 58.23 28.48 58.23
6Logan Jamieson 14Lerwick 58.35 27.83 58.35
7Oscar Heald 14Elgin 59.03 28.14 59.03
8Scott Lyon 14Inverness 59.21 28.60 59.21
9Craig Yuille 14Thurso 59.41 28.50 59.41
10Louis Houette 13Aber Dolphin 59.52 28.36 59.52
11Matthew Turner 14Westhill 59.64 28.65 59.64
12Daniel McNally 14Garioch 59.93 29.15 59.93
13Paul Miller 13Aberdeen 1:00.50 29.02 1:00.50
14Arron Esson 13Aber Dolphin 1:00.60 29.05 1:00.60
15Nicholas Cameron 14Cults 1:01.65 29.44 1:01.65
16Luke Williams 13Inverness 1:01.73 29.96 1:01.73
17Craig Smith 14Aber Dolphin 1:02.97 30.51 1:02.97
18Sam Huntington 13Aberdeen 1:03.13 30.87 1:03.13
19Cameron Main 14Elgin 1:03.31 30.48 1:03.31
20Logan Paterson 13Aberdeen 1:03.50 30.78 1:03.50
21Thomas Harcus 14Westhill 1:03.58 30.58 1:03.58
22Jack Duncan 14Orkney 1:04.21 30.06 1:04.21
23Ben Ferguson 13Banchory 1:04.39 31.12 1:04.39
24Struan Pryde 13Alford 1:04.80 31.01 1:04.80
25Finn Davison 14Cults 1:04.89 31.11 1:04.89
26Jordan Bain 13Thurso 1:04.96 31.35 1:04.96
27Cameron Reid 13Banchory 1:05.11 31.25 1:05.11
28Luke Pearson 13Broch 1:05.12 31.70 1:05.12
29Stuart Davidson 14Dyce 1:05.36 31.43 1:05.36
30Craig Mackay 14Thurso 1:05.60 32.00 1:05.60
31Daniel McKenzie 13Garioch 1:05.97 31.69 1:05.97
32Tim Shoreman 13Alford 1:06.46 31.88 1:06.46
33William Strachan 13Alford 1:06.76 31.99 1:06.76
34Alistair Webster 13Cults 1:06.93 31.91 1:06.93
35Louis Easton 13Banchory 1:07.01 32.83 1:07.01
36Rory Steven 13Banchory 1:07.53 32.48 1:07.53
37Jamie Chree 14Stonehaven 1:07.89 32.82 1:07.89
38Liam McKenzie 14Aberdeen 1:07.95 32.85 1:07.95
39Euan McGowan 13U Deeside 1:09.80 32.69 1:09.80
40Taylor Davidson 13Stonehaven 1:10.05 32.79 1:10.05
41Keith Brown 13Bon Accord 1:10.90 33.74 1:10.90
42Andrew Sim 13Broch 1:14.91 36.16 1:14.91
43Cameron Cox 13U Deeside 1:18.68 38.04 1:18.68
Top