Event 202 Boys 10-12 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Morgan Eriksson 12U Deeside 2:56.78 38.42 1:24.04 2:11.14 2:56.78
2Rory Matheson 12Aberdeen 2:56.80 38.17 1:22.96 2:10.12 2:56.80
3Euan MacDonald 11Thurso 3:15.65 41.66 1:32.88 2:25.31 3:15.65
4Mark McCoustra 11Thurso 3:37.29 48.12 1:45.38 2:44.02 3:37.29
--Phelim McNally 12Garioch DQ 45.50 1:38.32 2:33.86 DQ
--Jack Griffin 12Banchory DQ 44.55 1:38.26 2:33.90 DQ
--Calum Bowie 12Cults DQ 39.58 1:29.13 2:19.39 DQ
--Luke Malcomson 11Delting DQ 47.72 1:46.44 2:49.00 DQ

Event 202 Boys 13-14 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Tom Beeley 14Aberdeen 2:13.72 30.44 1:04.76 1:39.87 2:13.72
2Murray Coueslant 14Aberdeen 2:14.17 30.22 1:05.06 1:40.23 2:14.17
3Logan Jamieson 14Lerwick 2:25.42 31.15 1:08.43 1:46.75 2:25.42
4Oscar Heald 14Elgin 2:28.95 31.69 1:08.90 1:48.50 2:28.95
5Luke Pearson 13Broch 2:34.57 33.84 1:13.21 1:53.93 2:34.57
6Iain Leach 14Delting 2:36.36 31.90 1:10.97 1:54.39 2:36.36
7Matthew Turner 14Westhill 2:43.69 33.65 1:15.41 1:59.18 2:43.69
8Alistair Webster 13Cults 2:46.96 35.18 1:17.62 2:01.76 2:46.96
9Philip Yule 13Westhill 2:47.55 36.59 1:23.10 2:11.51 2:47.55
10Sam Huntington 13Aberdeen 2:48.20 35.71 1:19.03 2:05.93 2:48.20
11Thomas Harcus 14Westhill 2:50.32 35.67 1:17.31 2:02.59 2:50.32
12Alex Philip 14Grantown 2:52.32 37.03 1:21.45 2:08.08 2:52.32
13Bradley Meldrum 13Westhill 2:54.80 36.04 1:20.40 2:09.31 2:54.80
14Ben Ferguson 13Banchory 2:55.79 39.10 1:25.08 2:12.09 2:55.79
15Euan McGowan 13U Deeside 2:56.31 39.99 1:25.73 2:11.69 2:56.31
16Daniel McKenzie 13Garioch 2:56.55 36.08 1:23.40 2:10.48 2:56.55
17Liam McKenzie 14Aberdeen 2:57.62 38.16 1:23.22 2:10.65 2:57.62
18Jamie Chree 14Stonehaven 2:57.97 38.85 1:24.29 2:12.06 2:57.97
19Keith Brown 13Bon Accord 2:59.83 39.21 1:25.07 2:12.79 2:59.83
20Jack Robertson 13Westhill 3:05.36 37.73 1:24.80 2:14.75 3:05.36
--Cameron Reid 13Banchory DQ 38.78 1:26.50 2:17.88 DQ
--Nicholas Cameron 14Cults DQ 33.91 1:13.58 1:55.57
Top