Event 201 Girls 10-12 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Fay Prosser 12Forres 2:30.20 36.37 1:15.29 1:53.72 2:30.20
2Yasmin Perry 12B o Don 2:37.83 37.60 1:18.02 1:59.10 2:37.83
3Imogen Bews 12Aber Dolphin 2:37.88 37.99 1:18.32 1:58.99 2:37.88
4Hannah Dryburgh 12Aberdeen 2:43.40 38.18 1:19.91 2:02.50 2:43.40
5Lucy Williamson 11Inverness 2:44.71 38.90 1:20.98 2:04.73 2:44.71
6Anna MacCulloch 12Cults 2:45.10 39.59 1:22.42 2:04.51 2:45.10
7Hannah Kerr 12Inverness 2:45.39 39.64 1:22.63 2:04.75 2:45.39
8Kayla Manson 12Lerwick 2:45.46 38.68 1:21.35 2:05.06 2:45.46
9Amy Armour 11Aberdeen 2:46.97 39.08 1:21.49 2:04.58 2:46.97
10Erika Thompson 12Buckie 2:47.32 39.16 1:22.01 2:05.60 2:47.32
11Erica Fowler 12Inverness 2:47.50 39.60 1:22.96 2:05.66 2:47.50
11Destiny West 12Broch 2:47.50 40.45 1:22.60 2:05.61 2:47.50
13Hannah Nicol 12B o Don 2:50.22 39.77 1:22.48 2:06.70 2:50.22
14Lauren Sandison 11Lerwick 2:50.99 40.28 1:23.71 2:07.89 2:50.99
14Ciara Edwards 12Alford 2:50.99 40.31 1:24.24 2:08.49 2:50.99
16Elise Green 11Elgin 2:51.42 42.33 1:26.74 2:08.81 2:51.42
17Seona MacBean 11Inverness 2:51.52 40.53 1:24.42 2:09.17 2:51.52
18Erraid Davies 12Delting 2:52.00 41.12 1:25.41 2:10.15 2:52.00
19Elena Michel 11Aberdeen 2:52.55 41.08 1:25.44 2:10.13 2:52.55
20Fiona Ewen 12Aberdeen 2:52.63 42.04 1:25.49 2:09.77 2:52.63
21Sarah Fraser 12Dyce 2:52.65 40.80 1:25.76 2:10.62 2:52.65
22Jennifer Storm 12Cults 2:53.13 41.18 1:26.04 2:11.39 2:53.13
23Becky Kemp 12Aber Dolphin 2:53.15 41.62 1:25.31 2:10.10 2:53.15
24Affric Cook 12Cults 2:56.94 40.81 1:27.14 2:13.25 2:56.94
25Eve Nicoll 12Thurso 2:57.30 42.77 1:29.36 2:16.53 2:57.30
26Amy Turnbull 12Cults 2:57.32 41.37 1:26.77 2:13.27 2:57.32
27Zoe Hutcheon 12Banchory 2:57.62 41.23 1:26.40 2:12.66 2:57.62
28Zoe Robertson 12Banchory 2:57.82 41.58 1:27.50 2:13.95 2:57.82
29Libby Anderson 12Inverness 2:57.99 41.10 1:26.51 2:13.36 2:57.99
30Amber Moir 12Broch 2:58.33 42.27 1:28.15 2:14.36 2:58.33
31Kirsty Stewart 12Aberdeen 2:59.62 42.79 1:28.15 2:15.48 2:59.62
32Rebecca Russell 12Aber Dolphin 3:00.00 43.31 1:29.25 2:15.45 3:00.00
33Amy Allan 12Aberdeen 3:00.16 43.73 1:29.65 2:16.50 3:00.16
34Lara Bedgood 12Westhill 3:01.14 43.31 1:29.63 2:17.49 3:01.14
35Leia Summers 12Broch 3:01.71 43.33 1:29.20 2:15.91 3:01.71
36Annabel Hoath 12Nairn 3:01.77 43.62 1:29.71 2:16.70 3:01.77
37Megan Merrilees 12Dyce 3:02.22 43.46 1:29.51 2:16.33 3:02.22
38Bethan Grant 10Nairn 3:02.36 44.37 1:30.81 2:17.33 3:02.36
39Emma Coull 11Westhill 3:03.09 43.00 1:30.08 2:18.28 3:03.09
40Ashleigh Allan 12Aberdeen 3:03.40 42.45 1:28.40 2:17.24 3:03.40
41Faye Ritchie 11Cults 3:03.42 43.48 1:30.35 2:18.13 3:03.42
42Hope Sutherland 12Buckie 3:03.87 43.85 1:30.99 2:18.96 3:03.87
43Lauren McPhee 12Garioch 3:04.04 43.67 1:30.44 2:17.88 3:04.04
44Carlyn Kennington 12Banchory 3:06.48 43.40 1:30.03 2:19.21 3:06.48
45Elle Sutherland 11U Deeside 3:06.50 45.58 1:33.85 2:21.66 3:06.50
46Devan Anderson 12Cults 3:06.84 45.77 1:33.46 2:21.81 3:06.84
47Charlie MacDougall 11Aber Dolphin 3:07.32 42.83 1:31.53 2:20.73 3:07.32
48Anna MacLeod 12Banchory 3:07.34 43.21 1:31.11 2:20.17 3:07.34
49Alex Mackay 11Thurso 3:10.76 46.34 1:35.23 2:24.36 3:10.76
--Olivia Wright 12Forres DQ 42.74 1:28.45 2:14.65
--Carmen McRae 12Broch DQ 43.32 1:30.10 2:17.80
--Avery Collins 12Garioch DQ 41.23 1:24.90 2:10.12

Event 201 Girls 13-14 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Fiona Dickson 14Nairn 2:21.55 33.86 1:10.01 1:46.42 2:21.55
2Caroline McIntosh 14B o Don 2:21.79 34.12 1:10.23 1:46.80 2:21.79
3Shannon Crawford 14Garioch 2:21.89 33.67 1:10.11 1:46.79 2:21.89
4Jessica Thomson 14B o Don 2:30.56 36.25 1:14.43 1:53.31 2:30.56
5Heather Mulvany 14Cults 2:31.70 36.61 1:15.22 1:54.31 2:31.70
6Lois Smith 13B o Don 2:32.21 36.58 1:15.91 1:55.19 2:32.21
7Sophia Green 13Elgin 2:33.47 36.47 1:14.87 1:54.40 2:33.47
8Katie-Louise Mackenzi 13Inverness 2:33.63 35.62 1:15.32 1:55.28 2:33.63
9Sarah Buchan 14Alford 2:33.77 36.43 1:14.76 1:54.48 2:33.77
10Abigail Mason 14Banchory 2:34.27 35.93 1:15.25 1:55.44 2:34.27
11Emma-Claire McEwan 14Aberdeen 2:35.27 36.90 1:16.33 1:56.12 2:35.27
12Lauren Leslie 13Alford 2:36.01 37.56 1:17.12 1:57.76 2:36.01
13Rebecca Smith 14Grantown 2:36.43 37.31 1:17.37 1:57.55 2:36.43
14Emma Thoirs 13Broch 2:37.47 36.65 1:17.34 1:58.43 2:37.47
15Katie Gillies 14Inverness 2:37.55 36.71 1:16.29 1:57.15 2:37.55
16Ella Turner 13Cults 2:39.36 36.68 1:17.05 1:59.19 2:39.36
17Katie Mackay 13Thurso 2:39.57 38.42 1:19.59 2:00.87 2:39.57
18Alicia Lumsden 13Banchory 2:40.89 38.96 1:19.81 2:02.22 2:40.89
19Christy Johnston 14Garioch 2:40.92 38.01 1:18.72 2:00.01 2:40.92
20Madeleine Thoms 13Aber Dolphin 2:41.23 37.83 1:18.64 2:00.23 2:41.23
21Alannah O'Donnell 14Aber Dolphin 2:41.29 37.61 1:19.24 2:01.67 2:41.29
22Meg Paterson 14B o Don 2:41.75 37.64 1:18.13 2:00.46 2:41.75
23Emma Sutherland 14Orkney 2:42.97 38.55 1:20.11 2:02.32 2:42.97
24Maddy Park 14Aberdeen 2:43.06 38.30 1:19.78 2:01.55 2:43.06
25Nicole Campbell 14Broch 2:43.15 37.84 1:19.44 2:02.13 2:43.15
26Katie Bain 13Lerwick 2:43.80 40.10 1:21.89 2:04.16 2:43.80
27Chloe Turnbull 13Aberdeen 2:44.07 38.34 1:19.80 2:02.29 2:44.07
28Erina Brown 14Orkney 2:44.86 38.87 1:21.32 2:03.80 2:44.86
29Eilidh Magill 13Inverness 2:44.87 40.19 1:22.24 2:05.48 2:44.87
30Merryn Thomson 14U Deeside 2:44.90 38.09 1:20.16 2:03.14 2:44.90
31Lucia Duncan 14Inverness 2:45.85 39.21 1:20.51 2:03.35 2:45.85
32Leona Turner 13Westhill 2:46.04 39.02 1:20.92 2:03.73 2:46.04
33Ailsa Duthie 14Aber Dolphin 2:46.06 39.16 1:21.10 2:04.08 2:46.06
34Siobhan Gebicke-Kerr 14Inverness 2:46.09 39.48 1:21.61 2:04.44 2:46.09
35Sophie Morris 13S Mainland 2:46.55 39.80 1:22.84 2:05.56 2:46.55
36Heather McIntosh 13Garioch 2:47.21 39.73 1:22.89 2:06.73 2:47.21
37Tara Grant 13B o Don 2:47.35 39.90 1:22.33 2:06.11 2:47.35
38Megan Reed 14Westhill 2:47.59 38.69 1:22.43 2:05.35 2:47.59
39Connie Duncan 13Lerwick 2:48.14 39.35 1:22.38 2:06.76 2:48.14
40Hannah Fenwick 13Aberdeen 2:48.42 40.51 1:23.63 2:07.10 2:48.42
41Sophie McPhee 14Garioch 2:48.97 39.69 1:22.17 2:06.59 2:48.97
42Anna Harrold 14Grantown 2:49.46 41.04 1:24.76 2:07.86 2:49.46
43Curstaidh MacKay 14S Mainland 2:49.59 40.33 1:24.31 2:07.83 2:49.59
44Amber Clouston 14Orkney 2:50.62 39.39 1:22.72 2:07.37 2:50.62
45Saskia Forman 14Aberdeen 2:51.03 40.09 1:22.98 2:07.54 2:51.03
46Emily Neish 13Aber Dolphin 2:51.83 38.77 1:23.63 2:09.16 2:51.83
47Lucy MacDonald 14Thurso 2:52.48 40.03 1:23.49 2:08.94 2:52.48
48Eleanor Hutcheon 14Lerwick 2:52.62 40.78 1:25.67 2:10.38 2:52.62
49Beth Rutledge 14Grantown 2:53.05 41.36 1:25.48 2:10.41 2:53.05
50Mhairi McCallum 14Elgin 2:55.15 40.47 1:24.86 2:10.41 2:55.15
51Erin McDonald 13Thurso 2:56.08 43.25 1:27.91 2:12.93 2:56.08
52Lois Ross 13Lerwick 2:56.96 42.36 1:27.44 2:13.19 2:56.96
--Rebecca Sim 13Broch DQ 44.70 1:33.57 2:22.17
--Orla Edwards 13Alford DQ 36.70 1:16.85 1:58.21
--Catherine Macfarlane 13Aber Dolphin DQ 38.22 1:20.64 2:05.89
--Kerris Sinclair 13Orkney DQ 36.67 1:16.63 1:56.91
--Sophie Stewart 14Unat DQ 39.61 1:22.70 2:07.08
Top