Event 105 Boys 10-12 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Morgan Eriksson 12U Deeside 2:14.46 30.60 1:05.35 1:40.60 2:14.46
2Calum Bowie 12Cults 2:23.81 32.98 1:09.62 1:47.55 2:23.81
3Rory Matheson 12Aberdeen 2:26.32 33.15 1:10.10 1:48.48 2:26.32
4Fraser Agnew 12Aber Dolphin 2:26.99 34.03 1:11.69 1:50.12 2:26.99
5Ryan Downie 12Broch 2:29.30 34.69 1:13.53 1:53.28 2:29.30
6Graeme Squires 12Nairn 2:33.59 35.58 1:15.77 1:55.90 2:33.59
7Jack Griffin 12Banchory 2:33.68 34.73 1:13.90 1:54.20 2:33.68
8James Boyd 12Forres 2:39.16 37.01 1:18.30 1:59.85 2:39.16
9Andrew Arthur 11Aberdeen 2:39.36 35.78 1:18.33 2:00.63 2:39.36
10Phelim McNally 12Garioch 2:39.95 37.48 1:19.84 2:01.59 2:39.95
11Angus Blance 12Orkney 2:42.29 1:10.81 2:42.44 2:42.29
12Euan MacDonald 11Thurso 2:42.89 36.52 1:18.85 2:02.57 2:42.89
13Alex Beveridge 12B o Don 2:43.33 37.38 1:19.07 2:02.03 2:43.33
14Iain Lovie 12Broch 2:43.76 37.68 1:19.30 2:03.48 2:43.76
15Mark McCoustra 11Thurso 2:45.22 38.71 1:21.84 2:06.97 2:45.22
16Shaun Maitland 12Broch 2:45.47 34.74 1:17.09 2:02.71 2:45.47
17Callum McKenzie 12Aberdeen 2:49.08 38.12 1:21.16 2:06.25 2:49.08
18Lane Eaton 12Alford 2:49.39 37.70 1:21.81 2:06.42 2:49.39
19Owen Robertson 11Delting 2:55.46 38.20 1:23.13 2:09.60 2:55.46

Event 105 Boys 13-14 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Murray Coueslant 14Aberdeen 2:00.29 27.94 58.54 1:29.95 2:00.29
2Jack Watson 14Aber Dolphin 2:00.66 28.39 59.16 1:30.03 2:00.66
3Finlay Deans 14B o Don 2:03.69 28.88 1:00.01 1:31.66 2:03.69
4Iain Leach 14Delting 2:04.96 28.54 1:00.20 1:32.73 2:04.96
5Tom Beeley 14Aberdeen 2:05.00 28.99 1:01.00 1:33.44 2:05.00
6Oscar Heald 14Elgin 2:05.82 29.04 1:00.66 1:33.30 2:05.82
7Logan Jamieson 14Lerwick 2:07.92 29.24 1:01.89 1:35.22 2:07.92
8Matthew Turner 14Westhill 2:10.52 30.12 1:03.08 1:37.48 2:10.52
9Craig Smith 14Aber Dolphin 2:11.51 30.45 1:04.12 1:38.32 2:11.51
10Scott Lyon 14Inverness 2:11.73 30.20 1:03.77 1:37.73 2:11.73
11Daniel McNally 14Garioch 2:12.52 31.28 1:05.24 1:39.57 2:12.52
12Logan Paterson 13Aberdeen 2:12.71 30.75 1:04.35 1:38.91 2:12.71
13Luke Williams 13Inverness 2:15.24 1:05.33 1:40.68 2:15.32 2:15.24
14Louis Houette 13Aber Dolphin 2:15.47 30.88 1:05.28 1:41.20 2:15.47
15Liam McKenzie 14Aberdeen 2:18.28 32.06 1:07.01 1:43.32 2:18.28
16Struan Pryde 13Alford 2:18.83 31.63 1:07.19 1:44.10 2:18.83
17Thomas Harcus 14Westhill 2:18.93 32.14 1:08.30 1:45.32 2:18.93
18Sam Huntington 13Aberdeen 2:18.99 32.02 1:08.24 1:45.06 2:18.99
19Philip Yule 13Westhill 2:19.04 32.41 1:07.65 1:43.96 2:19.04
20Nicholas Cameron 14Cults 2:19.28 31.95 1:08.26 1:45.82 2:19.28
21Paul Miller 13Aberdeen 2:19.47 1:04.78 1:41.45 2:19.47
22Luke Pearson 13Broch 2:19.55 32.16 1:08.16 1:44.62 2:19.55
23Alistair Webster 13Cults 2:20.55 32.30 1:08.38 1:44.59 2:20.55
24Cameron Main 14Elgin 2:20.82 31.45 1:07.44 1:44.30 2:20.82
25Jordan Bain 13Thurso 2:20.90 32.36 1:08.43 1:45.51 2:20.90
26Finn Davison 14Cults 2:21.50 32.18 1:08.50 1:45.57 2:21.50
27Ben Ferguson 13Banchory 2:22.01 33.49 1:10.28 1:47.58 2:22.01
28Jack Duncan 14Orkney 2:22.25 31.65 1:45.22 2:22.25
29Jack Robertson 13Westhill 2:24.50 33.05 1:09.84 1:48.20 2:24.50
30Louis Easton 13Banchory 2:24.69 34.69 1:11.86 1:49.25 2:24.69
31Jamie Chree 14Stonehaven 2:24.95 33.40 1:10.14 1:47.85 2:24.95
32Daniel McKenzie 13Garioch 2:26.25 33.61 1:11.66 1:50.10 2:26.25
33Cameron Reid 13Banchory 2:26.69 32.95 1:11.12 1:50.44 2:26.69
34Alex Philip 14Grantown 2:27.25 33.56 1:11.09 1:49.68 2:27.25
35Euan McGowan 13U Deeside 2:27.51 33.29 1:11.39 1:50.28 2:27.51
36Stuart Davidson 14Dyce 2:27.68 32.86 1:10.01 1:49.26 2:27.68
37Keith Brown 13Bon Accord 2:28.37 33.82 1:11.63 1:50.32 2:28.37
38William Strachan 13Alford 2:30.05 34.21 1:12.52 1:52.31 2:30.05
39Rory Steven 13Banchory 2:30.62 33.08 1:11.38 1:51.64 2:30.62
40Fergus Kennedy 13Aberdeen 2:31.14 35.08 1:14.28 1:53.54 2:31.14
41Taylor Davidson 13Stonehaven 2:31.73 34.49 1:13.06 1:52.90 2:31.73
42Bradley Meldrum 13Westhill 2:31.94 33.95 1:12.58 1:52.25 2:31.94
43Craig Mackay 14Thurso 2:32.79 35.54 1:14.73 1:55.29 2:32.79
Top