Event 104 Girls 10-12 100 Metre Butterfly
| Pos | Name | Age | Club | Time | Splits |
| 1 | Yasmin Perry | 12 | B o Don | 1:11.82 | 33.82 | 1:11.82 |
| 2 | Fay Prosser | 12 | Forres | 1:14.78 | 34.93 | 1:14.78 |
| 3 | Imogen Bews | 12 | Aber Dolphin | 1:16.68 | 36.15 | 1:16.68 |
| 4 | Erraid Davies | 12 | Delting | 1:17.05 | 35.49 | 1:17.05 |
| 5 | Jasmine Edwards | 12 | Huntly | 1:17.51 | 34.87 | 1:17.51 |
| 6 | Anna MacCulloch | 12 | Cults | 1:18.04 | 36.50 | 1:18.04 |
| 7 | Kayla Manson | 12 | Lerwick | 1:18.22 | 35.89 | 1:18.22 |
| 8 | Zoe Hutcheon | 12 | Banchory | 1:19.62 | 35.47 | 1:19.62 |
| 9 | Hannah Dryburgh | 12 | Aberdeen | 1:20.34 | 36.55 | 1:20.34 |
| 10 | Rebecca Russell | 12 | Aber Dolphin | 1:21.22 | 37.80 | 1:21.22 |
| 11 | Elise Green | 11 | Elgin | 1:21.31 | 37.15 | 1:21.31 |
| 12 | Seona MacBean | 11 | Inverness | 1:22.01 | 37.57 | 1:22.01 |
| 13 | Affric Cook | 12 | Cults | 1:22.11 | 37.75 | 1:22.11 |
| 14 | Lucy Williamson | 11 | Inverness | 1:22.86 | 38.13 | 1:22.86 |
| 15 | Hannah Nicol | 12 | B o Don | 1:23.56 | 38.26 | 1:23.56 |
| 16 | Emily Raithby | 12 | Banchory | 1:24.16 | 39.20 | 1:24.16 |
| 17 | Ciara Edwards | 12 | Alford | 1:24.46 | 38.12 | 1:24.46 |
| 18 | Heather Wallace | 12 | Aber Dolphin | 1:25.28 | 37.39 | 1:25.28 |
| 19 | Ceira Robertson | 12 | Elgin | 1:25.57 | 39.89 | 1:25.57 |
| 20 | Erika Thompson | 12 | Buckie | 1:25.59 | 38.08 | 1:25.59 |
| 20 | Amy Armour | 11 | Aberdeen | 1:25.59 | 38.87 | 1:25.59 |
| 22 | Destiny West | 12 | Broch | 1:25.81 | 38.72 | 1:25.81 |
| 23 | Alex Mackay | 11 | Thurso | 1:27.31 | 40.32 | 1:27.31 |
| 24 | Carlyn Kennington | 12 | Banchory | 1:27.69 | 39.82 | 1:27.69 |
| 25 | Zoe Robertson | 12 | Banchory | 1:27.84 | 39.74 | 1:27.84 |
| 26 | Brooke Lawrie | 12 | Nairn | 1:27.99 | 41.41 | 1:27.99 |
| 27 | Devan Anderson | 12 | Cults | 1:28.25 | 39.60 | 1:28.25 |
| 28 | Ceitidh Magill | 11 | Inverness | 1:29.12 | 40.83 | 1:29.12 |
| 29 | Elena Michel | 11 | Aberdeen | 1:29.38 | 39.38 | 1:29.38 |
| 30 | Becky Kemp | 12 | Aber Dolphin | 1:29.86 | 39.52 | 1:29.86 |
| 31 | Jennifer Storm | 12 | Cults | 1:29.91 | 41.53 | 1:29.91 |
| 32 | Amy Allan | 12 | Aberdeen | 1:31.59 | 42.83 | 1:31.59 |
| 33 | Amber Moir | 12 | Broch | 1:32.41 | 40.42 | 1:32.41 |
| 34 | Faye Ritchie | 11 | Cults | 1:32.53 | 42.72 | 1:32.53 |
| 35 | Rachel Ellis | 11 | Aberdeen | 1:32.93 | 40.95 | 1:32.93 |
| 36 | Avery Collins | 12 | Garioch | 1:34.05 | 42.14 | 1:34.05 |
| 37 | Katie Tulloch | 11 | Banchory | 1:34.38 | 44.11 | 1:34.38 |
| 38 | Orlagh Fraser | 12 | Aberdeen | 1:34.64 | 42.30 | 1:34.64 |
| 39 | Hope Sutherland | 12 | Buckie | 1:34.92 | 42.57 | 1:34.92 |
| 40 | Kirsty Stewart | 12 | Aberdeen | 1:35.05 | 44.11 | 1:35.05 |
| 41 | Sarah Fraser | 12 | Dyce | 1:35.11 | 43.07 | 1:35.11 |
| 42 | Leia Summers | 12 | Broch | 1:35.29 | 42.73 | 1:35.29 |
| 43 | Fiona Ewen | 12 | Aberdeen | 1:35.70 | 43.09 | 1:35.70 |
| 44 | Emma Calder | 11 | Alford | 1:35.75 | 44.05 | 1:35.75 |
| 45 | Libby Anderson | 12 | Inverness | 1:36.21 | 39.52 | 1:36.21 |
| 46 | Erin Reekie | 12 | Peterhead | 1:36.31 | 42.87 | 1:36.31 |
| 47 | Lauren McPhee | 12 | Garioch | 1:36.37 | 42.99 | 1:36.37 |
| 48 | Eve Nicoll | 12 | Thurso | 1:37.26 | 43.67 | 1:37.26 |
| 49 | Sarah Marie Riise | 11 | S Mainland | 1:37.51 | 43.92 | 1:37.51 |
| 50 | Eva Wilson | 12 | Buckie | 1:38.32 | 44.34 | 1:38.32 |
| 51 | Elle Sutherland | 11 | U Deeside | 1:40.06 | 44.89 | 1:40.06 |
| 52 | Anna MacLeod | 12 | Banchory | 1:40.23 | 45.13 | 1:40.23 |
| 53 | Flora Melville | 12 | Alford | 1:41.89 | 46.04 | 1:41.89 |
| 54 | Hannah Sim | 11 | Broch | 1:42.05 | 47.02 | 1:42.05 |
| -- | Alex Bonner | 11 | Cults | DQ | 44.20 | |
| -- | Megan Merrilees | 12 | Dyce | DQ | 41.54 | |
| -- | Carmen McRae | 12 | Broch | DQ | 43.21 | |
Event 104 Girls 13-14 100 Metre Butterfly
| Pos | Name | Age | Club | Time | Splits |
| 1 | Fiona Dickson | 14 | Nairn | 1:08.15 | 32.29 | 1:08.15 |
| 2 | Jessica Thomson | 14 | B o Don | 1:09.58 | 33.05 | 1:09.58 |
| 3 | Sophia Green | 13 | Elgin | 1:10.23 | 33.04 | 1:10.23 |
| 4 | Katie Mackay | 13 | Thurso | 1:10.64 | 33.09 | 1:10.64 |
| 5 | Shannon Crawford | 14 | Garioch | 1:11.80 | 33.62 | 1:11.80 |
| 6 | Orla Edwards | 13 | Alford | 1:12.06 | 33.79 | 1:12.06 |
| 7 | Alix Gair | 14 | Broch | 1:12.26 | 33.23 | 1:12.26 |
| 8 | Anne Hutchison | 14 | Lerwick | 1:12.27 | 33.43 | 1:12.27 |
| 9 | Emmie Hutchison | 14 | Lerwick | 1:13.56 | 33.55 | 1:13.56 |
| 10 | Laura Harrison | 14 | Nairn | 1:13.82 | 33.40 | 1:13.82 |
| 11 | Abigail Mason | 14 | Banchory | 1:14.01 | 34.18 | 1:14.01 |
| 12 | Emma Sutherland | 14 | Orkney | 1:14.64 | 34.99 | 1:14.64 |
| 13 | Caroline McIntosh | 14 | B o Don | 1:15.10 | 34.38 | 1:15.10 |
| 14 | Lauren Leslie | 13 | Alford | 1:15.14 | 35.62 | 1:15.14 |
| 15 | Hannah Russell | 14 | Aber Dolphin | 1:15.59 | 35.68 | 1:15.59 |
| 16 | Emma Thoirs | 13 | Broch | 1:15.88 | 35.61 | 1:15.88 |
| 17 | Lois Smith | 13 | B o Don | 1:16.13 | 34.67 | 1:16.13 |
| 18 | Sarah Buchan | 14 | Alford | 1:16.27 | 35.30 | 1:16.27 |
| 19 | Merryn Thomson | 14 | U Deeside | 1:16.71 | 35.31 | 1:16.71 |
| 20 | Jodie Sutton | 14 | Huntly | 1:17.38 | 35.15 | 1:17.38 |
| 21 | Heather Mulvany | 14 | Cults | 1:17.67 | 35.77 | 1:17.67 |
| 22 | Rebecca Smith | 14 | Grantown | 1:17.81 | 36.17 | 1:17.81 |
| 22 | Nicole Campbell | 14 | Broch | 1:17.81 | 35.90 | 1:17.81 |
| 24 | Kirsty Cruickshank | 14 | B o Don | 1:18.02 | 35.45 | 1:18.02 |
| 25 | Leona Turner | 13 | Westhill | 1:18.05 | 36.07 | 1:18.05 |
| 26 | Sophie Morris | 13 | S Mainland | 1:18.20 | 35.59 | 1:18.20 |
| 27 | Eleanor Hutcheon | 14 | Lerwick | 1:18.94 | 36.50 | 1:18.94 |
| 28 | Christy Johnston | 14 | Garioch | 1:19.23 | 36.41 | 1:19.23 |
| 29 | Madeleine Thoms | 13 | Aber Dolphin | 1:19.48 | 36.48 | 1:19.48 |
| 30 | Ella Turner | 13 | Cults | 1:19.62 | 35.67 | 1:19.62 |
| 31 | Tara Grant | 13 | B o Don | 1:19.63 | 37.02 | 1:19.63 |
| 32 | Nina Hounsome | 14 | Cults | 1:19.66 | 36.62 | 1:19.66 |
| 33 | Chloe Turnbull | 13 | Aberdeen | 1:20.00 | 37.37 | 1:20.00 |
| 34 | Erin McDonald | 13 | Thurso | 1:20.05 | 37.21 | 1:20.05 |
| 35 | Ellen Boyd | 14 | Forres | 1:20.09 | 36.74 | 1:20.09 |
| 36 | Emma-Claire McEwan | 14 | Aberdeen | 1:20.68 | 36.65 | 1:20.68 |
| 37 | Isla Campbell | 13 | Skye | 1:20.72 | 37.05 | 1:20.72 |
| 38 | Katie Bain | 13 | Lerwick | 1:21.27 | 39.50 | 1:21.27 |
| 39 | Alannah O'Donnell | 14 | Aber Dolphin | 1:21.75 | 36.59 | 1:21.75 |
| 40 | Curstaidh MacKay | 14 | S Mainland | 1:21.85 | 37.12 | 1:21.85 |
| 41 | Lois Ross | 13 | Lerwick | 1:22.00 | 38.34 | 1:22.00 |
| 42 | Catherine Macfarlane | 13 | Aber Dolphin | 1:22.24 | 37.92 | 1:22.24 |
| 43 | Kerris Sinclair | 13 | Orkney | 1:23.15 | 37.61 | 1:23.15 |
| 44 | Amber Clouston | 14 | Orkney | 1:23.42 | 37.28 | 1:23.42 |
| 45 | Bryony Jack | 13 | Thurso | 1:23.73 | 37.82 | 1:23.73 |
| 46 | Meg Paterson | 14 | B o Don | 1:23.85 | 36.83 | 1:23.85 |
| 47 | Alicia Lumsden | 13 | Banchory | 1:24.11 | 37.21 | 1:24.11 |
| 48 | Hannah Fenwick | 13 | Aberdeen | 1:24.86 | 39.28 | 1:24.86 |
| 49 | Ailsa Duthie | 14 | Aber Dolphin | 1:25.89 | 37.92 | 1:25.89 |
| 50 | Heather McIntosh | 13 | Garioch | 1:27.84 | 39.34 | 1:27.84 |
| 51 | Sophie McPhee | 14 | Garioch | 1:28.39 | 40.27 | 1:28.39 |
| 52 | Megan Reed | 14 | Westhill | 1:31.19 | 41.01 | 1:31.19 |
| 53 | Isla Campbell | 14 | Broch | 1:31.75 | 40.81 | 1:31.75 |