Event 103 Boys 10-12 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Angus Blance 12Orkney 1:18.28 36.93 1:18.28
2Alexander Lewthwaite 12Inverness 1:18.86 37.20 1:18.86
3Ethan Lindsay 11Cults 1:19.63 39.32 1:19.63
4Fraser Agnew 12Aber Dolphin 1:20.06 39.53 1:20.06
5Lane Eaton 12Alford 1:20.35 39.61 1:20.35
6Ryan Downie 12Broch 1:20.78 39.92 1:20.78
7Calum Bowie 12Cults 1:21.49 39.59 1:21.49
8Iain Lovie 12Broch 1:21.60 39.82 1:21.60
9Andrew Gatton 12Tain 1:21.66 39.62 1:21.66
10Rory Matheson 12Aberdeen 1:22.20 39.31 1:22.20
11Jack Griffin 12Banchory 1:22.79 39.39 1:22.79
12Andrew Arthur 11Aberdeen 1:22.81 39.92 1:22.81
13Cameron Crawford 12Garioch 1:23.54 40.99 1:23.54
14Euan MacDonald 11Thurso 1:23.94 40.83 1:23.94
15Phelim McNally 12Garioch 1:24.12 41.58 1:24.12
16Alex Beveridge 12B o Don 1:25.43 41.26 1:25.43
--Mark McCoustra 11Thurso DQ 44.33

Event 103 Boys 13-14 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Finlay Deans 14B o Don 1:01.57 30.24 1:01.57
2Matthew Turner 14Westhill 1:03.17 30.75 1:03.17
3Tom Beeley 14Aberdeen 1:03.69 31.22 1:03.69
4Jack Watson 14Aber Dolphin 1:04.35 31.68 1:04.35
5Murray Coueslant 14Aberdeen 1:04.82 31.83 1:04.82
6Logan Jamieson 14Lerwick 1:05.06 31.51 1:05.06
7Iain Leach 14Delting 1:07.05 32.89 1:07.05
8Scott Lyon 14Inverness 1:07.09 32.86 1:07.09
9Daniel McNally 14Garioch 1:07.58 32.86 1:07.58
10Arron Esson 13Aber Dolphin 1:07.74 32.51 1:07.74
11Nicholas Cameron 14Cults 1:07.95 33.78 1:07.95
12Louis Houette 13Aber Dolphin 1:08.31 33.82 1:08.31
13Craig Smith 14Aber Dolphin 1:09.15 33.94 1:09.15
14Ben Ferguson 13Banchory 1:09.60 33.64 1:09.60
15Jack Duncan 14Orkney 1:10.52 33.89 1:10.52
16Luke Williams 13Inverness 1:11.21 34.60 1:11.21
17Finn Davison 14Cults 1:11.73 35.11 1:11.73
18Craig Yuille 14Thurso 1:11.91 34.48 1:11.91
19Logan Paterson 13Aberdeen 1:12.05 35.21 1:12.05
20Douglas Ross 14Tain 1:12.10 35.31 1:12.10
21Cameron Reid 13Banchory 1:12.19 35.22 1:12.19
22Thomas Harcus 14Westhill 1:12.42 34.85 1:12.42
23Joe Nicholas 14Forres 1:12.51 34.42 1:12.51
24Taylor Davidson 13Stonehaven 1:12.98 34.73 1:12.98
25Jordan Bain 13Thurso 1:13.46 35.11 1:13.46
26Alistair Webster 13Cults 1:13.76 35.86 1:13.76
27Liam McKenzie 14Aberdeen 1:13.84 35.96 1:13.84
28Paul Miller 13Aberdeen 1:14.52 36.63 1:14.52
29Louis Easton 13Banchory 1:14.89 37.01 1:14.89
30Luke Pearson 13Broch 1:15.31 36.72 1:15.31
31Sam Huntington 13Aberdeen 1:15.32 36.82 1:15.32
32Craig Mackay 14Thurso 1:15.81 37.12 1:15.81
33Keith Brown 13Bon Accord 1:15.95 36.99 1:15.95
34Daniel McKenzie 13Garioch 1:16.64 36.98 1:16.64
35Stuart Davidson 14Dyce 1:21.51 39.44 1:21.51
36Rory Steven 13Banchory 1:21.74 39.64 1:21.74
37Andrew Sim 13Broch 1:25.02 41.46 1:25.02
38Cameron Cox 13U Deeside 1:32.40 45.41 1:32.40
--William Strachan 13Alford DQ 37.79
Top