Event 102 Girls 10-12 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Fay Prosser 12Forres 2:18.29 32.40 1:08.21 1:43.88 2:18.29
2Yasmin Perry 12B o Don 2:20.27 32.84 1:08.32 1:45.41 2:20.27
3Lucy Williamson 11Inverness 2:24.14 33.56 1:11.38 1:49.45 2:24.14
4Hannah Kerr 12Inverness 2:25.28 34.11 1:12.25 1:50.25 2:25.28
5Imogen Bews 12Aber Dolphin 2:25.84 34.03 1:10.77 1:49.18 2:25.84
6Anna MacCulloch 12Cults 2:27.49 34.16 1:11.64 1:49.51 2:27.49
7Destiny West 12Broch 2:27.80 35.28 1:12.74 1:50.91 2:27.80
8Erraid Davies 12Delting 2:28.09 34.32 1:12.07 1:51.08 2:28.09
9Hannah Dryburgh 12Aberdeen 2:28.68 33.60 1:11.56 1:50.60 2:28.68
10Kayla Manson 12Lerwick 2:28.93 34.65 1:12.85 1:51.73 2:28.93
11Amy Armour 11Aberdeen 2:29.67 34.65 1:12.41 1:51.18 2:29.67
12Erika Thompson 12Buckie 2:30.27 34.03 1:12.56 1:51.87 2:30.27
13Hannah Nicol 12B o Don 2:31.44 1:12.63 1:52.05 2:31.44
14Brooke Lawrie 12Nairn 2:31.82 35.50 1:14.39 1:53.83 2:31.82
15Elise Green 11Elgin 2:32.03 36.11 1:15.37 1:55.10 2:32.03
16Kirsty Stewart 12Aberdeen 2:32.05 35.05 1:13.57 1:53.21 2:32.05
17Erica Fowler 12Inverness 2:33.46 35.34 1:14.66 1:54.55 2:33.46
18Carlyn Kennington 12Banchory 2:34.15 35.27 1:14.41 1:55.05 2:34.15
19Zoe Robertson 12Banchory 2:34.31 35.51 1:15.37 1:55.65 2:34.31
20Zoe Hutcheon 12Banchory 2:35.33 34.42 1:13.67 1:55.02 2:35.33
21Becky Kemp 12Aber Dolphin 2:35.48 36.32 1:16.85 1:57.20 2:35.48
22Ciara Edwards 12Alford 2:35.81 34.41 1:14.65 1:55.69 2:35.81
23Rebecca Russell 12Aber Dolphin 2:35.86 35.82 1:15.30 1:56.18 2:35.86
24Fiona Ewen 12Aberdeen 2:35.87 35.80 1:15.63 1:56.38 2:35.87
25Heather Wallace 12Aber Dolphin 2:36.05 34.75 1:13.66 1:55.17 2:36.05
26Seona MacBean 11Inverness 2:36.25 35.46 1:14.96 1:56.06 2:36.25
27Amy Allan 12Aberdeen 2:36.34 36.50 1:16.61 1:56.82 2:36.34
28Elle Sutherland 11U Deeside 2:37.31 37.70 1:17.30 1:57.74 2:37.31
29Devan Anderson 12Cults 2:37.45 37.68 1:17.91 1:59.40 2:37.45
30Elena Michel 11Aberdeen 2:37.84 35.80 1:16.53 1:57.89 2:37.84
31Libby Anderson 12Inverness 2:38.50 34.89 1:15.18 1:57.76 2:38.50
32Lauren Sandison 11Lerwick 2:38.97 36.46 1:18.07 2:00.04 2:38.97
33Lauren McPhee 12Garioch 2:40.56 36.71 1:18.49 2:00.43 2:40.56
34Avery Collins 12Garioch 2:40.89 1:17.41 1:59.48 2:40.89
35Affric Cook 12Cults 2:41.63 35.79 1:17.28 2:00.61 2:41.63
36Louise Woolley 11Inverness 2:41.99 37.11 1:20.29 2:42.07 2:41.99
37Ceitidh Magill 11Inverness 2:42.08 37.73 1:20.48 2:03.90 2:42.08
38Emma Coull 11Westhill 2:42.21 37.48 1:19.49 2:02.23 2:42.21
39Jasmin Smith 12S Mainland 2:42.69 38.91 1:22.13 2:03.85 2:42.69
40Sarah Fraser 12Dyce 2:43.38 37.77 1:19.80 2:03.11 2:43.38
41Bethan Grant 10Nairn 2:45.28 37.90 1:19.17 2:02.48 2:45.28
42Jennifer Storm 12Cults 2:45.40 39.60 1:22.57 2:05.17 2:45.40
43Taylor Smith 12Banchory 2:45.46 37.74 1:19.86 2:03.39 2:45.46
44Emily Raithby 12Banchory 2:45.63 38.33 1:21.18 2:04.49 2:45.63
45Megan Merrilees 12Dyce 2:46.32 38.24 1:20.78 2:04.35 2:46.32
46Lara Bedgood 12Westhill 2:46.33 39.30 1:22.58 2:06.75 2:46.33
47Annabel Hoath 12Nairn 2:46.40 37.32 1:20.36 2:04.73 2:46.40
48Alex Mackay 11Thurso 2:46.94 37.59 1:20.82 2:05.77 2:46.94
49Kate Hannen 12Forres 2:48.02 39.11 1:22.34 2:05.88 2:48.02
50Leia Summers 12Broch 2:48.44 38.22 1:21.93 2:07.04 2:48.44
51Hope Sutherland 12Buckie 2:48.78 38.01 1:22.15 2:07.29 2:48.78
52Olivia Wright 12Forres 2:49.28 39.30 1:23.24 2:07.67 2:49.28
53Ceira Robertson 12Elgin 2:50.69 40.39 1:24.86 2:10.00 2:50.69
54Erin Reekie 12Peterhead 2:50.75 37.62 1:20.53 2:06.31 2:50.75
55Anna MacLeod 12Banchory 2:52.07 37.82 1:21.62 2:07.29 2:52.07
56Carmen McRae 12Broch 2:54.30 40.42 1:23.32 2:08.77 2:54.30
--Faye Ritchie 11Cults DQ 38.22 1:21.79 2:05.98

Event 102 Girls 13-14 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Fiona Dickson 14Nairn 2:10.09 30.90 1:04.25 1:37.73 2:10.09
2Jessica Thomson 14B o Don 2:10.23 31.14 1:04.58 1:38.03 2:10.23
3Kerris Sinclair 13Orkney 2:14.66 31.57 1:06.04 1:40.89 2:14.66
4Sophia Green 13Elgin 2:14.69 31.32 1:05.14 1:39.95 2:14.69
5Laura Harrison 14Nairn 2:15.64 30.72 1:04.59 1:40.19 2:15.64
6Lucia Duncan 14Inverness 2:16.54 32.31 1:07.37 1:42.49 2:16.54
7Emmie Hutchison 14Lerwick 2:17.15 31.76 1:07.03 1:43.36 2:17.15
8Shannon Crawford 14Garioch 2:17.55 31.77 1:06.52 1:42.10 2:17.55
9Katie-Louise Mackenzi 13Inverness 2:18.64 31.19 1:06.15 1:42.50 2:18.64
10Anne Hutchison 14Lerwick 2:18.74 30.90 1:05.61 1:42.51 2:18.74
11Heather Mulvany 14Cults 2:18.84 32.35 1:07.63 1:43.93 2:18.84
12Abigail Mason 14Banchory 2:19.82 31.21 1:06.58 1:42.97 2:19.82
13Lois Smith 13B o Don 2:19.89 32.47 1:08.61 1:45.46 2:19.89
14Caroline McIntosh 14B o Don 2:19.98 32.25 1:07.99 1:44.51 2:19.98
15Christy Johnston 14Garioch 2:20.07 32.17 1:07.54 1:43.88 2:20.07
16Leona Turner 13Westhill 2:20.49 33.05 1:08.82 1:45.33 2:20.49
17Emma Sutherland 14Orkney 2:20.51 32.27 1:07.22 1:44.05 2:20.51
18Emma Thoirs 13Broch 2:20.53 32.65 1:09.49 1:45.84 2:20.53
19Orla Edwards 13Alford 2:21.03 31.48 1:07.77 1:44.83 2:21.03
20Nicole Campbell 14Broch 2:21.11 32.22 1:07.72 1:44.84 2:21.11
21Alix Gair 14Broch 2:22.00 32.92 1:09.29 1:46.26 2:22.00
22Madeleine Thoms 13Aber Dolphin 2:22.08 32.31 1:08.66 1:45.61 2:22.08
23Eryn Cole 13Aber Dolphin 2:23.18 32.25 1:08.54 1:46.20 2:23.18
24Ellie Downie 14B o Don 2:23.55 32.13 1:08.46 1:46.44 2:23.55
25Katie Mackay 13Thurso 2:23.65 33.23 1:10.01 1:47.36 2:23.65
26Lauren Leslie 13Alford 2:23.83 34.33 1:11.64 1:48.93 2:23.83
27Sophie Morris 13S Mainland 2:23.96 32.98 1:09.70 1:47.45 2:23.96
28Sarah Buchan 14Alford 2:24.07 33.99 1:11.03 1:47.83 2:24.07
29Alicia Lumsden 13Banchory 2:24.29 33.58 1:10.34 1:48.75 2:24.29
30Meg Paterson 14B o Don 2:24.41 32.53 1:08.65 1:46.35 2:24.41
31Katie Bain 13Lerwick 2:25.00 33.88 1:11.05 1:48.80 2:25.00
31Merryn Thomson 14U Deeside 2:25.00 33.53 1:11.15 1:49.54 2:25.00
33Rachael Woolley 13Inverness 2:25.26 34.31 1:11.50 1:48.91 2:25.26
34Alannah O'Donnell 14Aber Dolphin 2:25.78 32.65 1:09.47 1:47.96 2:25.78
35Emma-Claire McEwan 14Aberdeen 2:25.85 33.10 1:09.72 1:47.90 2:25.85
36Molly Blance 14Orkney 2:26.12 33.23 1:11.09 1:49.74 2:26.12
37Hannah Russell 14Aber Dolphin 2:26.40 34.42 1:11.68 1:49.02 2:26.40
38Nina Hounsome 14Cults 2:26.42 33.46 1:10.82 1:49.22 2:26.42
39Ella Turner 13Cults 2:26.83 33.54 1:10.57 1:49.40 2:26.83
40Katie Gillies 14Inverness 2:26.88 33.32 1:10.33 1:48.77 2:26.88
41Chloe Turnbull 13Aberdeen 2:28.11 33.97 1:11.59 1:51.07 2:28.11
42Isla Campbell 13Skye 2:28.60 33.76 1:11.35 1:50.30 2:28.60
43Hannah Fenwick 13Aberdeen 2:28.85 34.19 1:12.82 1:51.84 2:28.85
44Connie Duncan 13Lerwick 2:29.04 33.74 1:12.17 1:52.08 2:29.04
45Megan Reed 14Westhill 2:29.16 34.07 1:12.87 1:53.11 2:29.16
46Eleanor Hutcheon 14Lerwick 2:30.04 1:52.98 2:30.04
47Tara Grant 13B o Don 2:30.07 35.07 1:14.04 1:53.31 2:30.07
48Curstaidh MacKay 14S Mainland 2:30.46 34.65 1:13.91 1:53.26 2:30.46
49Erina Brown 14Orkney 2:30.91 34.01 1:12.93 1:52.51 2:30.91
49Siobhan Gebicke-Kerr 14Inverness 2:30.91 34.37 1:12.18 1:51.92 2:30.91
51Jodie Sutton 14Huntly 2:30.92 33.90 1:12.11 1:51.50 2:30.92
52Ailsa Duthie 14Aber Dolphin 2:31.45 34.40 1:12.35 1:51.54 2:31.45
53Sophie McPhee 14Garioch 2:31.68 33.92 1:12.04 1:52.05 2:31.68
54Anna Harrold 14Grantown 2:33.30 36.51 1:16.44 1:55.91 2:33.30
55Heather McIntosh 13Garioch 2:33.54 35.58 1:14.71 1:54.79 2:33.54
56Catherine Macfarlane 13Aber Dolphin 2:35.91 34.53 1:13.31 1:54.64 2:35.91
57Sophie Stewart 14Unat 2:36.33 35.14 1:15.75 1:57.18 2:36.33
58Rachel Keay 14S Mainland 2:37.05 35.14 1:14.56 1:56.71 2:37.05
59Maddy Park 14Aberdeen 2:37.95 34.41 1:14.61 1:55.97 2:37.95
60Isla Campbell 14Broch 2:38.84 35.99 1:16.34 1:57.85 2:38.84
61Alison Rothnie 13Orkney 2:40.77 35.19 1:15.97 1:58.88 2:40.77
62Lucy MacDonald 14Thurso 2:42.57 36.67 1:17.28 2:00.01 2:42.57
63Rebecca Sim 13Broch 2:44.38 37.23 1:19.28 2:02.41 2:44.38
Top