Event 302 Boys 11 Year Olds 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Paterson, Logan 11Aberdeen 20:21.15 37.63 1:16.47 1:56.91 2:37.35
3:18.47 3:59.16 4:39.35 5:19.97
6:01.00 6:42.59 7:23.27 8:04.12
8:44.96 9:26.57 10:07.06 10:47.57
11:29.30 12:10.32 12:51.57 13:32.57
14:14.65 14:55.74 15:37.07 16:19.08
17:00.68 17:41.59 18:23.34 19:04.63
19:45.14 20:21.15
2Huntington, Sam 11Westhill 22:02.54 37.06 1:19.71 2:03.27 2:47.68
3:32.25 4:16.58 5:01.92 5:46.90
6:31.84 7:15.67 8:00.82 8:45.11
9:30.91 10:15.71 11:01.15 11:45.71
12:31.36 13:15.95 14:01.35 14:46.49
15:31.57 16:16.63 17:01.38 17:46.26
18:30.33 19:13.89 19:57.59 20:41.00
21:23.24 22:02.54

Event 302 Boys 12 Year Olds 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Watson, Jack 12Aberdeen Dol 19:05.70 33.64 1:10.77 1:48.94 2:26.55
3:04.18 3:42.16 4:20.18 4:58.47
5:36.78 6:14.90 6:53.30 7:31.49
8:09.98 8:48.56 9:26.76 10:05.29
10:44.29 11:22.77 12:01.40 12:39.83
13:18.42 13:57.12 14:36.31 15:15.80
15:54.93 16:33.80 17:12.52 17:50.63
18:28.76 19:05.70
2Beeley, Tom 12Aberdeen 19:43.10 34.72 1:13.88 1:52.71 2:32.72
3:12.57 3:52.18 4:31.25 5:11.87
5:52.80 6:33.47 7:13.92 7:53.56
8:35.15 9:15.62 9:54.75 10:34.87
11:16.26 11:55.59 12:35.34 13:15.37
13:55.51 14:34.97 15:14.01 15:54.40
16:34.13 17:13.49 17:52.27 18:32.39
19:09.56 19:43.10

Event 302 Boys 13 Year Olds 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Stuart, Luke 13Cults 18:00.56 33.08 1:09.09 1:44.99 2:21.60
2:57.81 3:34.16 4:10.70 4:47.51
5:23.98 6:00.84 6:37.43 7:13.89
7:50.37 8:27.03 9:03.43 9:39.93
10:16.44 10:52.69 11:28.73 12:04.80
12:40.47 13:15.88 13:51.17 14:26.57
15:02.35 15:38.28 16:14.16 16:50.21
17:26.11 18:00.56

Event 302 Boys 14 Year Olds 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Ritchie, Darren 14Peterhead 17:53.40 30.55 1:03.98 1:38.32 2:13.81
2:49.08 3:24.30 3:59.36 4:34.19
5:09.53 5:45.45 6:21.47 6:57.36
7:34.16 8:10.38 8:47.22 9:23.98
10:01.68 10:38.39 11:14.47 11:50.55
12:26.71 13:03.09 13:40.00 14:16.14
14:52.85 15:29.88 16:06.73 16:43.83
17:20.07 17:53.40
2Law, Arron 14Westhill 18:13.90 30.19 1:04.50 1:40.00 2:15.73
2:51.60 3:27.90 4:04.19 4:40.83
5:17.30 5:54.06 6:31.08 7:08.02
7:44.84 8:22.11 8:58.75 9:35.66
10:12.82 10:49.86 11:27.08 12:04.07
12:40.78 13:17.49 13:54.04 14:30.89
15:07.94 15:45.48 16:23.39 17:01.73
17:39.10 18:13.90
3Robertson, Alastair 14Aberdeen 18:36.03 32.46 1:09.20
3:02.18 3:39.57 4:16.80
5:31.90 6:09.45 6:46.68 7:23.73
8:01.31 8:38.58 9:15.96 9:52.97
10:30.57 11:07.96 11:45.09 12:22.69
13:00.07 13:37.81 14:15.25 14:53.25
15:30.49 16:08.23 16:45.99
18:00.63 18:36.03
4Griffin, Scott 14Banchory 18:53.05 32.87 1:08.94 1:45.95 2:22.95
3:00.79 3:37.30 4:14.90 4:52.94
5:30.92 6:09.10 6:47.46 7:25.01
8:03.47 8:41.84 9:20.74 9:58.67
10:36.81 11:15.83 11:53.76 12:32.90
13:12.21 13:50.75 14:28.56 15:07.36
15:45.55 16:23.32 17:01.50 17:39.16
18:16.40 18:53.05
5Beagrie, Zak 14Peterhead 19:13.43 30.54 1:05.60 1:42.99 2:20.49
2:58.69 3:36.95 4:15.89 4:54.76
5:33.80 6:12.72 6:51.82 7:31.16
8:11.31 8:49.40 9:28.01 10:06.12
10:44.74 11:25.49 12:04.69 12:43.15
13:23.33 14:02.92 14:43.97 15:23.41
16:02.57 16:41.45 17:20.67 17:58.83
18:37.02 19:13.43
6Gomes, Stuart 14Aberdeen 19:21.01 34.28 1:12.48 1:51.73 2:30.63
3:09.56 3:48.95 4:27.95 5:07.24
5:46.73 6:25.83 7:04.82 7:44.02
8:23.04 9:02.35 9:41.51 10:20.06
10:59.11 11:37.92 12:17.17 12:56.02
13:35.18 14:14.26 14:53.18 15:32.16
16:10.82 16:49.70 17:28.35 18:06.35
18:44.34 19:21.01
--Burkinshaw, Calum M 14Deveron DQ

Event 302 Boys 15 and Over 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Smith, David C 18Garioch 17:14.32 30.88 1:03.92 1:37.47 2:11.15
2:44.86 3:18.46 3:52.41 4:26.37
5:00.47 5:34.86 6:09.48 6:44.43
7:18.98 7:54.37 8:29.45 9:04.89
9:40.21 10:15.52 10:50.88 11:26.50
12:01.80 12:36.96 13:12.59 13:47.85
14:23.13 14:59.20 15:34.58 16:09.72
16:43.81 17:14.32
2Watson, Charlie 17Aberdeen Dol 17:15.89 30.44 1:03.77 1:37.60 2:11.05
2:44.81 3:18.59 3:52.84 4:26.71
5:00.89 5:35.35 6:10.01 6:44.82
7:19.39 7:54.67 8:30.04 9:05.37
9:40.41 10:15.91 10:51.15 11:26.55
12:01.75 12:37.20 13:12.94 13:48.23
14:23.52 14:59.03 15:34.29 16:09.59
16:43.99 17:15.89
3Coia, Jordan 16Forres 17:42.69 30.89 1:05.02 1:39.81 2:14.98
2:50.45 3:25.92 4:01.26 4:36.59
5:11.93 5:47.31 6:22.86 6:58.37
7:34.35 8:10.27 8:46.04 9:21.94
9:58.22 10:33.89 11:09.86 11:45.82
12:21.65 12:57.62 13:33.64 14:09.79
14:45.42 15:21.44 15:57.29 16:33.03
17:08.55 17:42.69
4Bryce, Andrew A 16Aberdeen 18:01.53 31.05 1:05.39 1:40.77 2:15.74
2:51.05 3:26.43 4:01.99 4:37.13
5:12.49 5:47.48 6:22.74 6:57.88
7:33.18 8:09.80 8:46.24 9:22.94
9:59.95 10:37.48 11:14.72 11:52.24
12:29.70 13:06.29 13:43.40 14:21.18
14:58.72 15:35.51 16:12.14 16:49.26
17:26.43 18:01.53
5Smith, Michael 22Aberdeen 18:23.55 31.12 1:05.12 1:39.52 2:13.92
2:48.53 3:24.59 4:00.52 4:37.20
5:13.68 5:50.14 6:26.64 7:04.40
7:41.94 8:19.37 8:57.61 9:35.64
10:11.79 10:49.61 11:27.22 12:05.77
12:43.44 13:22.45 13:59.03 14:37.58
15:16.63 15:55.52 16:32.41 17:09.76
17:46.98 18:23.55
6McPherson, Matthew 15Westhill 18:45.59 32.26 1:08.05 1:44.98 2:21.97
2:59.13 3:36.48 4:13.66 4:51.06
5:28.75 6:06.99 6:45.16 7:22.56
7:59.82 8:38.18 9:16.14 9:53.98
10:32.26 11:09.92 11:48.53 12:26.40
13:04.45 13:42.76 14:21.33 14:59.17
15:37.76 16:15.71 16:53.36 17:31.64
18:09.12 18:45.59
7Smith, Matthew 15Westhill 19:06.23 29.32 1:02.35 1:37.37 2:13.16
2:48.63 3:24.98 4:01.48 4:38.78
5:16.03 5:54.09 6:32.64 7:11.55
7:50.67 8:29.62 9:08.90 9:48.29
10:28.05 11:08.23 11:48.71 12:27.71
13:08.78 13:49.72 14:29.97 15:11.28
15:52.43 16:31.66 17:10.65 17:49.66
18:28.43 19:06.23
Top