Event 102 Girls 11 Year Olds 800 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Green, Sophia | 11 | Elgin | 10:10.03 | 35.08 | 1:12.97 | 1:51.01 | 2:29.78 |
| 3:08.26 | 3:46.82 | 4:24.98 | 5:03.04 |
| 5:41.45 | 6:19.87 | 6:58.66 | 7:37.29 |
| 8:16.14 | 8:55.08 | 9:33.63 | 10:10.03 |
2 | Smith, Lois | 11 | Aberdeen | 11:11.30 | 36.96 | | 2:00.14 | 2:42.04 |
| 3:24.17 | 4:05.67 | 4:47.98 | 5:30.27 |
| 6:12.99 | 6:56.48 | 7:39.47 | 8:22.48 |
| 9:05.65 | 9:48.62 | 10:30.15 | 11:11.30 |
Event 102 Girls 12 Year Olds 800 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Thomson, Jessica M | 12 | Garioch | 10:07.24 | 34.10 | 1:10.98 | 1:49.46 | 2:28.28 |
| 3:06.87 | 3:44.39 | 4:23.21 | 5:01.66 |
| 5:39.75 | 6:18.92 | 6:57.28 | 7:36.35 |
| 8:15.38 | 8:53.71 | 9:31.96 | 10:07.24 |
2 | Dickson, Fiona I | 12 | Nairn | 10:10.60 | 32.23 | 1:09.30 | 1:47.12 | 2:25.08 |
| 3:02.94 | 3:41.27 | 4:20.48 | 4:59.51 |
| 5:39.09 | 6:18.04 | 6:57.71 | 7:38.45 |
| 8:17.30 | 8:55.97 | 9:34.10 | 10:10.60 |
3 | Harrison, Laura J | 12 | Nairn | 10:25.50 | 33.37 | 1:10.47 | 1:48.63 | 2:27.37 |
| 3:06.48 | 3:45.90 | 4:25.26 | 5:04.87 |
| 5:44.61 | 6:25.21 | 7:06.03 | 7:46.68 |
| 8:27.04 | 9:07.22 | 9:47.71 | 10:25.50 |
4 | MacInnes, Eilidh | 12 | Aberdeen Dol | 10:27.52 | 35.95 | 1:14.42 | 1:53.59 | 2:33.09 |
| 3:12.35 | 3:51.85 | 4:31.54 | 5:11.72 |
| 5:51.02 | 6:31.00 | 7:10.96 | 7:50.90 |
| 8:30.53 | 9:11.15 | 9:50.32 | 10:27.52 |
5 | Wilson, Katy | 12 | Aberdeen | 10:35.17 | 34.36 | 1:12.55 | 1:52.80 | 2:32.93 |
| 3:13.26 | 3:53.32 | 4:33.86 | 5:14.34 |
| 5:54.46 | 6:34.84 | 7:15.47 | 7:56.38 |
| 8:36.49 | 9:17.04 | 9:57.25 | 10:35.17 |
6 | Beck, Ailsa | 12 | Stonehaven | 10:35.59 | 34.79 | 1:14.65 | 1:55.01 | 2:34.95 |
| 3:14.89 | 3:55.77 | 4:36.26 | 5:17.01 |
| 5:57.51 | 6:38.30 | 7:19.62 | 8:00.48 |
| 8:39.75 | 9:19.80 | 9:59.11 | 10:35.59 |
7 | McEwan, Emma-Claire | 12 | Aberdeen | 10:51.23 | 35.16 | 1:16.20 | 1:56.97 | 2:38.24 |
| 3:19.61 | 4:00.98 | 4:41.47 | 5:22.97 |
| 6:04.93 | 6:45.40 | 7:27.97 | 8:09.39 |
| 8:51.52 | 9:33.39 | 10:14.31 | 10:51.23 |
8 | Paterson, Meg | 12 | Bridge of Don | 11:00.44 | 37.53 | 1:18.13 | 1:59.52 | 2:41.36 |
| 3:22.98 | 4:05.12 | 4:46.71 | 5:28.82 |
| 6:10.97 | 6:53.73 | 7:36.68 | 8:19.33 |
| 9:00.66 | 9:41.79 | 10:22.80 | 11:00.44 |
9 | Bowie, Meagan R | 12 | Alford | 11:11.20 | 37.00 | 1:17.69 | 2:00.01 | 2:41.98 |
| 3:23.95 | 4:06.80 | 4:49.80 | 5:33.00 |
| 6:15.74 | | 7:41.73 | 8:24.61 |
| 9:08.32 | 9:50.90 | 10:32.11 | 11:11.20 |
10 | McKenzie, Katie J | 12 | Nairn | 11:44.56 | 37.06 | 1:19.16 | 2:02.49 | 2:45.88 |
| 3:30.04 | 4:14.69 | 5:00.51 | 5:45.33 |
| 6:31.03 | 7:17.76 | 8:03.89 | 8:48.66 |
| 9:33.83 | 10:19.35 | 11:03.57 | 11:44.56 |
11 | Gair, Alix | 12 | Deveron | 11:44.70 | 41.51 | 1:25.62 | 2:10.60 | 2:54.95 |
| 3:39.68 | 4:24.63 | 5:08.37 | 5:53.24 |
| 6:37.41 | 7:21.95 | 8:06.00 | 8:50.15 |
| 9:35.14 | 10:20.37 | 11:05.13 | 11:44.70 |
Event 102 Girls 13 Year Olds 800 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Herbert, Sophie | 13 | Buckie | 9:51.24 | 32.85 | 1:09.04 | 1:46.23 | 2:23.60 |
| 3:01.39 | 3:38.67 | 4:16.29 | 4:53.67 |
| 5:30.90 | 6:08.35 | 6:46.92 | 7:24.40 |
| 8:01.62 | 8:39.07 | 9:16.09 | 9:51.24 |
2 | Armour, Beth | 13 | Aberdeen | 9:52.62 | 30.94 | 1:06.39 | 1:43.61 | 2:21.66 |
| 2:59.51 | 3:36.93 | 4:14.48 | 4:52.34 |
| 5:29.94 | 6:07.72 | 6:45.63 | 7:23.55 |
| 8:01.48 | 8:39.00 | 9:16.81 | 9:52.62 |
3 | McKenzie, Lauren | 13 | Elgin | 9:59.28 | 32.21 | | 1:44.66 | 2:21.63 |
| 2:58.97 | | 4:14.61 | |
| 5:30.90 | | 6:48.00 | 9:59.28 |
| | | | |
4 | MacIntosh, Mary | 13 | Forres | J10:17.36 | | | | |
| | | | |
| | | | |
| | | | |
5 | Holliday, Inez | 13 | Elgin | 10:18.86 | 35.02 | 1:12.76 | 1:51.03 | 2:29.74 |
| 3:08.58 | 3:47.70 | 4:26.50 | 5:06.10 |
| 5:46.00 | 6:25.43 | 7:04.68 | 7:44.09 |
| 8:23.41 | 9:02.79 | 9:43.06 | 10:18.86 |
6 | Campbell, Eilidh | 13 | Deveron | 10:30.50 | 34.32 | 1:13.95 | 1:54.36 | 2:33.80 |
| 3:13.80 | 3:53.56 | 4:33.85 | 5:13.97 |
| 5:53.50 | 6:33.84 | 7:14.72 | 7:54.78 |
| 8:34.16 | 9:14.45 | 9:53.44 | 10:30.50 |
7 | Mair, Sally | 13 | Deveron | 10:38.76 | 35.02 | 1:14.69 | 1:54.68 | 2:35.20 |
| 3:15.25 | 3:56.21 | 4:36.56 | 5:17.00 |
| 5:56.79 | 6:37.48 | 7:18.14 | 7:59.38 |
| 8:39.35 | 9:20.93 | 10:01.16 | 10:38.76 |
8 | MacInnes, Lindsey | 13 | Aberdeen Dol | 10:43.15 | 36.52 | 1:15.28 | 1:54.74 | 2:34.79 |
| 3:14.83 | 3:55.95 | 4:36.79 | 5:17.97 |
| 5:58.70 | 6:39.40 | 7:20.37 | 8:01.61 |
| 8:43.31 | 9:25.27 | 10:05.30 | 10:43.15 |
9 | Harrison, Chloe | 13 | Ythan | 11:15.66 | 37.51 | 1:19.09 | 2:01.87 | 2:44.44 |
| 3:25.95 | 4:08.40 | 4:51.54 | 5:34.26 |
| 6:17.79 | 7:00.90 | 7:44.74 | 8:29.09 |
| 9:12.74 | 9:55.96 | 10:39.26 | 11:15.66 |
Event 102 Girls 14 Year Olds 800 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Thomson, Eilidh K | 14 | Aberdeen Dol | 9:36.28 | 30.78 | 1:05.26 | 1:41.20 | 2:17.23 |
| 2:53.58 | 3:30.45 | 4:07.34 | 4:44.49 |
| 5:21.66 | 5:58.93 | 6:35.31 | 7:12.16 |
| 7:49.14 | 8:25.51 | 9:02.52 | 9:36.28 |
2 | Ewen, Sophie | 14 | Buckie | 9:53.07 | 33.25 | 1:09.72 | 1:46.91 | 2:24.08 |
| 3:01.57 | 3:39.14 | 4:16.71 | 4:54.43 |
| 5:32.18 | 6:10.01 | 6:47.94 | 7:25.42 |
| 8:02.98 | 8:40.75 | 9:18.02 | 9:53.07 |
3 | Grant, Jemma A | 14 | Garioch | 10:13.14 | 34.13 | 1:10.93 | 1:48.77 | 2:26.83 |
| 3:04.64 | 3:43.18 | 4:21.49 | 5:00.16 |
| 5:38.94 | 6:18.06 | 6:57.26 | 7:36.55 |
| 8:15.85 | 8:55.53 | 9:34.72 | 10:13.14 |
4 | Dryburgh, Kaitlin | 14 | Westhill | 10:28.04 | 35.53 | 1:13.67 | 1:52.37 | 2:31.56 |
| 3:11.04 | 3:50.35 | 4:30.65 | 5:10.65 |
| 5:50.37 | 6:30.42 | 7:10.43 | 7:50.90 |
| 8:31.29 | 9:11.45 | 9:52.15 | 10:28.04 |
5 | Smith, Ellie | 14 | Bridge of Don | 10:31.46 | 35.28 | 1:13.94 | 1:53.69 | 2:33.71 |
| 3:14.05 | 3:54.38 | 4:34.28 | 5:14.99 |
| 5:55.47 | 6:35.68 | 7:15.88 | 7:55.78 |
| 8:35.61 | 9:15.62 | 9:54.52 | 10:31.46 |
6 | Jessiman, Kelsey | 14 | Orkney | 10:39.60 | 35.64 | 1:13.85 | 1:53.93 | 2:34.59 |
| 3:14.71 | 3:55.26 | 4:36.88 | 5:18.09 |
| 5:59.42 | 6:40.65 | 7:21.40 | 8:02.55 |
| 8:43.88 | 9:24.76 | 10:03.40 | 10:39.60 |
7 | Farmer, Lauren | 14 | Westhill | 10:45.26 | 36.20 | 1:15.11 | 1:55.04 | 2:35.60 |
| 3:15.87 | 3:56.45 | 4:37.44 | 5:18.83 |
| 5:59.83 | 6:41.00 | 7:21.82 | 8:03.26 |
| 8:44.43 | 9:26.31 | 10:06.79 | 10:45.26 |
8 | Hartley, Morgan | 14 | Banchory | 10:51.44 | 34.96 | 1:13.89 | 1:54.02 | 2:34.48 |
| 3:15.05 | 3:55.70 | 4:37.48 | 5:18.89 |
| 6:00.24 | 6:42.26 | 7:24.22 | 8:06.53 |
| 8:49.32 | 9:31.53 | 10:13.08 | 10:51.44 |
9 | Henderson, Rebekah | 14 | Westhill | 10:59.63 | 36.38 | 1:15.89 | 1:56.61 | 2:37.56 |
| 3:19.06 | 4:01.00 | 4:43.66 | 5:25.73 |
| 6:08.10 | 6:50.62 | 7:33.24 | 8:15.23 |
| 8:58.27 | 9:40.42 | 10:22.40 | 10:59.63 |
10 | Ricketts, Jennifer | 14 | Banchory | 11:00.15 | 35.01 | 1:13.94 | 1:54.02 | 2:35.08 |
| 3:16.68 | 3:58.75 | 4:40.82 | 5:23.66 |
| 6:05.22 | 6:47.93 | 7:30.52 | 8:13.20 |
| 8:55.66 | 9:38.38 | 10:19.95 | 11:00.15 |
11 | Reid, Olivia | 14 | Aberdeen | 11:18.94 | 36.50 | 1:17.69 | 2:00.37 | 2:43.07 |
| 3:25.19 | 4:08.37 | 4:51.35 | 5:34.76 |
| 6:17.89 | 7:01.34 | 7:44.90 | 8:28.23 |
| | 9:55.21 | 10:38.55 | 11:18.94 |
12 | McIsaac, Lauren | 14 | Bridge of Don | 11:33.22 | 38.53 | 1:19.67 | 2:02.35 | 2:45.15 |
| 3:28.29 | 4:11.90 | 4:55.65 | 5:39.96 |
| 6:23.85 | 7:07.99 | 7:52.02 | 8:36.15 |
| 9:20.94 | 10:05.41 | 10:49.38 | 11:33.22 |
Event 102 Girls 15 and Over 800 Metre Freestyle
Pos | Name | Age | Club | Time | Splits |
1 | Fergusson, Emma | 15 | Westhill | 9:51.95 | 32.84 | 1:08.32 | 1:44.81 | 2:21.82 |
| 2:58.79 | 3:36.10 | 4:13.52 | 4:50.73 |
| 5:28.26 | 6:06.12 | 6:44.26 | 7:22.58 |
| 8:00.88 | 8:38.87 | 9:16.50 | 9:51.95 |
2 | Bryce, Ruth | 15 | Garioch | 9:56.34 | 33.24 | 1:10.22 | 1:47.16 | 2:24.52 |
| 3:01.81 | 3:39.54 | 4:17.41 | 4:54.89 |
| 5:32.59 | 6:10.05 | 6:47.92 | 7:25.99 |
| 8:04.76 | 8:42.76 | 9:20.07 | 9:56.34 |
3 | Smith, Sarah M | 16 | Garioch | 9:59.41 | 33.21 | 1:09.41 | 1:46.53 | 2:23.76 |
| 3:01.41 | 3:38.89 | 4:16.49 | 4:54.37 |
| 5:32.32 | 6:10.70 | 6:49.08 | 7:27.65 |
| 8:05.52 | 8:44.37 | 9:22.16 | 9:59.41 |
4 | Peters, Ciara | 15 | Grantown | 10:06.44 | 32.50 | 1:08.80 | 1:45.63 | 2:22.47 |
| 2:59.98 | 3:37.74 | 4:15.82 | 4:54.68 |
| 5:33.82 | 6:13.20 | 6:52.37 | 7:31.45 |
| 8:10.13 | 8:49.66 | 9:28.49 | 10:06.44 |
5 | Christophersen, Franc | 15 | Banchory | 10:18.38 | 34.94 | 1:13.31 | 1:51.51 | 2:29.94 |
| 3:08.87 | 3:47.60 | 4:26.77 | 5:05.81 |
| 5:44.69 | 6:23.82 | 7:03.02 | 7:42.09 |
| 8:21.82 | 9:02.04 | 9:42.88 | 10:18.38 |
6 | Moir, Hannah | 15 | Westhill | 10:18.65 | 33.18 | 1:09.55 | 1:46.73 | 2:25.12 |
| 3:03.96 | 3:42.89 | 4:22.46 | 5:02.71 |
| 5:42.84 | 6:22.68 | 7:02.65 | 7:42.42 |
| 8:22.09 | 9:02.09 | 9:41.52 | 10:18.65 |
7 | Roger, Samantha | 16 | Broch Seals | 10:29.21 | 34.54 | 1:12.24 | 1:51.50 | 2:31.15 |
| 3:10.85 | 3:50.63 | 4:30.37 | 5:10.19 |
| 5:50.35 | 6:30.26 | 7:10.63 | 7:50.89 |
| 8:30.83 | 9:10.36 | 9:50.50 | 10:29.21 |
8 | Stewart, Morgen | 15 | Ythan | 10:58.99 | | 1:15.63 | 1:55.94 | |
| 3:18.75 | 3:59.67 | 4:41.79 | 5:23.94 |
| 6:05.94 | | 7:30.85 | 8:13.12 |
| 8:56.06 | 9:38.35 | 10:20.03 | 10:58.99 |
-- | Cruickshank, Shannon | 15 | Westhill | DQ | 34.50 | 1:12.00 | 1:51.05 | 2:30.38 |
| 3:10.52 | | | |
| | | | |
| | | | |