Event 502 Boys 10-11 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Luke Williams 11Inverness 2:50.34 36.98 1:19.36 2:11.80 2:50.34
2Logan Paterson 11Aberdeen 2:51.11 38.04 1:21.40 2:14.10 2:51.11
3Alistair Webster 11Cults Otters 2:55.99 39.35 1:23.99 2:17.54 2:55.99
4Ben Strachan 11Banchory 2:58.52 40.06 1:23.83 2:18.15 2:58.52
5Sam Huntington 11Westhill 3:00.98 42.34 1:27.91 2:21.39 3:00.98
6Guy Broadhurst 11Aberdeen 3:01.06 39.71 1:26.13 2:21.35 3:01.06
7Jordan Bain 11Thurso 3:04.50 40.87 1:24.67 2:24.41 3:04.50
8Michael Pottinger 10Aberdeen Dol 3:05.26 43.40 1:30.74 2:26.25 3:05.26
9Tom Gambold 10Aberdeen Dol 3:06.17 41.39 1:28.88 2:25.94 3:06.17
10Fergus Kennedy 11Aberdeen 3:06.42 43.82 1:29.79 2:25.19 3:06.42
11Stuart Seymour 11Garioch 3:06.57 41.78 1:27.54 2:24.22 3:06.57
12Paul Miller 11Aberdeen 3:11.53 41.64 1:30.46 2:28.27 3:11.53
13Taylor Davidson 11Thurso 3:17.57 47.95 1:35.50 2:36.43 3:17.57

Event 502 Boys 12 Year Olds 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Cameron Arnott 12Cults Otters 2:36.75 35.77 1:14.54 2:01.44 2:36.75
2Jack Watson 12Aberdeen Dol 2:40.10 34.49 1:15.47 2:04.34 2:40.10
3Craig Yuille 12Thurso 2:43.10 34.27 1:16.19 2:05.47 2:43.10
4Oscar Heald 12Elgin 2:43.56 35.92 1:17.80 2:06.49 2:43.56
5Finlay Deans 12Bridge o Don 2:45.48 39.76 1:20.48 2:10.36 2:45.48
6Jack Duncan 12Orkney 2:45.77 39.11 1:20.99 2:09.01 2:45.77
7Logan Jamieson 12Delting 2:49.93 37.49 1:20.94 2:15.15 2:49.93
8Iain Leach 12Delting 2:54.56 39.11 1:23.93 2:17.25 2:54.56
9Matthew Turner 12Westhill 2:57.16 40.22 1:22.78 2:18.15 2:57.16
10Murray Coueslant 12Westhill 2:58.22 37.60 1:20.93 2:22.37 2:58.22
11Nicholas Cameron 12Cults Otters 2:58.46 39.09 1:22.76 2:19.84 2:58.46
12Rory Bruce 12U Deeside 2:59.28 39.70 1:26.29 2:22.43 2:59.28
13Scott Yuille 12Thurso 2:59.56 41.40 1:25.69 2:19.22 2:59.56
14Ruairdh Oliver-Jones 12Tain 3:01.71 42.25 1:30.46 2:22.39 3:01.71
15Danny Tapper 12U Deeside 3:13.95 47.46 1:34.64 2:34.33 3:13.95
--Crawford Evans 12U Deeside DQ 46.24 1:30.32 2:29.05 DQ
Top