Event 501 Girls 10-11 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Sophia Green 11Elgin 2:40.48 34.69 1:15.89 2:03.02 2:40.48
2Eryn Cole 11Aberdeen Dol 2:44.96 36.72 1:18.39 2:07.77 2:44.96
3Katie MacKenzie 11Skye 2:46.49 37.29 1:19.68 2:08.16 2:46.49
4Sophie Morris 11S Mainland 2:54.69 39.36 1:23.70 2:17.02 2:54.69
5Katie Mackay 11Thurso 2:56.50 39.48 1:23.53 2:19.22 2:56.50
6Leoni Proctor 11Aberdeen Dol 2:56.75 39.97 1:23.53 2:16.63 2:56.75
7Rebecca Eggeling 11Garioch 2:58.86 38.72 1:23.33 2:18.79 2:58.86
8Imogen Bews 10Aberdeen Dol 2:59.22 40.45 1:25.04 2:20.15 2:59.22
9Catherine Macfarlane 11Aberdeen Dol 3:00.57 39.65 1:25.37 2:19.67 3:00.57
10Lois Pettit 11Peterhead 3:01.44 41.08 1:27.22 2:22.24 3:01.44
11Chloe Grant 11Garioch 3:03.45 41.84 1:26.49 2:23.62 3:03.45
12Kerris Sinclair 11Orkney 3:03.51 41.88 1:29.21 2:24.63 3:03.51
13Anna MacCulloch 10Cults Otters 3:04.50 42.53 1:29.55 2:22.35 3:04.50
14Orla Edwards 11Alford 3:05.40 44.18 1:30.79 2:22.56 3:05.40
15Erraid Davies 10Delting 3:05.73 40.30 1:29.06 2:24.70 3:05.73
16Alison Rothnie 11Orkney 3:05.99 40.99 1:30.75 2:25.61 3:05.99
17Emma Thoirs 11Broch Seals 3:08.44 41.90 1:30.61 2:25.92 3:08.44
18Katie Bain 11Shetland 3:10.72 42.91 1:33.87 2:28.68 3:10.72
--Lois Smith 11Aberdeen NS

Event 501 Girls 12 Year Olds 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Fiona Dickson 12Nairn 2:36.72 34.52 1:13.57 2:00.83 2:36.72
2Laura Harrison 12Nairn 2:38.06 35.66 1:16.83 2:00.68 2:38.06
3Jessica Thomson 12Garioch 2:41.63 36.30 1:17.49 2:06.51 2:41.63
4Ellie Downie 12Bridge o Don 2:41.91 36.19 1:17.06 2:06.01 2:41.91
5Katy Wilson 12Aberdeen 2:42.97 35.48 1:16.65 2:07.35 2:42.97
6Elle Paterson 12Bridge o Don 2:48.54 36.12 1:19.66 2:10.21 2:48.54
7Shannon Crawford 12Garioch 2:48.91 39.48 1:18.86 2:10.10 2:48.91
8Eilidh MacInnes 12Aberdeen Dol 2:50.12 38.64 1:21.27 2:13.00 2:50.12
9Abigail Mason 12Banchory 2:51.87 38.24 1:21.38 2:15.39 2:51.87
10Emma-Claire McEwan 12Aberdeen 2:51.89 38.90 1:20.22 2:13.87 2:51.89
11Nicole Smith 12Nairn 2:53.69 38.22 1:23.28 2:14.41 2:53.69
12Meg Paterson 12Bridge o Don 2:53.82 39.95 1:23.84 2:14.11 2:53.82
13Meagan Bowie 12Alford 2:54.68 39.21 1:23.06 2:16.30 2:54.68
14Emmie Hutchison 12Lerwick 2:54.90 38.18 1:26.53 2:16.86 2:54.90
15Jodie Sutton 12Huntly 2:55.43 39.36 1:22.83 2:15.71 2:55.43
16Innes Pottinger 12Aberdeen Dol 2:55.75 39.77 1:25.26 2:16.33 2:55.75
17Nicole Campbell 12Broch Seals 2:57.16 39.53 1:26.47 2:18.73 2:57.16
18Alexandra Riddell 12Cults Otters 2:57.28 41.10 1:25.70 2:16.74 2:57.28
19Alix Gair 12Deveron 2:57.42 37.37 1:24.60 2:17.30 2:57.42
20Allanah O'Donnell 12Aberdeen Dol 2:58.40 39.14 1:23.14 2:19.03 2:58.40
21Caitlin Souter 12Forres 2:58.51 40.31 1:25.52 2:19.51 2:58.51
22Caroline McIntosh 12Bridge o Don 2:58.78 43.53 1:27.20 2:19.14 2:58.78
23Eleanor Walker 12Inverness 2:58.97 37.14 1:22.46 2:17.80 2:58.97
24Katie McKenzie 12Nairn 2:59.05 40.22 1:24.48 2:17.54 2:59.05
25Anne Hutchison 12Lerwick 2:59.32 37.84 1:25.50 2:17.25 2:59.32
26Lucia Duncan 12Inverness 3:00.88 40.77 1:28.13 2:21.75 3:00.88
27Ailsa Duthie 12Aberdeen Dol 3:01.02 42.89 1:26.74 2:18.91 3:01.02
28Eleanor Hucheon 12Shetland 3:03.71 42.57 1:27.39 2:21.34 3:03.71
29Katie Scott 12Nairn 3:05.20 44.74 1:32.34 2:22.13 3:05.20
30Emma Sutherland 12Orkney 3:05.30 40.15 1:27.94 2:25.34 3:05.30
31Merryn Thomson 12U Deeside 3:05.34 42.54 1:30.24 2:24.80 3:05.34
32Curstaidh MacKay 12S Mainland 3:07.22 45.35 1:32.94 2:27.70 3:07.22
33Sophie Robinson 12Broch Seals 3:07.82 43.11 1:31.07 2:26.22 3:07.82
34Anna Harrold 12Grantown 3:08.60 47.12 1:34.46 2:27.90 3:08.60
35Maddy Park 12Aberdeen 3:10.72 44.88 1:31.46 2:28.03 3:10.72
36Rebecca Smith 12Grantown 3:10.93 42.66 1:29.92 2:27.89 3:10.93
37Lucy MacDonald 12Thurso 3:20.59 47.81 1:34.78 2:38.40 3:20.59
Top