Event 404 Boys 13 Year Olds 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Andy Webb 13Aberdeen Dol 2:30.26 33.74 1:10.96 1:55.75 2:30.26
2Luke Stuart 13Cults Otters 2:31.49 34.59 1:14.85 1:56.49 2:31.49
3Liam Spooner 13Alford 2:37.30 33.35 1:11.05 1:59.64 2:37.30
4Daniel Gibson 13Cults Otters 2:38.28 34.46 1:14.52 2:01.56 2:38.28
5Scott Irvine 13Delting 2:43.95 35.57 1:20.91 2:06.22 2:43.95
6William Pitman 13Cults Otters 2:44.33 35.24 1:17.44 2:06.95 2:44.33
7Eddie Price 13S Mainland 2:45.10 36.49 1:20.73 2:08.55 2:45.10
8Stuart Masson 13U Deeside 2:50.16 37.68 1:20.39 2:12.19 2:50.16
9Ross Lawrence 13Broch Seals 2:50.97 40.12 1:21.60 2:13.01 2:50.97
10Thomas Mitchell 13U Deeside 2:52.38 38.20 1:22.90 2:13.06 2:52.38
11James Morris 13S Mainland 2:53.08 43.43 1:26.18 2:16.18 2:53.08
--Neil Hawco 13Forres DQ 39.36 1:27.59 2:17.19 DQ

Event 404 Boys 14 Year Olds 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Calum Burkinshaw 14Deveron 2:21.47 29.26 1:06.51 1:47.56 2:21.47
2Stuart Cosgrove 14Dyce 2:23.92 30.84 1:07.29 1:50.23 2:23.92
3Arron Law 14Westhill 2:24.52 30.46 1:06.59 1:50.63 2:24.52
4Daniel Tiffen 14Bon Accord 2:24.85 31.62 1:09.52 1:50.05 2:24.85
5Calum Maccoll 14Delting 2:26.65 30.95 1:08.32 1:52.66 2:26.65
6Eddie Watson 14Aberdeen Dol 2:29.48 31.96 1:09.08 1:55.08 2:29.48
7Alasdair Bruce 14U Deeside 2:32.55 33.02 1:11.29 1:57.76 2:32.55
8Alastair Robertson 14Aberdeen 2:34.30 34.23 1:13.55 1:58.05 2:34.30
9Tim Ridgley 14Thurso 2:34.79 34.30 1:13.64 2:00.34 2:34.79
10Scott Griffin 14Banchory 2:35.18 35.55 1:15.44 2:01.73 2:35.18
11Stuart Gomes 14Aberdeen 2:35.92 33.54 1:13.76 2:00.83 2:35.92
12Jamie Urquhart 14Inverness 2:36.90 35.31 1:15.93 2:01.74 2:36.90
13Findlay Douglas 14Garioch 2:38.03 34.97 1:13.57 2:02.20 2:38.03
14Kieran Preston 14Stonehaven 2:38.07 36.11 1:16.63 2:02.33 2:38.07
15Calum Deans 14Elgin 2:38.34 34.19 1:16.56 2:03.73 2:38.34
16Jamie Heald 14Elgin 2:38.77 35.65 1:15.60 2:03.08 2:38.77
17Peter Holmes 14Garioch 2:40.24 36.32 1:16.65 2:04.72 2:40.24
18Fraser Tait 14Wick 2:42.90 34.23 1:15.87 2:06.28 2:42.90
19Steven Matthew 14Huntly 2:44.51 34.04 1:17.35 2:08.08 2:44.51
20Stian Howard 14Banchory 2:44.63 36.14 1:15.74 2:07.04 2:44.63
21Jack Lovie 14Broch Seals 2:45.50 36.25 1:17.93 2:10.00 2:45.50
22Darin Eldridge 14S Mainland 2:46.12 35.93 1:18.97 2:09.10 2:46.12
23Euan Bremner 14Thurso 2:47.26 36.91 1:18.65 2:11.34 2:47.26
24Barnaby Simpkin 14Stonehaven 2:48.46 40.64 1:23.44 2:09.81 2:48.46
25Kieran Ogg 14Aberdeen Dol 2:48.80 34.39 1:16.77 2:10.56 2:48.80
26John Jessiman 14Alford 2:51.00 35.71 1:17.60 2:11.78 2:51.00
27Philip Hilditch 14S Mainland 2:56.31 41.83 1:26.52 2:17.76 2:56.31
--Nicholas Lindsay 14Aberdeen Dol DQ 33.61 1:13.02 2:04.29 DQ
--David Wallace 14Delting DQ 35.15 1:14.51 2:04.24 DQ
--Jamie Mackinnon 14Thurso DQ 33.44 1:14.67 2:05.94 DQ
--Zak Beagrie 14Peterhead DQ 32.33 1:12.45 1:58.77 DQ
Top