Event 403 Girls 13 Year Olds 200 Metre Individual Medley
| Pos | Name | Age | Club | Time | Splits |
| 1 | Emma Budge | 13 | Thurso | 2:34.84 | 35.59 | 1:13.05 | 1:58.75 | 2:34.84 |
| 2 | Ruth Gordon | 13 | Skye | 2:35.73 | 35.24 | 1:14.39 | 1:59.14 | 2:35.73 |
| 3 | Lauren McKenzie | 13 | Elgin | 2:36.94 | 34.88 | 1:15.55 | 2:01.12 | 2:36.94 |
| 4 | Sophie Herbert | 13 | Buckie | 2:38.73 | 35.17 | 1:15.32 | 2:03.45 | 2:38.73 |
| 5 | Abi Proctor | 13 | Aberdeen Dol | 2:39.41 | 33.64 | 1:12.99 | 2:02.51 | 2:39.41 |
| 6 | Eilidh Campbell | 13 | Deveron | 2:39.70 | 35.28 | 1:16.62 | 2:01.54 | 2:39.70 |
| 7 | Saskia Duncan | 13 | Inverness | 2:39.90 | 35.37 | 1:15.10 | 2:02.59 | 2:39.90 |
| 8 | Anne Cook | 13 | Cults Otters | 2:43.33 | 36.46 | 1:18.31 | 2:04.22 | 2:43.33 |
| | | | | | | | |
| 9 | Fiona Angus | 13 | Aberdeen Dol | 2:43.62 | 37.97 | 1:18.24 | 2:06.97 | 2:43.62 |
| 10 | Sally Mair | 13 | Deveron | 2:44.28 | 36.30 | 1:21.12 | 2:06.54 | 2:44.28 |
| | | | | | | | |
| 11 | Inez Holliday | 13 | Elgin | 2:44.45 | 36.47 | 1:17.53 | 2:07.02 | 2:44.45 |
| 12 | Kirsty Ness | 13 | Aberdeen Dol | 2:45.28 | 34.83 | 1:17.54 | 2:08.81 | 2:45.28 |
| 13 | Mary MacIntosh | 13 | Forres | 2:45.45 | 38.04 | 1:18.10 | 2:07.84 | 2:45.45 |
| 14 | Holly Williams | 13 | Inverness | 2:47.52 | 37.68 | 1:20.62 | 2:10.05 | 2:47.52 |
| 15 | Abbie Duncan | 13 | Deveron | 2:48.27 | 39.30 | 1:21.59 | 2:09.46 | 2:48.27 |
| 16 | Abbey Freer | 13 | Garioch | 2:49.66 | 38.36 | 1:20.49 | 2:12.47 | 2:49.66 |
| 17 | Hazel Johnston | 13 | Garioch | 2:51.45 | 37.47 | 1:19.73 | 2:10.77 | 2:51.45 |
| 18 | Aimee Ritchie | 13 | Cults Otters | 2:52.72 | 39.36 | 1:20.65 | 2:13.68 | 2:52.72 |
| 19 | Jessica Henderson | 13 | Westhill | 2:52.86 | 39.08 | 1:23.17 | 2:12.07 | 2:52.86 |
| 20 | Kate Jones | 13 | Shetland | 2:55.34 | 39.50 | 1:22.73 | 2:16.80 | 2:55.34 |
| 21 | Isla Cartwright | 13 | Thurso | 2:56.73 | 40.24 | 1:26.69 | 2:16.06 | 2:56.73 |
| 22 | Eleise Schofield | 13 | Orkney | 2:57.60 | 37.24 | 1:23.23 | 2:14.95 | 2:57.60 |
| 23 | Sophie Morrison | 13 | Huntly | 2:58.60 | 39.33 | 1:23.80 | 2:18.73 | 2:58.60 |
| 24 | Elin Howard | 13 | Banchory | 2:59.95 | 39.60 | 1:25.09 | 2:18.97 | 2:59.95 |
| 25 | Ebony Martin | 13 | Huntly | 3:02.32 | 38.55 | 1:20.67 | 2:18.49 | 3:02.32 |
| 26 | Lorna Nicoll | 13 | Thurso | 3:04.67 | 39.02 | 1:23.57 | 2:20.72 | 3:04.67 |
| 27 | Niamh Johnston | 13 | Bucksburn | 3:04.98 | 40.45 | 1:25.15 | 2:23.02 | 3:04.98 |
| 28 | Keira McIntosh | 13 | Huntly | 3:11.12 | 35.36 | 1:25.38 | 2:27.72 | 3:11.12 |
| -- | Corinne Beveridge | 13 | Bridge o Don | DQ | 38.97 | 1:23.37 | 2:14.43 | |
| -- | Eilidh Duthie | 13 | Aberdeen Dol | DQ | | | | |
| -- | Sarah Boyd | 13 | Forres | NS | | | | |
Event 403 Girls 14 Year Olds 200 Metre Individual Medley
| Pos | Name | Age | Club | Time | Splits |
| 1 | Emily Grant | 14 | Cults Otters | 2:28.37 | 33.56 | 1:10.07 | 1:53.87 | 2:28.37 |
| 2 | Rebecca Bews | 14 | Aberdeen Dol | 2:30.01 | 31.99 | 1:10.06 | 1:55.73 | 2:30.01 |
| 3 | Zoe Grant | 14 | Bridge o Don | 2:31.38 | 32.22 | 1:09.60 | 1:57.83 | 2:31.38 |
| 4 | Meghan Feld | 14 | Banchory | 2:35.33 | 35.58 | 1:15.39 | 2:00.26 | 2:35.33 |
| 5 | Jemma Grant | 14 | Garioch | 2:38.18 | 34.93 | 1:15.26 | 2:01.46 | 2:38.18 |
| 6 | Emma Rae | 14 | Aberdeen Dol | 2:43.83 | 35.66 | 1:17.25 | 2:07.09 | 2:43.83 |
| 7 | Ellie Smith | 14 | Bridge o Don | 2:45.35 | 37.08 | 1:18.41 | 2:09.15 | 2:45.35 |
| 8 | Lindsey MacInnes | 14 | Aberdeen Dol | 2:45.49 | 35.73 | 1:18.23 | 2:07.01 | 2:45.49 |
| | | | | | | | |
| 9 | Kelsey Jessiman | 14 | Orkney | 2:47.33 | 35.83 | 1:17.99 | 2:09.11 | 2:47.33 |
| 10 | Morgan Hartley | 14 | Banchory | 2:48.05 | 37.24 | 1:18.68 | 2:11.42 | 2:48.05 |
| | | | | | | | |
| 11 | Emily Berry | 14 | Westhill | 2:48.54 | 37.10 | 1:21.25 | 2:10.62 | 2:48.54 |
| 12 | Megan Hardie | 14 | Broch Seals | 2:50.43 | 38.99 | 1:20.29 | 2:10.84 | 2:50.43 |
| 13 | Rebekah Henderson | 14 | Westhill | 2:51.19 | 40.32 | 1:26.23 | 2:13.29 | 2:51.19 |
| 14 | Kaitlin Dryburgh | 14 | Westhill | 2:53.27 | 37.49 | 1:22.94 | 2:16.10 | 2:53.27 |
| 15 | Fiona Macfarlane | 14 | Aberdeen | 2:53.88 | 39.15 | 1:23.47 | 2:14.34 | 2:53.88 |
| 16 | Lauren Farmer | 14 | Westhill | 2:58.08 | 40.66 | 1:25.84 | 2:18.18 | 2:58.08 |
| 17 | Jessica Milne | 14 | Westhill | 2:58.44 | 38.90 | 1:24.05 | 2:16.93 | 2:58.44 |
| 18 | Meave Park | 14 | Aberdeen | 2:58.94 | 39.71 | 1:25.41 | 2:18.58 | 2:58.94 |
| 19 | Anna Rothnie | 14 | Orkney | 2:59.21 | 38.63 | 1:24.48 | 2:18.39 | 2:59.21 |
| 20 | Olivia Reid | 14 | Aberdeen | 3:01.05 | 38.22 | 1:21.66 | 2:19.63 | 3:01.05 |
| 21 | Ingrid Ritch | 14 | Orkney | 3:02.16 | 40.39 | 1:25.35 | 2:21.40 | 3:02.16 |
| -- | Jennifer Ricketts | 14 | Banchory | DQ | 38.99 | 1:22.35 | 2:12.95 | DQ |
| -- | Shannon Mackenzie | 14 | Wick | NS | | | | |