Event 508 Boys 13-14 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Calum Burkinshaw 14Deveron 1:04.28 31.64 1:04.28
2Arron Law 14Westhill 1:05.91 31.81 1:05.91
3Andy Webb 13Aberdeen Dol 1:06.09 32.83 1:06.09
4Stuart Cosgrove 14Dyce 1:07.06 32.47 1:07.06
5Liam Spooner 13Alford 1:08.23 32.84 1:08.23
6Calum Maccoll 14Delting 1:08.70 33.81 1:08.70
7Daniel Tiffen 14Bon Accord 1:08.87 33.31 1:08.87
8Daniel Gibson 13Cults Otters 1:09.25 33.46 1:09.25
9Alasdair Bruce 14U Deeside 1:10.84 33.83 1:10.84
10Tim Ridgley 14Thurso 1:11.34 34.79 1:11.34
11Jamie Heald 14Elgin 1:11.40 35.18 1:11.40
12Alastair Robertson 14Aberdeen 1:11.90 35.14 1:11.90
13Scott Griffin 14Banchory 1:12.00 35.17 1:12.00
14David Wallace 14Delting 1:12.60 36.10 1:12.60
15Eddie Watson 14Aberdeen Dol 1:12.95 34.80 1:12.95
16Findlay Douglas 14Garioch 1:13.29 35.58 1:13.29
17Zak Beagrie 14Peterhead 1:13.56 35.37 1:13.56
18Jamie Mackinnon 14Thurso 1:13.68 34.92 1:13.68
19Peter Holmes 14Garioch 1:14.06 36.45 1:14.06
20Stian Howard 14Banchory 1:14.33 36.43 1:14.33
21Nicholas Lindsay 14Aberdeen Dol 1:14.68 35.89 1:14.68
22Jack Lovie 14Broch Seals 1:15.15 37.40 1:15.15
23Luke Stuart 13Cults Otters 1:15.26 37.39 1:15.26
24Calum Deans 14Elgin 1:15.45 37.00 1:15.45
25Ross Lawrence 13Broch Seals 1:15.62 37.19 1:15.62
26Steven Matthew 14Huntly 1:15.67 37.27 1:15.67
27Callum McBeath 13Forres 1:16.15 37.28 1:16.15
28Euan Bremner 14Thurso 1:16.21 37.07 1:16.21
29James Morris 13S Mainland 1:16.64 37.94 1:16.64
30Connor Fleming 13Forres 1:16.88 37.74 1:16.88
31John Jessiman 14Alford 1:17.56 37.12 1:17.56
32Ross Perry 14Wick 1:17.97 37.03 1:17.97
33Darin Eldridge 14S Mainland 1:18.03 38.93 1:18.03
34Eddie Price 13S Mainland 1:18.07 37.99 1:18.07
35Stuart Gomes 14Aberdeen 1:18.39 37.20 1:18.39
36Stuart Masson 13U Deeside 1:18.51 38.55 1:18.51
37Barnaby Simpkin 14Stonehaven 1:19.41 38.38 1:19.41
38William Pitman 13Cults Otters 1:19.49 38.70 1:19.49
39Bryan Stevenson 14Thurso 1:19.53 38.17 1:19.53
40Thomas Mitchell 13U Deeside 1:19.77 39.47 1:19.77
41Scott Irvine 13Delting 1:23.43 41.12 1:23.43
Top