Event 505 Girls 10-12 200 Metre Breaststroke

PosNameAgeClubTimeSplits
1Laura Harrison 12Nairn 2:55.00 38.35 1:22.61 2:09.17 2:55.00
2Fiona Dickson 12Nairn 3:01.30 41.10 1:27.88 2:15.04 3:01.30
3Sophia Green 11Elgin 3:04.42 42.28 1:29.18 2:17.50 3:04.42
4Jessica Thomson 12Garioch 3:05.13 43.31 1:30.32 2:18.10 3:05.13
5Eryn Cole 11Aberdeen Dol 3:05.75 41.82 1:29.04 2:17.84 3:05.75
6Katie MacKenzie 11Skye 3:06.45 42.75 1:30.70 2:18.99 3:06.45
7Meg Paterson 12Bridge o Don 3:09.52 42.32 1:30.08 2:20.04 3:09.52
8Katy Wilson 12Aberdeen 3:12.26 44.52 1:34.17 2:24.26 3:12.26
9Innes Pottinger 12Aberdeen Dol 3:13.22 42.31 1:32.08 2:22.78 3:13.22
10Katie Scott 12Nairn 3:15.26 45.49 1:35.71 2:26.12 3:15.26
11Nicole Smith 12Nairn 3:15.43 43.61 1:35.11 2:26.61 3:15.43
12Alexandra Riddell 12Cults Otters 3:15.65 44.84 1:34.66 2:25.74 3:15.65
13Orla Edwards 11Alford 3:18.60 45.46 1:38.06 2:30.50 3:18.60
14Jodie Sutton 12Huntly 3:18.88 44.90 1:35.77 2:27.72 3:18.88
15Anne Hutchison 12Lerwick 3:18.98 44.72 1:36.82 2:29.52 3:18.98
16Eleanor Hucheon 12Shetland 3:20.74 45.37 1:37.51 2:30.79 3:20.74
17Abigail Mason 12Banchory 3:20.92 46.30 1:38.31 2:30.05 3:20.92
18Ashleigh Howells 11Forres 3:21.46 44.41 1:35.59 2:29.54 3:21.46
19Eilidh MacInnes 12Aberdeen Dol 3:21.62 47.24 1:38.44 2:30.42 3:21.62
20Nicole Campbell 12Broch Seals 3:21.64 47.35 1:39.03 2:31.17 3:21.64
21Rebecca Sim 11Broch Seals 3:23.05 46.32 1:38.72 2:31.65 3:23.05
22Lucia Duncan 12Inverness 3:24.60 46.50 1:38.40 2:30.98 3:24.60
23Maya Vertigans 12Stonehaven 3:25.05 46.01 1:38.92 2:33.75 3:25.05
24Ailsa Duthie 12Aberdeen Dol 3:25.30 47.59 1:40.78 2:32.35 3:25.30
25Anna MacCulloch 10Cults Otters 3:25.33 47.03 1:39.16 2:32.89 3:25.33
26Meagan Bowie 12Alford 3:26.40 45.60 1:39.07 2:32.60 3:26.40
27Sophie Robinson 12Broch Seals 3:26.58 48.66 1:41.70 2:34.98 3:26.58
28Lois Pettit 11Peterhead 3:26.93 47.18 1:41.71 2:35.29 3:26.93
29Caroline McIntosh 12Bridge o Don 3:26.95 47.90 1:41.39 2:34.30 3:26.95
30Sophie Morris 11S Mainland 3:27.61 47.18 1:40.41 2:35.08 3:27.61
31Lucy Faulkner 12Inverness 3:27.62 47.25 1:39.97 2:34.96 3:27.62
32Austeja Erniute 11Aberdeen 3:28.37 46.01 1:39.68 2:34.09 3:28.37
33Emma Thoirs 11Broch Seals 3:28.52 47.52 1:41.98 2:36.18 3:28.52
34Emma-Claire McEwan 12Aberdeen 3:28.67 47.70 1:40.85 2:35.06 3:28.67
35Katie McKenzie 12Nairn 3:30.47 47.61 1:41.36 2:35.32 3:30.47
36Erraid Davies 10Delting 3:31.19 47.83 1:43.71 2:38.63 3:31.19
37Curstaidh MacKay 12S Mainland 3:31.86 49.36 1:44.27 2:39.94 3:31.86
38Merryn Thomson 12U Deeside 3:31.88 48.36 1:43.54 2:39.77 3:31.88
39Katie Bain 11Shetland 3:33.88 47.31 1:43.21 2:40.20 3:33.88
40Emma Sutherland 12Orkney 3:35.82 51.26 1:47.64 2:43.83 3:35.82
41Alison Rothnie 11Orkney 3:36.34 48.00 1:44.16 2:42.76 3:36.34
42Kerris Sinclair 11Orkney 3:38.14 49.99 1:46.85 2:43.67 3:38.14
--Lois Smith 11Aberdeen NS
--Ailsa Beck 12Stonehaven NS
Top