Event 504 Boys 13-14 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Calum Burkinshaw 14Deveron 2:21.42 30.56 1:06.89 1:45.17 2:21.42
2Calum Maccoll 14Delting 2:28.95 31.85 1:09.57 1:49.56 2:28.95
3Eddie Watson 14Aberdeen Dol 2:32.10 33.53 1:12.19 1:51.84 2:32.10
4Arron Law 14Westhill 2:39.28 33.76 1:15.53 1:57.58 2:39.28
5Alasdair Bruce 14U Deeside 2:40.46 35.64 1:17.15 1:59.48 2:40.46
6Andy Webb 13Aberdeen Dol 2:44.53 34.29 1:15.56 1:58.82 2:44.53
7Alastair Robertson 14Aberdeen 2:45.07 35.32 1:17.16 2:01.22 2:45.07
8William Pitman 13Cults Otters 2:47.60 35.42 1:17.92 2:02.79 2:47.60
9Stian Howard 14Banchory 2:48.81 37.25 1:20.20 2:04.58 2:48.81
10Eddie Price 13S Mainland 2:49.73 37.41 1:21.50 2:06.31 2:49.73
11Callum McBeath 13Forres 2:50.02 35.75 1:19.97 2:05.78 2:50.02
12Stuart Gomes 14Aberdeen 2:52.11 35.89 1:19.46 2:05.06 2:52.11
13Liam Spooner 13Alford 2:53.66 35.45 1:18.03 2:04.22 2:53.66
14Scott Griffin 14Banchory 2:56.03 38.69 1:23.33 2:09.55 2:56.03
15Neil Hawco 13Forres 2:59.54 39.71 1:25.41 2:13.09 2:59.54
16Scott Irvine 13Delting 3:02.30 37.06 1:24.89 2:15.01 3:02.30
17Findlay Douglas 14Garioch 3:02.51 39.98 1:29.62 2:19.04 3:02.51
18Thomas Mitchell 13U Deeside 3:06.59 39.62 1:28.12 2:19.12 3:06.59
--Zak Beagrie 14Peterhead DQ 33.05 1:11.73 1:51.61 DQ
--Nicholas Lindsay 14Aberdeen Dol DQ 36.03 1:18.16 2:03.62 DQ
Top