Event 408 Boys 13-14 200 Metre Breaststroke

PosNameAgeClubTimeSplits
1Calum Burkinshaw 14Deveron 2:37.92 35.38 1:16.17 1:58.23 2:37.92
2Stuart Cosgrove 14Dyce 2:42.10 36.70 1:17.83 2:00.25 2:42.10
3Daniel Tiffen 14Bon Accord 2:42.28 36.87 1:18.80 2:00.82 2:42.28
4Arron Law 14Westhill 2:47.16 37.25 1:20.71 2:04.60 2:47.16
5Luke Stuart 13Cults Otters 2:47.90 37.95 1:20.56 2:04.05 2:47.90
6Callum McBeath 13Forres 2:51.33 38.72 1:23.02 2:07.98 2:51.33
7Kieran Preston 14Stonehaven 2:52.68 38.53 1:22.33 2:07.23 2:52.68
8Calum Maccoll 14Delting 2:54.24 37.91 1:22.22 2:08.56 2:54.24
9Liam Spooner 13Alford 2:56.03 39.44 1:25.24 2:11.38 2:56.03
10Alastair Robertson 14Aberdeen 2:56.12 39.78 1:24.79 2:11.09 2:56.12
11Andy Webb 13Aberdeen Dol 2:56.25 39.13 1:23.98 2:10.53 2:56.25
12Jamie Urquhart 14Inverness 2:56.40 39.88 1:24.40 2:10.70 2:56.40
13Tim Ridgley 14Thurso 2:57.69 38.92 1:24.68 2:11.78 2:57.69
14Scott Griffin 14Banchory 2:57.92 40.32 1:26.12 2:12.47 2:57.92
15Daniel Gibson 13Cults Otters 2:59.26 38.05 1:23.52 2:11.42 2:59.26
16Barnaby Simpkin 14Stonehaven 3:00.54 41.35 1:27.58 2:14.24 3:00.54
17Calum Deans 14Elgin 3:00.56 40.36 1:27.96 2:14.76 3:00.56
18Alasdair Bruce 14U Deeside 3:01.20 40.53 1:26.91 2:14.22 3:01.20
19Findlay Douglas 14Garioch 3:01.93 41.75 1:29.35 2:16.97 3:01.93
20Scott Irvine 13Delting 3:02.55 40.61 1:28.34 2:16.41 3:02.55
21Eddie Price 13S Mainland 3:03.01 41.02 1:27.90 2:15.75 3:03.01
22Fraser Tait 14Wick 3:03.69 42.68 1:31.07 2:18.13 3:03.69
23Stuart Gomes 14Aberdeen 3:04.83 41.34 1:29.45 2:17.94 3:04.83
24Steven Matthew 14Huntly 3:07.60 42.57 1:32.21 2:19.78 3:07.60
25Stian Howard 14Banchory 3:07.85 43.14 1:32.37 2:19.99 3:07.85
26Kieran Ogg 14Aberdeen Dol 3:07.94 41.82 1:31.41 2:20.52 3:07.94
27William Pitman 13Cults Otters 3:08.01 41.98 1:29.99 2:19.20 3:08.01
28Thomas Mitchell 13U Deeside 3:09.72 43.83 1:32.77 2:21.76 3:09.72
29Neil Hawco 13Forres 3:13.50 44.17 1:34.69 2:25.46 3:13.50
30James Morris 13S Mainland 3:14.29 44.33 1:34.35 2:24.49 3:14.29
31David Wallace 14Delting 3:15.52 42.51 1:32.67 2:24.38 3:15.52
32Philip Hilditch 14S Mainland 3:15.71 44.71 1:35.05 2:25.41 3:15.71
33Ross Lawrence 13Broch Seals 3:15.79 45.74 1:36.06 2:27.45 3:15.79
34Stuart Masson 13U Deeside 3:18.03 45.70 1:37.27 2:29.26 3:18.03
35Owen Dawson 13Deveron 3:19.85 45.28 1:36.63 2:28.83 3:19.85
36John Jessiman 14Alford 3:23.40 45.55 1:38.27 2:31.24 3:23.40
37Ellis Elrick 13Deveron 3:27.75 44.67 1:38.32 2:33.38 3:27.75
--Peter Holmes 14Garioch DQ 40.95 1:28.21 2:15.80 DQ
--Nicholas Lindsay 14Aberdeen Dol DQ 43.80 1:34.20 2:26.15 DQ
--Darin Eldridge 14S Mainland DQ 43.56 1:33.90 2:24.18 DQ
Top