Event 407 Girls 13-14 200 Metre Breaststroke

PosNameAgeClubTimeSplits
1Ruth Gordon 13Skye 2:42.66 37.43 1:18.81 2:01.00 2:42.66
2Emily Grant 14Cults Otters 2:46.61 38.19 1:19.89 2:03.19 2:46.61
3Eilidh Campbell 13Deveron 2:53.21 39.16 1:23.52 2:09.21 2:53.21
4Kara Hanlon 14Inverness 2:54.14 38.78 1:22.37 2:08.25 2:54.14
5Meghan Feld 14Banchory 2:55.40 40.46 1:25.52 2:11.09 2:55.40
6Jemma Grant 14Garioch 2:58.81 41.33 1:26.58 2:12.62 2:58.81
7Alex Allan 14Forres 2:58.91 42.19 1:28.41 2:14.40 2:58.91
8Lauren McKenzie 13Elgin 2:59.05 40.73 1:26.76 2:13.52 2:59.05
9Saskia Duncan 13Inverness 2:59.44 40.44 1:26.37 2:13.17 2:59.44
10Emma Budge 13Thurso 2:59.71 40.78 1:27.23 2:14.30 2:59.71
11Sally Mair 13Deveron 3:00.62 40.38 1:27.08 2:14.36 3:00.62
12Lindsey MacInnes 14Aberdeen Dol 3:02.33 42.13 1:27.99 2:15.14 3:02.33
13Rebekah Henderson 14Westhill 3:06.64 42.05 1:29.80 2:19.33 3:06.64
14Sophie Herbert 13Buckie 3:08.40 42.02 1:30.80 2:20.33 3:08.40
15Jessica Henderson 13Westhill 3:08.93 43.51 1:32.60 2:21.62 3:08.93
16Fiona Angus 13Aberdeen Dol 3:09.62 43.46 1:31.40 2:20.51 3:09.62
17Abbie Duncan 13Deveron 3:09.68 43.98 1:33.47 2:22.52 3:09.68
18Ellie Smith 14Bridge o Don 3:12.20 44.05 1:33.15 2:22.78 3:12.20
19Nicole Cowie 14Thurso 3:13.31 43.88 1:33.52 2:23.45 3:13.31
20Emma Rae 14Aberdeen Dol 3:13.51 44.60 1:34.03 2:24.17 3:13.51
21Kelsey Jessiman 14Orkney 3:14.06 45.51 1:34.17 2:24.80 3:14.06
22Jennifer Ricketts 14Banchory 3:15.79 44.58 1:34.54 2:25.80 3:15.79
23Shannon Mackenzie 14Wick 3:16.71 43.01 1:33.90 2:26.06 3:16.71
24Corinne Beveridge 13Bridge o Don 3:17.71 44.91 1:36.32 2:27.25 3:17.71
25Hazel Johnston 13Garioch 3:18.24 45.89 1:37.45 2:28.42 3:18.24
26Kirsty Ness 13Aberdeen Dol 3:19.07 45.38 1:36.44 2:28.28 3:19.07
27Anna Rothnie 14Orkney 3:19.10 44.17 1:35.31 2:28.16 3:19.10
28Abbey Freer 13Garioch 3:19.14 45.68 1:37.02 2:28.92 3:19.14
29Jessica Milne 14Westhill 3:19.47 45.57 1:35.92 2:27.53 3:19.47
30Eleise Schofield 13Orkney 3:19.53 46.35 1:36.70 2:28.52 3:19.53
31Kaitlin Dryburgh 14Westhill 3:20.02 46.59 1:38.31 2:29.19 3:20.02
32Stephanie Macleod 14Grantown 3:20.86 44.51 1:35.38 2:27.60 3:20.86
33Meave Park 14Aberdeen 3:22.01 45.59 1:37.82 2:31.05 3:22.01
34Fiona Macfarlane 14Aberdeen 3:22.47 46.21 1:38.32 2:31.39 3:22.47
35Elin Howard 13Banchory 3:23.73 46.64 1:39.61 2:32.90 3:23.73
36Kate Jones 13Shetland 3:24.45 46.62 1:38.55 2:32.57 3:24.45
37Megan Perry 13Delting 3:24.94 45.93 1:38.79 2:33.03 3:24.94
38Morgan Hartley 14Banchory 3:25.25 46.73 1:39.73 2:33.69 3:25.25
39Lauren McIsaac 14Bridge o Don 3:27.08 47.12 1:39.79 2:33.69 3:27.08
40Emma New 13Stonehaven 3:28.77 46.08 1:38.66 2:33.91 3:28.77
41Morven Davies 14Delting 3:30.17 46.09 1:39.82 2:35.51 3:30.17
42Inez Holliday 13Elgin 3:30.57 48.41 1:41.69 2:36.60 3:30.57
43Lorna Nicoll 13Thurso 3:39.67 48.43 1:44.19 2:41.91 3:39.67
--Aimee Ritchie 13Cults Otters DQ 46.72 1:38.74 2:31.26 DQ
--Anne Cook 13Cults Otters DQ 39.84 1:25.50 2:11.87 DQ
--Niamh Johnston 13Bucksburn DQ 45.61 1:38.09 2:32.30 DQ
--Eilidh Duthie 13Aberdeen Dol NS
Top