Event 406 Boys 10-12 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Oscar Heald 12Elgin 2:46.50 35.73 1:17.52 2:02.62 2:46.50
2Jack Watson 12Aberdeen Dol 2:49.86 36.92 1:20.21 2:05.59 2:49.86
3Logan Jamieson 12Delting 2:50.68 37.48 1:22.09 2:07.66 2:50.68
4Murray Coueslant 12Westhill 3:02.43 38.55 1:24.84 2:13.93 3:02.43
5Alex Philip 12Grantown 3:04.50 39.33 1:26.35 2:15.41 3:04.50
6Nicholas Cameron 12Cults Otters 3:05.73 41.54 1:29.73 2:18.97 3:05.73
7Tom Gambold 10Aberdeen Dol 3:17.76 41.75 1:32.25 2:25.30 3:17.76
8Rory Bruce 12U Deeside 3:18.46 42.37 1:34.75 2:26.94 3:18.46
--Crawford Evans 12U Deeside DQ 48.09 1:47.22 2:48.77 DQ
--Alistair Webster 11Cults Otters DQ 38.07 1:24.82 2:12.70 DQ
--Matthew Turner 12Westhill DQ 40.74 1:33.33 2:23.91 DQ
Top