Event 306 Girls 10-12 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Ailsa Beck 12Stonehaven 1:12.27 34.04 1:12.27
2Sophia Green 11Elgin 1:13.57 34.46 1:13.57
3Katy Wilson 12Aberdeen 1:17.30 35.82 1:17.30
4Jessica Thomson 12Garioch 1:18.18 37.09 1:18.18
5Elle Paterson 12Bridge o Don 1:19.52 36.68 1:19.52
6Eryn Cole 11Aberdeen Dol 1:20.18 36.52 1:20.18
7Emmie Hutchison 12Lerwick 1:20.78 36.44 1:20.78
8Alix Gair 12Deveron 1:21.03 37.07 1:21.03
9Ellie Downie 12Bridge o Don 1:22.09 38.20 1:22.09
10Hannah Russell 12Aberdeen Dol 1:22.12 38.23 1:22.12
11Rebecca Eggeling 11Garioch 1:23.05 38.02 1:23.05
12Shannon Crawford 12Garioch 1:23.18 39.09 1:23.18
13Eilidh MacInnes 12Aberdeen Dol 1:23.34 38.78 1:23.34
14Nicole Campbell 12Broch Seals 1:23.48 39.70 1:23.48
15Leoni Proctor 11Aberdeen Dol 1:23.99 39.27 1:23.99
16Lois Smith 11Aberdeen 1:24.08 38.58 1:24.08
17Allanah O'Donnell 12Aberdeen Dol 1:25.43 39.10 1:25.43
18Eleanor Walker 12Inverness 1:25.99 38.26 1:25.99
19Catherine Macfarlane 11Aberdeen Dol 1:26.02 38.05 1:26.02
20Abigail Mason 12Banchory 1:26.80 38.64 1:26.80
21Innes Pottinger 12Aberdeen Dol 1:27.06 38.44 1:27.06
22Katie Mackay 11Thurso 1:27.33 40.42 1:27.33
23Christy Johnston 12Garioch 1:27.61 40.98 1:27.61
24Anna MacCulloch 10Cults Otters 1:28.38 42.30 1:28.38
25Caitlin Souter 12Forres 1:28.61 39.18 1:28.61
26Sophie Morris 11S Mainland 1:28.68 40.21 1:28.68
26Jodie Sutton 12Huntly 1:28.68 40.69 1:28.68
28Becky Kemp 10Aberdeen Dol 1:29.07 41.96 1:29.07
28Yasmin Perry 10Bridge o Don 1:29.07 43.82 1:29.07
30Erraid Davies 10Delting 1:29.24 40.27 1:29.24
31Meagan Bowie 12Alford 1:29.43 39.58 1:29.43
32Emma Sutherland 12Orkney 1:29.74 40.84 1:29.74
33Chloe Grant 11Garioch 1:30.08 42.59 1:30.08
34Orla Edwards 11Alford 1:30.37 41.53 1:30.37
35Emma-Claire McEwan 12Aberdeen 1:30.40 39.87 1:30.40
36Ailsa Duthie 12Aberdeen Dol 1:30.51 41.47 1:30.51
37Alison Rothnie 11Orkney 1:31.26 40.38 1:31.26
38Kerris Sinclair 11Orkney 1:31.63 41.90 1:31.63
39Nicole Smith 12Nairn 1:32.37 42.04 1:32.37
40Alexandra Riddell 12Cults Otters 1:32.80 41.76 1:32.80
41Imogen Bews 10Aberdeen Dol 1:33.20 42.27 1:33.20
42Emma Thoirs 11Broch Seals 1:34.04 43.36 1:34.04
43Merryn Thomson 12U Deeside 1:34.23 44.40 1:34.23
44Eleanor Hucheon 12Shetland 1:34.66 42.77 1:34.66
45Curstaidh MacKay 12S Mainland 1:34.67 44.61 1:34.67
46Lois Pettit 11Peterhead 1:34.93 41.57 1:34.93
47Sophie Robinson 12Broch Seals 1:35.09 41.93 1:35.09
48Chloe Turnbull 11Westhill 1:37.22 43.76 1:37.22
49Anne Hutchison 12Lerwick 1:38.22 42.17 1:38.22
50Gemma Twigg 11Westhill 1:38.23 44.07 1:38.23
51Lucy MacDonald 12Thurso 1:46.92 47.63 1:46.92
--Erina Brown 12Orkney DQ 47.80 DQ
--Rebecca Smith 12Grantown DQ
--Gemma Urquhart 11Inverness NS
Top