Event 305 Boys 10-12 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Jack Watson 12Aberdeen Dol 1:12.45 34.06 1:12.45
2Oscar Heald 12Elgin 1:14.44 34.31 1:14.44
3Cameron Arnott 12Cults Otters 1:14.89 35.06 1:14.89
4Scott Lyon 12Inverness 1:17.62 36.10 1:17.62
5Murray Coueslant 12Westhill 1:18.51 36.16 1:18.51
6Luke Williams 11Inverness 1:19.65 36.60 1:19.65
7Nicholas Cameron 12Cults Otters 1:20.99 37.95 1:20.99
8Logan Jamieson 12Delting 1:23.05 37.59 1:23.05
9Logan Paterson 11Aberdeen 1:24.31 38.35 1:24.31
10Finlay Deans 12Bridge o Don 1:24.66 38.46 1:24.66
11Alex Philip 12Grantown 1:25.07 39.43 1:25.07
12Rory Bruce 12U Deeside 1:25.97 40.31 1:25.97
13Andrew Macfarlane 11Aberdeen 1:26.17 38.87 1:26.17
14Rory Matheson 10Aberdeen 1:26.27 40.46 1:26.27
15Tom Gambold 10Aberdeen Dol 1:27.16 40.62 1:27.16
16Arron Esson 11Aberdeen Dol 1:27.62 39.84 1:27.62
17Scott Yuille 12Thurso 1:28.49 39.10 1:28.49
18Iain Leach 12Delting 1:29.61 40.32 1:29.61
19Guy Broadhurst 11Aberdeen 1:30.84 41.15 1:30.84
20Matthew Turner 12Westhill 1:31.32 42.01 1:31.32
21Michael Pottinger 10Aberdeen Dol 1:32.64 42.48 1:32.64
22Niall McDowell 10Aberdeen 1:34.15 41.43 1:34.15
23Paul Miller 11Aberdeen 1:35.52 41.91 1:35.52
24Jordan Bain 11Thurso 1:35.69 43.44 1:35.69
25Spencer O'Grady 12Garioch 1:37.10 43.90 1:37.10
26Sam Huntington 11Westhill 1:38.10 45.18 1:38.10
27Danny Tapper 12U Deeside 1:38.66 47.11 1:38.66
28Cameron Ross 12Inverness 1:39.40 44.77 1:39.40
29Ben Strachan 11Banchory 1:39.60 41.45 1:39.60
30Craig Mackay 12Thurso 1:40.00 46.64 1:40.00
31Ewan MacLean 12Inverness 1:40.10 44.03 1:40.10
32Cameron Smith 12Westhill 1:40.43 46.45 1:40.43
33Crawford Evans 12U Deeside 1:40.58 44.66 1:40.58
34Eoin Vaughan 10Stonehaven 1:48.39 51.41 1:48.39
35Taylor Davidson 11Thurso 1:50.48 48.81 1:50.48
--Alistair Webster 11Cults Otters NS
Top