Event 304 Girls 13-14 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Emily Grant 14Cults Otters 2:19.62 33.63 1:08.90 1:44.75 2:19.62
2Zoe Grant 14Bridge o Don 2:24.53 34.17 1:11.73 1:47.58 2:24.53
3Emma Budge 13Thurso 2:26.18 33.71 1:10.90 1:49.01 2:26.18
4Rebecca Bews 14Aberdeen Dol 2:26.35 34.41 1:11.77 1:49.81 2:26.35
5Eilidh Duthie 13Aberdeen Dol 2:29.62 35.32 1:12.94 1:51.19 2:29.62
6Abi Proctor 13Aberdeen Dol 2:29.69 33.84 1:11.92 1:50.99 2:29.69
7Lauren McKenzie 13Elgin 2:32.07 36.28 1:15.11 1:54.51 2:32.07
8Saskia Duncan 13Inverness 2:34.27 35.84 1:14.60 1:55.27 2:34.27
9Joanna Anderson 13Aberdeen Dol 2:34.59 36.94 1:17.30 1:57.32 2:34.59
10Kirsty Ness 13Aberdeen Dol 2:35.10 35.99 1:15.03 1:55.28 2:35.10
11Ruth Gordon 13Skye 2:35.75 36.79 1:16.19 1:56.83 2:35.75
12Sophie Herbert 13Buckie 2:35.82 37.51 1:16.92 1:56.94 2:35.82
13Jemma Grant 14Garioch 2:35.94 37.31 1:16.68 1:56.46 2:35.94
14Fiona Angus 13Aberdeen Dol 2:36.57 37.18 1:16.96 1:57.40 2:36.57
15Mary MacIntosh 13Forres 2:37.22 37.74 1:17.66 1:58.05 2:37.22
16Emma Rae 14Aberdeen Dol 2:38.86 36.33 1:16.55 1:58.12 2:38.86
17Morgan Hartley 14Banchory 2:38.93 38.08 1:18.39 1:59.70 2:38.93
18Megan Hardie 14Broch Seals 2:39.24 37.53 1:17.47 1:58.44 2:39.24
19Eilidh Campbell 13Deveron 2:39.42 37.63 1:18.39 1:59.72 2:39.42
20Ellie Smith 14Bridge o Don 2:40.63 38.15 1:18.85 2:00.65 2:40.63
21Aimee Ritchie 13Cults Otters 2:41.40 38.39 1:19.05 2:00.61 2:41.40
22Meghan Feld 14Banchory 2:41.51 38.86 1:20.50 2:02.92 2:41.51
23Inez Holliday 13Elgin 2:41.64 38.50 1:20.10 2:02.29 2:41.64
24Stephanie Macleod 14Grantown 2:43.34 38.57 1:20.20 2:02.53 2:43.34
25Abbey Freer 13Garioch 2:43.54 39.19 1:20.85 2:03.18 2:43.54
26Kara Hanlon 14Inverness 2:44.69 39.62 1:21.27 2:03.94 2:44.69
27Lindsey MacInnes 14Aberdeen Dol 2:45.33 39.72 1:21.49 2:03.82 2:45.33
28Isabelle Tiddy 13Elgin 2:45.47 39.02 1:21.86 2:05.61 2:45.47
29Lauren McIsaac 14Bridge o Don 2:46.94 38.73 1:20.78 2:04.58 2:46.94
30Jessica Henderson 13Westhill 2:47.32 40.65 1:23.37 2:06.05 2:47.32
31Sarah Boyd 13Forres 2:48.29 39.46 1:22.33 2:06.14 2:48.29
32Abbie Duncan 13Deveron 2:48.38 38.90 1:21.55 2:05.87 2:48.38
33Olivia Reid 14Aberdeen 2:49.38 39.25 1:22.54 2:07.06 2:49.38
34Hazel Johnston 13Garioch 2:49.49 40.08 1:23.45 2:07.10 2:49.49
35Emily Berry 14Westhill 2:50.00 40.30 1:23.29 2:07.20 2:50.00
36Jennifer Pirie 14Alford 2:50.56 39.43 1:22.69 2:07.33 2:50.56
37Sophie Morrison 13Huntly 2:50.79 39.13 1:23.13 2:07.98 2:50.79
38Jennifer Ricketts 14Banchory 2:51.13 40.67 1:23.96 2:08.36 2:51.13
39Niamh Johnston 13Bucksburn 2:51.36 38.37 1:22.52 2:08.36 2:51.36
40Corinne Beveridge 13Bridge o Don 2:51.76 40.25 1:24.03 2:08.45 2:51.76
41Meave Park 14Aberdeen 2:51.82 40.16 1:24.28 2:09.77 2:51.82
42Eve Strachan 14Wick 2:52.54 40.34 1:24.33 2:09.37 2:52.54
43Jessica Milne 14Westhill 2:53.68 41.53 1:26.04 2:11.83 2:53.68
44Fiona Macfarlane 14Aberdeen 2:53.69 41.68 1:25.96 2:11.10 2:53.69
45Nicole Cowie 14Thurso 2:54.24 41.33 1:25.05 2:10.51 2:54.24
46Lauren Farmer 14Westhill 2:54.32 41.61 1:26.30 2:11.19 2:54.32
47Shannon Mackenzie 14Wick 2:54.65 40.48 1:25.28 2:09.97 2:54.65
48Rebekah Henderson 14Westhill 2:55.49 41.39 1:26.22 2:11.83 2:55.49
49Ingrid Ritch 14Orkney 2:56.51 40.22 1:24.86 2:11.11 2:56.51
50Elin Howard 13Banchory 2:57.80 41.56 1:26.87 2:13.01 2:57.80
51Vhairi Davies 13Delting 2:57.83 42.11 1:27.84 2:14.52 2:57.83
52Chloe Bellany 14Broch Seals 2:58.87 41.56 1:27.61 2:14.76 2:58.87
53Lorna Nicoll 13Thurso 2:59.06 41.05 1:27.25 2:14.04 2:59.06
--Anna Rothnie 14Orkney DQ 41.13 1:26.96 2:13.15 DQ
--Eleise Schofield 13Orkney DQ 37.97 1:21.22 2:06.05 DQ
Top