Event 303 Boys 13-14 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Andy Webb 13Aberdeen Dol 2:18.40 33.28 1:08.33 1:44.21 2:18.40
2Calum Burkinshaw 14Deveron 2:18.75 32.29 1:08.79 1:45.77 2:18.75
3Arron Law 14Westhill 2:20.89 32.74 1:09.26 1:46.47 2:20.89
4Alasdair Bruce 14U Deeside 2:26.52 34.27 1:10.97 1:49.11 2:26.52
5Stuart Cosgrove 14Dyce 2:27.87 32.96 1:10.52 1:49.21 2:27.87
6Eddie Watson 14Aberdeen Dol 2:29.33 34.74 1:12.41 1:50.60 2:29.33
7Calum Maccoll 14Delting 2:30.06 35.19 1:13.09 1:52.10 2:30.06
8Liam Spooner 13Alford 2:31.10 34.73 1:12.90 1:52.95 2:31.10
8Tim Ridgley 14Thurso 2:31.10 34.62 1:13.26 1:53.10 2:31.10
10Daniel Gibson 13Cults Otters 2:33.20 35.45 1:14.10 1:54.28 2:33.20
11Scott Griffin 14Banchory 2:33.31 36.20 1:15.65 1:55.15 2:33.31
12Luke Stuart 13Cults Otters 2:34.69 37.22 1:16.17 1:55.97 2:34.69
13Jamie Heald 14Elgin 2:35.89 36.85 1:17.07 1:57.73 2:35.89
14Stian Howard 14Banchory 2:36.19 36.66 1:17.14 1:57.88 2:36.19
15David Wallace 14Delting 2:36.72 36.62 1:15.91 1:56.70 2:36.72
16Jamie Urquhart 14Inverness 2:36.87 37.48 1:17.21 1:57.96 2:36.87
17Alastair Robertson 14Aberdeen 2:37.41 37.99 1:17.76 1:58.25 2:37.41
18Stuart Gomes 14Aberdeen 2:37.53 36.34 1:15.92 1:56.73 2:37.53
19Ross Lawrence 13Broch Seals 2:38.64 38.43 1:18.71 1:59.38 2:38.64
20Nicholas Lindsay 14Aberdeen Dol 2:38.79 36.73 1:17.17 1:58.67 2:38.79
21Zak Beagrie 14Peterhead 2:39.95 36.87 1:17.85 1:59.25 2:39.95
22James Morris 13S Mainland 2:40.91 38.79 1:20.09 2:01.23 2:40.91
23Calum Deans 14Elgin 2:41.44 37.93 1:19.75 2:01.74 2:41.44
24Jack Lovie 14Broch Seals 2:41.80 38.46 1:20.45 2:02.98 2:41.80
25Eddie Price 13S Mainland 2:42.71 38.30 1:19.89 2:01.82 2:42.71
26Peter Holmes 14Garioch 2:42.77 37.74 1:19.45 2:01.28 2:42.77
27Darin Eldridge 14S Mainland 2:45.06 39.36 1:21.23 2:03.56 2:45.06
28Connor Fleming 13Forres 2:45.43 40.64 1:23.69 2:06.43 2:45.43
29William Pitman 13Cults Otters 2:45.96 38.33 1:20.33 2:03.69 2:45.96
30Barnaby Simpkin 14Stonehaven 2:47.90 39.24 1:22.56 2:05.69 2:47.90
31Scott Irvine 13Delting 2:48.26 39.93 1:24.18 2:05.98 2:48.26
32John Jessiman 14Alford 2:49.53 38.88 1:22.18 2:06.08 2:49.53
33Thomas Mitchell 13U Deeside 2:52.21 40.09 1:24.47 2:08.48 2:52.21
34Bryan Stevenson 14Thurso 2:53.07 41.29 1:26.22 2:10.53 2:53.07
35Lewis Taylor 13Grantown 2:54.84 40.25 1:25.66 2:11.15 2:54.84
36Ross Perry 14Wick 2:56.18 40.54 1:25.01 2:11.17 2:56.18
37Philip Hilditch 14S Mainland 2:57.20 41.29 1:26.23 2:12.77 2:57.20
38Scott Riise 13S Mainland 2:57.76 41.93 1:27.25 2:14.10 2:57.76
39Neil Hawco 13Forres 3:01.65 43.34 1:29.76 2:16.87 3:01.65
40Andrew Barr 14Forres 3:03.87 42.44 1:29.95 2:18.03 3:03.87
--Findlay Douglas 14Garioch DQ 36.63 1:16.46 1:55.84 DQ
Top