Event 302 Girls 10-12 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Jessica Thomson 12Garioch 2:18.21 33.08 1:08.15 1:44.21 2:18.21
2Fiona Dickson 12Nairn 2:18.47 32.62 1:08.06 1:44.18 2:18.47
3Laura Harrison 12Nairn 2:21.49 32.86 1:08.70 1:45.68 2:21.49
4Sophia Green 11Elgin 2:22.55 33.62 1:09.92 1:46.81 2:22.55
5Eilidh MacInnes 12Aberdeen Dol 2:24.07 34.08 1:11.56 1:48.73 2:24.07
6Eryn Cole 11Aberdeen Dol 2:24.77 33.42 1:10.96 1:48.53 2:24.77
7Ailsa Beck 12Stonehaven 2:25.51 33.34 1:10.04 1:47.80 2:25.51
8Ellie Downie 12Bridge o Don 2:26.85 33.68 1:11.39 1:49.30 2:26.85
9Elle Paterson 12Bridge o Don 2:29.59 34.76 1:13.42 1:52.34 2:29.59
10Shannon Crawford 12Garioch 2:30.10 35.82 1:14.56 1:53.29 2:30.10
11Meagan Bowie 12Alford 2:30.68 34.78 1:12.59 1:52.75 2:30.68
12Katy Wilson 12Aberdeen 2:31.17 34.47 1:12.87 1:53.14 2:31.17
13Meg Paterson 12Bridge o Don 2:32.08 34.39 1:12.55 1:52.70 2:32.08
14Lois Smith 11Aberdeen 2:33.05 34.73 1:13.56 1:54.37 2:33.05
15Abigail Mason 12Banchory 2:33.08 35.52 1:15.23 1:55.43 2:33.08
16Innes Pottinger 12Aberdeen Dol 2:34.54 34.98 1:14.31 1:54.59 2:34.54
17Allanah O'Donnell 12Aberdeen Dol 2:34.94 35.01 1:14.96 1:55.64 2:34.94
18Emmie Hutchison 12Lerwick 2:35.23 34.74 1:15.63 1:57.03 2:35.23
19Hannah Russell 12Aberdeen Dol 2:35.55 36.46 1:16.72 1:56.70 2:35.55
20Sophie Morris 11S Mainland 2:35.69 35.83 1:16.01 1:56.73 2:35.69
21Kerris Sinclair 11Orkney 2:36.60 35.46 1:15.70 1:58.27 2:36.60
22Rebecca Eggeling 11Garioch 2:37.01 36.13 1:16.16 1:57.19 2:37.01
23Curstaidh MacKay 12S Mainland 2:37.16 36.08 1:17.29 1:58.85 2:37.16
24Nicole Campbell 12Broch Seals 2:37.30 36.79 1:17.44 1:58.79 2:37.30
25Caitlin Souter 12Forres 2:37.98 36.41 1:16.73 1:57.83 2:37.98
26Emma-Claire McEwan 12Aberdeen 2:38.15 35.64 1:16.36 1:58.41 2:38.15
27Caroline McIntosh 12Bridge o Don 2:38.48 36.55 1:17.86 1:59.92 2:38.48
28Nicole Smith 12Nairn 2:39.08 35.75 1:16.52 1:58.82 2:39.08
29Alix Gair 12Deveron 2:39.55 37.19 1:18.38 1:59.83 2:39.55
30Emma Sutherland 12Orkney 2:40.24 36.05 1:16.65 1:59.23 2:40.24
31Jodie Sutton 12Huntly 2:40.68 36.31 1:18.00 2:00.73 2:40.68
32Chloe Grant 11Garioch 2:40.73 36.59 1:18.63 2:01.20 2:40.73
33Lois Pettit 11Peterhead 2:41.21 35.61 1:17.94 2:02.09 2:41.21
34Orla Edwards 11Alford 2:41.61 35.98 1:18.87 2:02.22 2:41.61
35Anne Hutchison 12Lerwick 2:41.77 34.91 1:16.44 1:59.78 2:41.77
36Christy Johnston 12Garioch 2:41.95 36.72 1:18.39 2:01.42 2:41.95
37Catherine Macfarlane 11Aberdeen Dol 2:42.78 36.01 1:17.02 2:01.44 2:42.78
38Alexandra Riddell 12Cults Otters 2:42.89 37.56 1:19.35 2:02.61 2:42.89
39Imogen Bews 10Aberdeen Dol 2:43.51 38.52 1:22.02 2:05.03 2:43.51
40Yasmin Perry 10Bridge o Don 2:44.31 38.15 1:21.30 2:04.79 2:44.31
41Poppaea Watt 12Stonehaven 2:44.35 38.85 1:21.77 2:03.83 2:44.35
42Alison Rothnie 11Orkney 2:44.89 37.19 1:19.76 2:03.68 2:44.89
43Sophie Robinson 12Broch Seals 2:45.55 37.19 1:19.13 2:02.81 2:45.55
44Erraid Davies 10Delting 2:46.03 37.68 1:20.82 2:04.64 2:46.03
45Leah Sinclair 11Aberdeen 2:47.68 38.15 1:21.65 2:06.09 2:47.68
46Katie Gillies 12Inverness 2:47.84 38.44 1:22.52 2:07.40 2:47.84
47Emma Thoirs 11Broch Seals 2:48.23 38.47 1:22.68 2:07.41 2:48.23
48Rebecca Smith 12Grantown 2:49.23 39.85 1:23.50 2:08.52 2:49.23
49Beth Rutledge 12Grantown 2:49.40 40.17 1:23.51 2:07.67 2:49.40
50Maddy Park 12Aberdeen 2:49.55 39.13 1:23.78 2:08.29 2:49.55
51Eleanor Hucheon 12Shetland 2:52.01 38.20 1:22.08 2:07.48 2:52.01
52Lucy MacDonald 12Thurso 2:52.92 38.82 1:23.24 2:09.41 2:52.92
53Merryn Thomson 12U Deeside 2:52.94 38.32 1:23.95 2:10.40 2:52.94
54Gemma Urquhart 11Inverness 2:56.30 38.68 1:22.95 2:09.77 2:56.30
Top