Event 301 Boys 10-12 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Jack Watson 12Aberdeen Dol 2:16.31 31.24 1:06.02 1:41.52 2:16.31
2Oscar Heald 12Elgin 2:20.50 32.82 1:08.13 1:44.56 2:20.50
3Cameron Arnott 12Cults Otters 2:23.50 34.31 1:12.08 1:49.13 2:23.50
4Craig Yuille 12Thurso 2:24.13 32.85 1:09.98 1:48.65 2:24.13
5Logan Jamieson 12Delting 2:25.18 33.83 1:11.95 1:50.05 2:25.18
6Murray Coueslant 12Westhill 2:25.41 34.43 1:12.30 1:49.41 2:25.41
7Finlay Deans 12Bridge o Don 2:25.63 33.96 1:11.92 1:51.26 2:25.63
8Arron Esson 11Aberdeen Dol 2:26.61 34.14 1:11.99 1:50.57 2:26.61
9Scott Lyon 12Inverness 2:27.68 35.25 1:13.59 1:51.59 2:27.68
10Logan Paterson 11Aberdeen 2:27.90 34.11 1:12.42 1:50.95 2:27.90
11Iain Leach 12Delting 2:27.94 35.03 1:13.16 1:52.51 2:27.94
12Rory Bruce 12U Deeside 2:28.37 34.77 1:12.16 1:50.79 2:28.37
13Jack Duncan 12Orkney 2:29.04 33.99 1:11.45 1:49.94 2:29.04
14Douglas Ross 12Tain 2:30.55 34.83 1:13.27 1:53.02 2:30.55
15Alex Philip 12Grantown 2:34.54 36.03 1:15.90 1:56.88 2:34.54
16Alistair Webster 11Cults Otters 2:34.59 34.77 1:15.64 1:55.21 2:34.59
17Matthew Turner 12Westhill 2:34.66 34.48 1:14.68 1:56.05 2:34.66
18Jordan Bain 11Thurso 2:37.55 37.39 1:17.97 2:00.00 2:37.55
19Nicholas Cameron 12Cults Otters 2:37.97 37.49 1:19.23 2:00.49 2:37.97
20Tom Gambold 10Aberdeen Dol 2:38.70 36.17 1:18.68 2:00.90 2:38.70
21Michael Pottinger 10Aberdeen Dol 2:38.80 36.47 1:18.29 2:01.16 2:38.80
22Crawford Evans 12U Deeside 2:39.13 36.42 1:18.17 2:00.84 2:39.13
23Fergus Dickson 11Nairn 2:39.19 36.15 1:16.93 1:59.82 2:39.19
24Sam Huntington 11Westhill 2:39.24 36.11 1:18.11 1:59.50 2:39.24
25Liam McKenzie 12Aberdeen 2:39.61 37.11 1:18.24 2:00.62 2:39.61
26Ben Strachan 11Banchory 2:40.20 36.16 1:17.62 2:00.53 2:40.20
27Guy Broadhurst 11Aberdeen 2:40.69 36.82 1:19.62 2:01.97 2:40.69
28Craig Smith 12Aberdeen Dol 2:42.39 37.27 1:19.71 2:02.06 2:42.39
29Ruairdh Oliver-Jones 12Tain 2:42.50 36.35 1:19.19 2:03.18 2:42.50
30Rory Matheson 10Aberdeen 2:42.90 36.41 1:19.61 2:03.67 2:42.90
31Andrew Macfarlane 11Aberdeen 2:44.41 37.38 1:20.71 2:04.74 2:44.41
32Danny Tapper 12U Deeside 2:45.05 37.60 1:20.31 2:03.80 2:45.05
33Taylor Davidson 11Thurso 2:45.39 39.01 1:21.54 2:04.52 2:45.39
34Cameron Smith 12Westhill 2:45.83 37.63 1:20.34 2:04.36 2:45.83
35Max Greenhalgh 12Aberdeen Dol 2:53.34 38.42 1:21.88 2:07.39 2:53.34
36Stuart Seymour 11Garioch 2:54.62 39.62 1:24.39 2:10.54 2:54.62
Top