Event 205 Boys 10-12 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Jack Watson 12Aberdeen Dol 2:33.16 36.88 1:15.40 1:54.11 2:33.16
2Cameron Arnott 12Cults Otters 2:35.40 37.98 1:18.49 1:58.52 2:35.40
3Finlay Deans 12Bridge o Don 2:36.70 36.66 1:17.37 1:58.44 2:36.70
4Matthew Turner 12Westhill 2:38.39 36.30 1:17.63 1:59.07 2:38.39
5Jack Duncan 12Orkney 2:41.01 37.66 1:18.69 2:01.25 2:41.01
6Logan Jamieson 12Delting 2:42.39 38.87 1:20.97 2:04.04 2:42.39
7Craig Yuille 12Thurso 2:42.85 36.64 1:18.73 2:01.39 2:42.85
8Scott Lyon 12Inverness 2:43.28 39.09 1:20.85 2:03.19 2:43.28
9Nicholas Cameron 12Cults Otters 2:45.32 39.64 1:21.87 2:04.42 2:45.32
10Logan Paterson 11Aberdeen 2:45.89 38.96 1:22.11 2:05.25 2:45.89
11Luke Williams 11Inverness 2:47.21 39.66 1:21.88 2:05.08 2:47.21
12Oscar Heald 12Elgin 2:48.11 39.46 1:22.76 2:06.59 2:48.11
13Spencer O'Grady 12Garioch 2:48.66 40.17 1:23.21 2:07.43 2:48.66
14Murray Coueslant 12Westhill 2:50.32 40.13 1:22.86 2:07.12 2:50.32
15Alex Philip 12Grantown 2:51.23 40.96 1:24.20 2:08.24 2:51.23
16Ben Strachan 11Banchory 2:51.57 40.51 1:24.00 2:08.84 2:51.57
17Alistair Webster 11Cults Otters 2:51.63 40.87 1:24.95 2:09.52 2:51.63
18Iain Leach 12Delting 2:52.76 41.49 1:25.16 2:09.68 2:52.76
19Douglas Ross 12Tain 2:52.83 41.14 1:25.95 2:11.13 2:52.83
20Crawford Evans 12U Deeside 2:52.97 41.07 1:25.36 2:10.10 2:52.97
21Rory Bruce 12U Deeside 2:53.95 41.96 1:27.23 2:11.05 2:53.95
22Tom Gambold 10Aberdeen Dol 2:54.68 42.00 1:27.28 2:13.11 2:54.68
23Jordan Bain 11Thurso 2:55.11 40.62 1:24.80 2:10.28 2:55.11
24Craig Mackay 12Thurso 2:55.18 43.22 1:28.07 2:12.47 2:55.18
25Sam Huntington 11Westhill 2:56.79 41.83 1:28.46 2:14.62 2:56.79
26Guy Broadhurst 11Aberdeen 2:57.02 42.49 1:28.28 2:14.19 2:57.02
27Michael Pottinger 10Aberdeen Dol 2:57.41 42.30 1:28.24 2:14.00 2:57.41
28Taylor Davidson 11Thurso 2:58.88 43.93 1:30.51 2:16.14 2:58.88
29Rory Matheson 10Aberdeen 3:00.01 41.86 1:28.72 2:16.59 3:00.01
30Stuart Seymour 11Garioch 3:00.30 44.41 1:31.07 2:16.67 3:00.30
31Cameron Smith 12Westhill 3:01.11 43.19 1:29.74 2:16.97 3:01.11
32Fergus Kennedy 11Aberdeen 3:01.20 42.87 1:30.16 2:16.70 3:01.20
33Danny Tapper 12U Deeside 3:01.65 42.65 1:28.97 2:16.02 3:01.65
34Craig Smith 12Aberdeen Dol 3:02.47 43.30 1:29.32 2:16.78 3:02.47
35Andrew Macfarlane 11Aberdeen 3:10.64 44.79 1:33.27 2:22.80 3:10.64
--Blair Welsh 12Aberdeen Dol DQ 44.19 1:32.34 2:23.00 DQ
--Liam McKenzie 12Aberdeen DQ 44.13 1:31.47 2:16.68 DQ
--Eoin Vaughan 10Stonehaven DQ 45.76 1:35.02 2:25.09 DQ
Top