Event 202 Girls 10-12 100 Metre Breaststroke

PosNameAgeClubTimeSplits
1Laura Harrison 12Nairn 1:20.11 37.59 1:20.11
2Fiona Dickson 12Nairn 1:24.23 40.05 1:24.23
3Sophia Green 11Elgin 1:26.02 41.37 1:26.02
4Eryn Cole 11Aberdeen Dol 1:26.97 40.70 1:26.97
5Innes Pottinger 12Aberdeen Dol 1:27.26 41.16 1:27.26
6Meg Paterson 12Bridge o Don 1:28.00 41.59 1:28.00
7Jessica Thomson 12Garioch 1:29.12 42.56 1:29.12
8Katy Wilson 12Aberdeen 1:29.73 42.76 1:29.73
9Elle Paterson 12Bridge o Don 1:30.40 42.92 1:30.40
10Ellie Downie 12Bridge o Don 1:30.81 43.47 1:30.81
11Anne Hutchison 12Lerwick 1:31.65 41.80 1:31.65
12Orla Edwards 11Alford 1:32.02 43.55 1:32.02
13Maya Vertigans 12Stonehaven 1:32.56 43.57 1:32.56
14Christy Johnston 12Garioch 1:32.91 43.65 1:32.91
15Ashleigh Howells 11Forres 1:33.43 43.99 1:33.43
16Alexandra Riddell 12Cults Otters 1:33.52 44.66 1:33.52
16Katie Scott 12Nairn 1:33.52 44.50 1:33.52
18Nicole Smith 12Nairn 1:33.73 43.28 1:33.73
19Ailsa Beck 12Stonehaven 1:33.94 44.50 1:33.94
20Emmie Hutchison 12Lerwick 1:33.98 44.64 1:33.98
21Catherine Macfarlane 11Aberdeen Dol 1:34.21 43.49 1:34.21
22Leoni Proctor 11Aberdeen Dol 1:34.78 45.74 1:34.78
23Lucia Duncan 12Inverness 1:35.12 45.25 1:35.12
24Shannon Crawford 12Garioch 1:35.13 45.86 1:35.13
25Nicole Campbell 12Broch Seals 1:35.15 46.49 1:35.15
26Anna MacCulloch 10Cults Otters 1:35.34 45.68 1:35.34
27Allanah O'Donnell 12Aberdeen Dol 1:35.57 45.50 1:35.57
28Emma Thoirs 11Broch Seals 1:35.60 44.74 1:35.60
29Eleanor Hucheon 12Shetland 1:35.80 44.90 1:35.80
30Abigail Mason 12Banchory 1:35.91 45.69 1:35.91
31Meagan Bowie 12Alford 1:36.42 45.70 1:36.42
32Alison Rothnie 11Orkney 1:36.46 45.43 1:36.46
33Sophie Morris 11S Mainland 1:36.48 45.60 1:36.48
34Gemma Twigg 11Westhill 1:36.52 45.46 1:36.52
35Sophie Robinson 12Broch Seals 1:36.85 47.06 1:36.85
36Rebecca Sim 11Broch Seals 1:37.08 45.89 1:37.08
37Lucy Faulkner 12Inverness 1:37.19 46.36 1:37.19
38Ailsa Duthie 12Aberdeen Dol 1:37.25 46.82 1:37.25
39Curstaidh MacKay 12S Mainland 1:37.38 47.18 1:37.38
40Hannah Russell 12Aberdeen Dol 1:37.87 47.05 1:37.87
41Jodie Sutton 12Huntly 1:38.06 46.08 1:38.06
42Gabrielle MacGregor 11Thurso 1:38.48 46.65 1:38.48
43Austeja Erniute 11Aberdeen 1:38.80 46.54 1:38.80
44Emma-Claire McEwan 12Aberdeen 1:38.97 46.95 1:38.97
45Merryn Thomson 12U Deeside 1:39.42 47.00 1:39.42
46Lois Pettit 11Peterhead 1:39.58 46.57 1:39.58
47Katie McKenzie 12Nairn 1:39.65 46.98 1:39.65
48Eilidh MacInnes 12Aberdeen Dol 1:39.78 48.09 1:39.78
49Lois Smith 11Aberdeen 1:40.16 47.35 1:40.16
50Siobhan Giebicke-Kerr 12Inverness 1:40.18 47.85 1:40.18
51Katie Gillies 12Inverness 1:40.31 48.16 1:40.31
52Chloe Turnbull 11Westhill 1:40.60 48.58 1:40.60
53Katie Bain 11Shetland 1:40.78 47.36 1:40.78
54Erraid Davies 10Delting 1:41.47 47.57 1:41.47
55Imogen Bews 10Aberdeen Dol 1:41.68 49.10 1:41.68
56Emma Sutherland 12Orkney 1:41.69 47.96 1:41.69
57Eilidh Forrest 10Aberdeen Dol 1:42.09 49.06 1:42.09
58Kerris Sinclair 11Orkney 1:42.64 49.09 1:42.64
59Rebecca Eggeling 11Garioch 1:45.82 51.81 1:45.82
--Caroline McIntosh 12Bridge o Don DQ 46.14 DQ
Top