Event 105 Boys 13-14 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Calum Maccoll 14Delting 2:06.43 29.14 1:02.83 1:35.33 2:06.43
2Arron Law 14Westhill 2:06.55 29.26 1:02.83 1:36.44 2:06.55
3Stuart Cosgrove 14Dyce 2:10.34 29.48 1:02.87 1:37.00 2:10.34
4Alasdair Bruce 14U Deeside 2:10.43 29.33 1:02.36 1:36.64 2:10.43
5David Wallace 14Delting 2:11.00 29.48 1:02.44 1:36.68 2:11.00
6Luke Stuart 13Cults Otters 2:11.39 31.05 1:04.49 1:38.59 2:11.39
7Scott Griffin 14Banchory 2:12.16 30.52 1:04.53 1:38.98 2:12.16
8Andy Webb 13Aberdeen Dol 2:12.71 29.84 1:02.95 1:37.56 2:12.71
8Daniel Tiffen 14Bon Accord 2:12.71 30.32 1:05.18 1:39.63 2:12.71
10Alastair Robertson 14Aberdeen 2:13.12 30.63 1:04.28 1:38.67 2:13.12
11Calum Burkinshaw 14Deveron 2:13.88 33.01 1:05.63 1:41.09 2:13.88
12Nicholas Lindsay 14Aberdeen Dol 2:15.82 30.89 1:05.76 1:41.41 2:15.82
13Liam Spooner 13Alford 2:17.45 31.52 1:07.00 1:43.26 2:17.45
14Jamie Urquhart 14Inverness 2:18.76 32.13 1:07.22 1:43.38 2:18.76
15Zak Beagrie 14Peterhead 2:18.77 30.48 1:06.29 1:42.97 2:18.77
16Daniel Gibson 13Cults Otters 2:19.26 30.87 1:06.59 1:43.58 2:19.26
17Tim Ridgley 14Thurso 2:19.56 30.26 1:05.67 1:43.65 2:19.56
18Eddie Price 13S Mainland 2:19.69 32.27 1:08.48 1:45.22 2:19.69
19Findlay Douglas 14Garioch 2:19.95 32.48 1:09.37 1:45.79 2:19.95
19Peter Holmes 14Garioch 2:19.95 32.30 1:08.59 1:45.49 2:19.95
21Kieran Preston 14Stonehaven 2:20.70 32.28 1:08.14 1:45.10 2:20.70
22Calum Deans 14Elgin 2:21.33 32.13 1:08.51 1:46.03 2:21.33
23Jack Lovie 14Broch Seals 2:21.72 31.91 1:08.54 1:46.03 2:21.72
24Stuart Gomes 14Aberdeen 2:21.90 32.52 1:08.99 1:45.62 2:21.90
25Jamie Heald 14Elgin 2:22.37 32.07 1:09.58 1:47.13 2:22.37
26Steven Matthew 14Huntly 2:22.50 32.63 1:09.43 1:47.24 2:22.50
27William Pitman 13Cults Otters 2:22.92 33.13 1:10.01 1:46.73 2:22.92
28Darin Eldridge 14S Mainland 2:23.01 32.68 1:09.67 1:47.17 2:23.01
29Callum McBeath 13Forres 2:24.01 33.29 1:11.71 1:49.88 2:24.01
30James Morris 13S Mainland 2:24.12 33.94 1:10.79 1:48.34 2:24.12
31Scott Irvine 13Delting 2:25.00 33.57 1:11.46 1:50.04 2:25.00
32Euan Bremner 14Thurso 2:25.37 32.82 1:11.21 1:50.16 2:25.37
33Connor Fleming 13Forres 2:26.37 33.29 1:12.05 1:51.09 2:26.37
34Fraser Tait 14Wick 2:27.00 35.03 1:14.22 1:52.67 2:27.00
35Kieran Ogg 14Aberdeen Dol 2:27.42 33.00 1:12.19 1:52.22 2:27.42
36John Jessiman 14Alford 2:27.61 34.42 1:12.34 1:52.46 2:27.61
37Stian Howard 14Banchory 2:27.79 33.60 1:11.32 1:50.86 2:27.79
38Ross Lawrence 13Broch Seals 2:27.90 35.31 1:14.25 1:52.38 2:27.90
39Scott Riise 13S Mainland 2:28.14 34.19 1:11.88 1:50.81 2:28.14
40Thomas Mitchell 13U Deeside 2:30.52 35.22 1:13.70 1:52.45 2:30.52
41Andrew Barr 14Forres 2:31.34 34.57 1:13.60 1:53.99 2:31.34
42Stuart Masson 13U Deeside 2:31.57 34.43 1:13.07 1:53.39 2:31.57
43Ross Perry 14Wick 2:35.76 34.42 1:14.10 1:56.19 2:35.76
--Philip Hilditch 14S Mainland DQ 33.11 1:09.85 1:48.73 DQ
Top