Event 104 Girls 10-12 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Fiona Dickson 12Nairn 1:11.25 34.78 1:11.25
2Shannon Crawford 12Garioch 1:11.83 34.96 1:11.83
3Ailsa Beck 12Stonehaven 1:13.15 35.63 1:13.15
4Eryn Cole 11Aberdeen Dol 1:14.23 35.80 1:14.23
5Katy Wilson 12Aberdeen 1:14.58 36.66 1:14.58
6Emma-Claire McEwan 12Aberdeen 1:15.39 36.39 1:15.39
7Caroline McIntosh 12Bridge o Don 1:16.64 37.09 1:16.64
8Laura Harrison 12Nairn 1:16.66 37.13 1:16.66
9Lois Smith 11Aberdeen 1:16.81 37.29 1:16.81
10Ellie Downie 12Bridge o Don 1:16.91 37.64 1:16.91
11Allanah O'Donnell 12Aberdeen Dol 1:16.93 37.55 1:16.93
12Abigail Mason 12Banchory 1:18.14 37.29 1:18.14
13Sophia Green 11Elgin 1:18.30 38.76 1:18.30
14Elle Paterson 12Bridge o Don 1:19.10 37.56 1:19.10
14Eilidh MacInnes 12Aberdeen Dol 1:19.10 39.28 1:19.10
16Leoni Proctor 11Aberdeen Dol 1:19.59 38.17 1:19.59
17Jodie Sutton 12Huntly 1:19.64 38.57 1:19.64
18Meagan Bowie 12Alford 1:19.65 38.66 1:19.65
19Nicole Smith 12Nairn 1:19.74 38.39 1:19.74
20Meg Paterson 12Bridge o Don 1:19.84 39.15 1:19.84
21Caitlin Souter 12Forres 1:20.85 39.33 1:20.85
22Rebecca Eggeling 11Garioch 1:21.11 38.94 1:21.11
23Alexandra Riddell 12Cults Otters 1:21.51 39.48 1:21.51
24Katie Mackay 11Thurso 1:21.86 40.64 1:21.86
25Catherine Macfarlane 11Aberdeen Dol 1:21.92 39.44 1:21.92
26Imogen Bews 10Aberdeen Dol 1:22.03 40.91 1:22.03
27Sophie Morris 11S Mainland 1:22.04 39.86 1:22.04
28Hannah Russell 12Aberdeen Dol 1:22.43 40.12 1:22.43
29Chloe Grant 11Garioch 1:22.44 40.20 1:22.44
30Katie McKenzie 12Nairn 1:22.58 39.92 1:22.58
31Erina Brown 12Orkney 1:22.82 40.44 1:22.82
32Yasmin Perry 10Bridge o Don 1:23.02 40.01 1:23.02
33Fay Prosser 11Forres 1:23.75 40.92 1:23.75
34Ella Turner 11Cults Otters 1:24.13 39.92 1:24.13
35Emma Sutherland 12Orkney 1:24.26 41.05 1:24.26
36Katie Gillies 12Inverness 1:24.77 41.01 1:24.77
37Ailsa Duthie 12Aberdeen Dol 1:25.00 41.23 1:25.00
38Siobhan Giebicke-Kerr 12Inverness 1:25.35 41.61 1:25.35
39Curstaidh MacKay 12S Mainland 1:25.44 41.74 1:25.44
40Maddy Park 12Aberdeen 1:25.78 41.85 1:25.78
41Orla Edwards 11Alford 1:25.89 40.47 1:25.89
42Innes Pottinger 12Aberdeen Dol 1:26.14 41.17 1:26.14
43Lois Pettit 11Peterhead 1:26.35 41.04 1:26.35
44Beth Rutledge 12Grantown 1:26.44 43.17 1:26.44
45Merryn Thomson 12U Deeside 1:26.50 42.26 1:26.50
46Eleanor Hucheon 12Shetland 1:26.64 41.41 1:26.64
47Katie Bain 11Shetland 1:26.68 42.26 1:26.68
48Erraid Davies 10Delting 1:26.72 41.84 1:26.72
49Lucy MacDonald 12Thurso 1:26.81 41.70 1:26.81
50Katie Scott 12Nairn 1:26.97 42.40 1:26.97
51Nicole Campbell 12Broch Seals 1:27.19 42.50 1:27.19
52Anna MacCulloch 10Cults Otters 1:27.70 42.07 1:27.70
53Emmie Hutchison 12Lerwick 1:28.10 41.93 1:28.10
54Alison Rothnie 11Orkney 1:28.18 42.74 1:28.18
55Lucy Faulkner 12Inverness 1:28.37 42.18 1:28.37
56Naomi Lang 11Aberdeen 1:31.50 43.91 1:31.50
57Gabrielle MacGregor 11Thurso 1:33.24 45.17 1:33.24
--Poppaea Watt 12Stonehaven DQ 41.58 DQ
--Kerris Sinclair 11Orkney DQ 40.19 DQ
Top