Event 101 Boys 13-14 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Calum Burkinshaw 14Deveron 1:01.84 28.67 1:01.84
2Calum Maccoll 14Delting 1:03.62 29.52 1:03.62
3Arron Law 14Westhill 1:04.48 29.93 1:04.48
4Stuart Cosgrove 14Dyce 1:05.85 30.68 1:05.85
5Daniel Tiffen 14Bon Accord 1:08.54 31.12 1:08.54
6Zak Beagrie 14Peterhead 1:09.64 31.55 1:09.64
7Stuart Gomes 14Aberdeen 1:10.23 32.88 1:10.23
8Alasdair Bruce 14U Deeside 1:11.02 32.29 1:11.02
9Eddie Watson 14Aberdeen Dol 1:11.04 32.77 1:11.04
10Liam Spooner 13Alford 1:11.84 32.26 1:11.84
11Alastair Robertson 14Aberdeen 1:12.33 33.43 1:12.33
12Jamie Mackinnon 14Thurso 1:12.71 33.53 1:12.71
13William Pitman 13Cults Otters 1:13.14 34.25 1:13.14
14Calum Deans 14Elgin 1:14.41
15Andy Webb 13Aberdeen Dol 1:14.90 34.90 1:14.90
16Scott Irvine 13Delting 1:15.01 34.27 1:15.01
17Fraser Tait 14Wick 1:15.20 34.62 1:15.20
18Callum McBeath 13Forres 1:15.26 34.71 1:15.26
19Kieran Preston 14Stonehaven 1:15.74 34.85 1:15.74
20Kieran Ogg 14Aberdeen Dol 1:15.82 34.11 1:15.82
21Peter Holmes 14Garioch 1:16.10 35.16 1:16.10
22David Wallace 14Delting 1:16.13 34.55 1:16.13
23Eddie Price 13S Mainland 1:16.19 34.55 1:16.19
24Scott Griffin 14Banchory 1:16.29 35.15 1:16.29
25Luke Stuart 13Cults Otters 1:16.40 35.26 1:16.40
26Stian Howard 14Banchory 1:16.44 35.78 1:16.44
27Findlay Douglas 14Garioch 1:19.48 35.92 1:19.48
28Jamie Heald 14Elgin 1:19.60 36.28 1:19.60
29Stuart Masson 13U Deeside 1:20.78 36.66 1:20.78
30Thomas Mitchell 13U Deeside 1:22.26 37.18 1:22.26
31Michael Holland 14Aberdeen Dol 1:23.08 36.19 1:23.08
32Scott Gunn 13Wick 1:23.90 37.81 1:23.90
33Euan Bremner 14Thurso 1:24.41 35.65 1:24.41
34Ross Perry 14Wick 1:28.18
35Neil Hawco 13Forres 1:29.66 39.83 1:29.66
--Nicholas Lindsay 14Aberdeen Dol DQ 34.34 DQ
--Darin Eldridge 14S Mainland DQ 37.70 DQ
--John Jessiman 14Alford DQ 36.35 DQ
Top