Banff Swimming Pool
Event 305 Girls 12 Year Olds 50 Metre Freestyle
| Name | Age | Club | Time |
1 | Brown, Kiana | 12 | Westhill Dist. | 31.50 |
2 | Sandison, Vanessa | 12 | Hasc | 31.86 |
3 | Wells, Rachael | 12 | Unattached | 31.95 |
4 | Rees, Caitlin | 12 | Unattached | 33.32 |
5 | Larsen, Kristin | 12 | Aberdeen | 33.56 |
6 | Jones, Imogen J | 12 | Gasc | 33.90 |
7 | Grayson, Hannah | 12 | Aberdeen Dol | 34.28 |
8 | Bisset, Elsa | 12 | Gasc | 34.68 |
9 | Freeman, Cat V | 12 | Gasc | 35.09 |
10 | West, Chloe A | 12 | Gasc | 35.12 |
11 | Walker, Rhiannon | 12 | Inverness | 35.28 |
12 | Gordon, Hope | 12 | Tain | 35.83 |
13 | Gordon, Leah A | 12 | PD | 35.95 |
14 | Taylor, Emma | 12 | Westhill Dist. | 37.71 |
14 | Smith, Rebecca | 12 | Aberdeen Dol | 37.71 |
16 | Blance, Kathryn | 12 | Westhill Dist. | 37.82 |
17 | Smith, Sarah M | 12 | Gasc | 38.91 |
18 | Brown, Alice | 12 | Westhill Dist. | 42.30 |
-- | Cook, Kelsey R | 12 | PD | DQ |
Event 305 Girls 13 Year Olds 50 Metre Freestyle
| Name | Age | Club | Time |
1 | Liversedge, Lucy | 13 | Aberdeen | 31.82 |
2 | Moir, Claire | 13 | Westhill Dist. | 32.17 |
3 | Anderson, Melissa | 13 | Hasc | 32.33 |
4 | Morrison, Eilidh | 13 | Inverness | 32.86 |
5 | McLeod, Katrina | 13 | Aberdeen | 33.06 |
6 | Stuart, Jayne | 13 | Hasc | 33.08 |
7 | Noble, Shannon F | 13 | Thurso | 33.27 |
8 | Watson, Alisa J | 13 | Cults Otters | 33.41 |
9 | Smith, Rachel | 13 | Banchory Beavers | 33.71 |
10 | Cook, Nicole | 13 | Westhill Dist. | 33.97 |
11 | Holt, Jennifer | 13 | Aberdeen | 34.44 |
12 | Richardson, Yasmine E | 13 | Cults Otters | 34.75 |
13 | Holland, Claire | 13 | Inverness | 34.88 |
14 | Kennard, Arabella | 13 | Tain | 35.37 |
Event 305 Girls 14 & Over 50 Metre Freestyle
| Name | Age | Club | Time |
1 | Stewart, Gillian | 18 | PD | 30.35 |
2 | Fraser, Cara | 15 | Tain | 31.02 |
3 | Firth, Gillian A | 16 | Thurso | 31.28 |
4 | Anderson, Lindsey | 20 | Hasc | 31.72 |
5 | Ross, Stephanie | 14 | Broch Seals Asc | 31.96 |
6 | Gray, Rachael | 14 | Aberdeen | 32.45 |
7 | Lowe, Rebekah | 14 | Westhill Dist. | 32.77 |
8 | Keil, Leanne | 14 | Inverness | 32.80 |
9 | Murray, Shannen | 14 | Westhill Dist. | 33.25 |
10 | Walker, Francesca | 16 | Aberdeen | 33.50 |
11 | Milne, Kayleigh | 15 | Westhill Dist. | 34.70 |