Banff Swimming Pool
Event 303 Girls 12 Year Olds 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
1 | Wells, Rachael | 12 | Unattached | 2:31.69 | 35.44 | 1:13.77 | 1:53.64 | 2:31.69 |
2 | Brown, Kiana | 12 | Westhill Dist. | 2:32.04 | 36.27 | 1:15.67 | 1:55.87 | 2:32.04 |
3 | Sandison, Vanessa | 12 | Hasc | 2:32.19 | 35.79 | 1:15.03 | 1:55.21 | 2:32.19 |
4 | Grayson, Hannah | 12 | Aberdeen Dol | 2:35.24 | 35.89 | 1:15.67 | 1:56.19 | 2:35.24 |
5 | Jones, Imogen J | 12 | Gasc | 2:35.36 | 36.22 | 1:16.70 | 1:57.28 | 2:35.36 |
6 | Rees, Caitlin | 12 | Unattached | 2:37.85 | 37.00 | | 2:00.49 | 2:37.85 |
7 | West, Chloe A | 12 | Gasc | 2:38.45 | 36.65 | 1:17.29 | 1:59.55 | 2:38.45 |
8 | Bisset, Elsa | 12 | Gasc | 2:43.21 | 36.96 | 1:18.50 | 2:00.97 | 2:43.21 |
9 | Freeman, Cat V | 12 | Gasc | 2:43.57 | 37.80 | 1:19.43 | 2:01.89 | 2:43.57 |
10 | Cook, Kelsey R | 12 | PD | 2:45.21 | 38.33 | 1:21.27 | 2:05.21 | 2:45.21 |
11 | Walker, Rhiannon | 12 | Inverness | 2:46.07 | 38.69 | 1:21.22 | 2:03.83 | 2:46.07 |
12 | Gordon, Leah A | 12 | PD | 2:50.34 | 39.38 | 1:24.30 | 2:09.16 | 2:50.34 |
13 | Thain, Alana | 12 | NBKX | 2:51.02 | 37.56 | 1:20.92 | 2:05.83 | 2:51.02 |
14 | Larsen, Kristin | 12 | Aberdeen | 2:53.63 | 37.97 | 1:22.18 | 2:10.47 | 2:53.63 |
15 | Smith, Sarah M | 12 | Gasc | 2:59.81 | 42.17 | 1:28.88 | 2:15.03 | 2:59.81 |
16 | Blance, Kathryn | 12 | Westhill Dist. | 3:02.24 | 40.67 | 1:27.01 | 2:15.16 | 3:02.24 |
17 | Gordon, Hope | 12 | Tain | 3:03.77 | 41.65 | 1:28.10 | 2:16.99 | 3:03.77 |
18 | Taylor, Emma | 12 | Westhill Dist. | 3:06.86 | 41.80 | 1:28.98 | 2:18.64 | 3:06.86 |
19 | Smith, Rebecca | 12 | Aberdeen Dol | 3:08.24 | 44.53 | 1:34.37 | 2:23.44 | 3:08.24 |
20 | Brown, Alice | 12 | Westhill Dist. | 3:13.51 | 45.68 | 1:35.13 | 2:25.94 | 3:13.51 |
Event 303 Girls 13 Year Olds 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
1 | Morrison, Eilidh | 13 | Inverness | 2:26.00 | 34.47 | 1:11.60 | 1:49.07 | 2:26.00 |
2 | Anderson, Melissa | 13 | Hasc | 2:28.01 | 34.41 | 1:11.69 | 1:50.30 | 2:28.01 |
3 | McLeod, Katrina | 13 | Aberdeen | 2:28.65 | 34.51 | 1:12.55 | 1:51.20 | 2:28.65 |
4 | Smith, Rachel | 13 | Banchory Beavers | 2:29.19 | 35.42 | 1:14.16 | 1:53.21 | 2:29.19 |
5 | Moir, Claire | 13 | Westhill Dist. | 2:29.78 | 34.79 | 1:13.24 | 1:52.36 | 2:29.78 |
6 | Liversedge, Lucy | 13 | Aberdeen | 2:41.42 | 37.77 | 1:20.89 | 2:04.12 | 2:41.42 |
7 | Noble, Shannon F | 13 | Thurso | 2:41.82 | 36.33 | 1:18.12 | 2:01.49 | 2:41.82 |
8 | Holt, Jennifer | 13 | Aberdeen | 2:41.93 | 38.35 | 1:20.75 | 2:03.36 | 2:41.93 |
9 | Watson, Alisa J | 13 | Cults Otters | 2:42.01 | 36.57 | 1:18.46 | 2:02.03 | 2:42.01 |
10 | Stuart, Jayne | 13 | Hasc | 2:42.75 | 37.38 | 1:18.81 | 2:01.45 | 2:42.75 |
11 | Holland, Claire | 13 | Inverness | 2:43.71 | 37.58 | 1:19.85 | 2:03.31 | 2:43.71 |
12 | Richardson, Yasmine E | 13 | Cults Otters | 2:45.10 | 36.25 | 1:18.76 | 2:02.35 | 2:45.10 |
13 | Cook, Nicole | 13 | Westhill Dist. | 2:50.72 | 39.21 | | 2:08.82 | 2:50.72 |
14 | Kennard, Arabella | 13 | Tain | 2:52.97
|
Event 303 Girls 14 & Over 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
1 | Stewart, Gillian | 18 | PD | 2:24.09 | 33.15 | 1:10.41 | 1:47.63 | 2:24.09 |
2 | Ross, Stephanie | 14 | Broch Seals Asc | 2:29.16 | 34.27 | 1:12.00 | 1:51.56 | 2:29.16 |
3 | Keil, Leanne | 14 | Inverness | 2:29.61 | 33.87 | 1:11.46 | 1:51.09 | 2:29.61 |
4 | Murray, Shannen | 14 | Westhill Dist. | 2:29.74 | 34.92 | 1:13.05 | 1:52.34 | 2:29.74 |
5 | Walker, Francesca | 16 | Aberdeen | 2:30.25 | 34.22 | 1:12.83 | 1:51.91 | 2:30.25 |
6 | Anderson, Lindsey | 20 | Hasc | 2:30.63 | 34.50 | 1:12.86 | 1:52.56 | 2:30.63 |
7 | Firth, Gillian A | 16 | Thurso | 2:31.93 | 34.69 | 1:14.62 | 1:55.24 | 2:31.93 |
8 | Gray, Rachael | 14 | Aberdeen | 2:32.57 | 35.29 | 1:14.91 | 1:54.95 | 2:32.57 |
9 | Lowe, Rebekah | 14 | Westhill Dist. | 2:33.42 | 34.43 | 1:12.98 | 1:53.28 | 2:33.42 |
10 | Moir, Karin | 14 | Westhill Dist. | 2:34.61 | 35.30 | 1:16.20 | 1:57.16 | 2:34.61 |
11 | Fraser, Cara | 15 | Tain | 2:34.70 | 35.19 | 1:16.39 | 1:57.54 | 2:34.70 |
12 | Wood, Karen | 14 | Stonehaven | 2:34.95 | 35.45 | 1:15.45 | 1:56.35 | 2:34.95 |
13 | Macbrayne, Laura | 14 | Gasc | 2:35.53 | 36.72 | 1:15.77 | 1:56.04 | 2:35.53 |
-- | Milne, Kayleigh | 15 | Westhill Dist. | DQ | 35.55 | 1:15.02 | 1:55.51 | |