Banff Swimming Pool
Event 302 Boys 12 Year Olds 50 Metre Breaststroke
| Name | Age | Club | Time |
1 | Mowatt, Daniel | 12 | Broch Seals Asc | 42.30 |
2 | Anderson, Callum | 12 | Gasc | 43.20 |
3 | Bryce, Robert | 12 | Aberdeen | 43.99 |
4 | Gomes, Cameron | 12 | Aberdeen | 44.39 |
5 | Whyte, Andrew | 12 | Alford | 44.82 |
6 | Van Rensberg, Nichola | 12 | Banchory Beavers | 44.89 |
7 | Mackay, Ross | 12 | Udasc | 45.10 |
8 | Christie, Jamie | 12 | Westhill Dist. | 47.64 |
9 | Warren, James | 12 | Gasc | 50.06 |
10 | Budge, Mark D | 12 | Thurso | 53.51 |
Event 302 Boys 13 Year Olds 50 Metre Breaststroke
| Name | Age | Club | Time |
1 | Coward, Oliver | 13 | Unattached | 40.02 |
2 | Guiscardo, Nicholas L | 13 | Cults Otters | 42.96 |
3 | Paterson, Alistair | 13 | Banchory Beavers | 43.91 |
4 | Jones, Rhys | 13 | Westhill Dist. | 45.22 |
Event 302 Boys 14 & Over 50 Metre Breaststroke
| Name | Age | Club | Time |
1 | Rutledge, John | 15 | Grantown | 39.83 |
2 | Corrigan, Michael | 14 | Banchory Beavers | 43.99 |
3 | Thomson, Andrew G | 14 | Gasc | 44.52 |