Banff Swimming Pool
Event 207 Girls 12 Year Olds 200 Metre Butterfly
| Name | Age | Club | Time | Splits
|
1 | Smith, Sarah M | 12 | Gasc | 3:01.50 | 40.39 | 1:27.71 | 2:15.40 | 3:01.50 |
2 | Brown, Kiana | 12 | Westhill Dist. | 3:17.40 | 44.23 | | 2:26.79 | 3:17.40 |
3 | Wells, Rachael | 12 | Unattached | 3:20.24 | 39.55 | 1:32.27 | 2:27.57 | 3:20.24 |
4 | Gordon, Leah A | 12 | PD | 3:21.33 | 42.78 | 1:34.37 | 2:29.99 | 3:21.33 |
5 | Rees, Caitlin | 12 | Unattached | 3:28.55 | 42.73 | 1:37.06 | 2:33.48 | 3:28.55 |
6 | Jones, Imogen J | 12 | Gasc | 3:31.58 | 43.69 | 1:40.81 | 2:36.32 | 3:31.58 |
Event 207 Girls 13 Year Olds 200 Metre Butterfly
| Name | Age | Club | Time | Splits
|
1 | Morrison, Eilidh | 13 | Inverness | 2:55.98 | 39.01 | 1:23.25 | 2:09.59 | 2:55.98 |
2 | Anderson, Melissa | 13 | Hasc | 3:06.81 | 40.11 | 1:28.82 | 2:18.82 | 3:06.81 |
3 | McLeod, Katrina | 13 | Aberdeen | 3:09.00 | 41.22 | 1:30.87 | 2:22.18 | 3:09.00 |
4 | Smith, Rachel | 13 | Banchory Beavers | 3:14.42 | 42.47 | 1:33.13 | 2:25.27 | 3:14.42 |
5 | Richardson, Yasmine E | 13 | Cults Otters | 3:23.88 | 44.02 | 1:37.41 | 2:31.40 | 3:23.88 |
6 | Cook, Nicole | 13 | Westhill Dist. | 3:28.02 | 45.00 | 1:38.61 | 2:34.24 | 3:28.02 |
Event 207 Girls 14 & Over 200 Metre Butterfly
| Name | Age | Club | Time | Splits
|
1 | Wood, Karen | 14 | Stonehaven | 3:04.17 | 40.45 | 1:27.24 | 2:15.80 | 3:04.17 |
2 | Ross, Stephanie | 14 | Broch Seals Asc | 3:04.31 | 37.55 | 1:21.63 | 2:11.71 | 3:04.31 |
3 | Moir, Karin | 14 | Westhill Dist. | 3:06.17 | 40.23 | 1:29.00 | 2:20.39 | 3:06.17 |
4 | Lowe, Rebekah | 14 | Westhill Dist. | 3:06.21 | 39.88 | 1:26.66 | 2:15.97 | 3:06.21 |
5 | Gray, Rachael | 14 | Aberdeen | 3:19.60 | 40.78 | 1:32.68 | 2:27.11 | 3:19.60 |