Banff Swimming Pool
Event 206 Boys 12 Year Olds 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
1 | Mackay, Ross | 12 | Udasc | 2:27.69 | 33.80 | 1:12.25 | 1:51.30 | 2:27.69 |
2 | Bryce, Robert | 12 | Aberdeen | 2:29.53 | 34.32 | 1:13.46 | 1:53.86 | 2:29.53 |
3 | Coia, Jordan | 12 | Unattached | 2:32.13 | 35.88 | 1:16.59 | 1:56.11 | 2:32.13 |
4 | Van Rensberg, Nichola | 12 | Banchory Beavers | 2:33.18 | 35.16 | 1:15.60 | 1:56.15 | 2:33.18 |
5 | Webster, Calum J | 12 | Cults Otters | 2:36.83 | 35.22 | 1:15.05 | 1:57.15 | 2:36.83 |
6 | McDonald, Kieren | 12 | Westhill Dist. | 2:39.28 | 34.54 | 1:16.30 | 1:59.23 | 2:39.28 |
7 | Gray, Shaun R | 12 | Thurso | 2:41.07 | 38.70 | 1:20.86 | 2:02.95 | 2:41.07 |
8 | Gray, Jonathan | 12 | Stonehaven | 2:41.53 | 36.55 | 1:18.87 | 2:03.06 | 2:41.53 |
9 | Guiscardo, Walter D | 12 | Cults Otters | 2:43.82 | 38.38 | 1:20.42 | 2:03.31 | 2:43.82 |
10 | Christie, Jamie | 12 | Westhill Dist. | 2:44.76 | 1:22.51 | 2:44.76 | | |
11 | Hudson, Charlie | 12 | Tain | 2:48.16 | 39.34 | 1:24.00 | 2:07.94 | 2:48.16 |
12 | Dawson, Jonathan | 12 | Aberdeen | 2:51.03 | 39.54 | 1:25.85 | 2:12.60 | 2:51.03 |
13 | Stirling, Ross J | 12 | Bridge of Don | 2:51.43 | 39.72 | 1:24.33 | 2:10.91 | 2:51.43 |
14 | Grindlay, Ewan | 12 | Westhill Dist. | 2:52.44 | 38.69 | 1:24.17 | 2:09.91 | 2:52.44 |
15 | Warren, James | 12 | Gasc | 2:54.91 | 40.32 | 1:24.82 | 2:10.03 | 2:54.91 |
16 | Mowatt, Daniel | 12 | Broch Seals Asc | 2:55.33 | 38.95 | 1:25.43 | 2:13.87 | 2:55.33 |
17 | Whyte, Andrew | 12 | Alford | 2:55.87 | 36.51 | 2:12.17 | 2:55.87 | |
18 | Anderson, Callum | 12 | Gasc | 2:59.53 | 40.12 | 1:25.77 | 2:13.63 | 2:59.53 |
19 | Budge, Mark D | 12 | Thurso | 3:00.53 | 40.30 | 1:27.77 | 2:15.85 | 3:00.53 |
20 | Taylor, Daniel | 12 | Inverness | 3:00.69 | 40.56 | 1:28.26 | 2:16.90 | 3:00.69 |
21 | Rivollier, Matthias | 12 | Cults Otters | 3:06.96 | 38.71 | 1:27.08 | 2:17.98 | 3:06.96 |
22 | Templeton, Ashley | 12 | Inverness | 3:17.09 | 43.70 | 1:34.60 | 2:27.38 | 3:17.09 |
-- | Gomes, Cameron | 12 | Aberdeen | DNF
|
Event 206 Boys 13 Year Olds 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
1 | Hyman, Peter | 13 | PD | 2:25.99 | 32.91 | 1:10.01 | 1:48.75 | 2:25.99 |
2 | Paterson, Alistair | 13 | Banchory Beavers | 2:28.76 | 34.34 | 1:12.42 | 1:51.29 | 2:28.76 |
3 | Guiscardo, Nicholas L | 13 | Cults Otters | 2:30.10 | 33.35 | 1:11.79 | 1:52.07 | 2:30.10 |
4 | Jones, Rhys | 13 | Westhill Dist. | 2:33.00 | 35.95 | 1:16.25 | 1:56.32 | 2:33.00 |
5 | Gallagher, Michael | 13 | Banchory Beavers | 2:37.24 | 35.59 | 1:17.11 | 1:59.00 | 2:37.24 |
6 | Coward, Oliver | 13 | Unattached | 2:45.55 | 37.12 | 1:19.90 | 2:04.58 | 2:45.55 |
Event 206 Boys 14 & Over 200 Metre Freestyle
| Name | Age | Club | Time | Splits
|
1 | Benton, Andrew | 14 | Stonehaven | 2:18.07 | 30.54 | 1:04.69 | 1:42.28 | 2:18.07 |
2 | Chisholm, Callum | 15 | Unattached | 2:22.65 | 31.54 | 1:08.66 | 1:46.60 | 2:22.65 |
3 | Mitchell, Ruairidh | 14 | Stonehaven | 2:23.04 | 33.18 | 1:10.16 | 1:48.34 | 2:23.04 |
4 | Jones, Ben | 15 | Stonehaven | 2:26.11 | 31.35 | 1:07.61 | 1:47.74 | 2:26.11 |
5 | Campbell, Paul A | 14 | PD | 2:26.37 | 33.21 | 1:10.26 | 1:49.17 | 2:26.37 |
6 | Corrigan, Michael | 14 | Banchory Beavers | 2:28.78 | 34.22 | 1:12.96 | 1:53.46 | 2:28.78 |
7 | Thomson, Andrew G | 14 | Gasc | 2:29.74 | 35.51 | 1:15.95 | 1:54.52 | 2:29.74 |
8 | Cruickshank, Murray | 14 | Westhill Dist. | 2:31.46 | 34.69 | 1:14.15 | 1:54.17 | 2:31.46 |
9 | Forsyth, Neil | 18 | Hasc | 2:33.99 | 34.05 | 1:13.73 | 1:55.62 | 2:33.99 |