Banff Swimming Pool
Event 205 Girls 12 Year Olds 200 Metre Breaststroke
| Name | Age | Club | Time | Splits
|
1 | Rees, Caitlin | 12 | Unattached | 3:20.91 | 44.29 | 1:37.22 | 2:29.95 | 3:20.91 |
2 | Freeman, Cat V | 12 | Gasc | 3:23.49 | 46.09 | 1:38.32 | 2:31.31 | 3:23.49 |
3 | Cook, Kelsey R | 12 | PD | 3:24.97 | 46.89 | 1:41.41 | 2:35.01 | 3:24.97 |
4 | Jones, Imogen J | 12 | Gasc | 3:27.63 | 46.85 | 1:39.79 | 2:33.87 | 3:27.63 |
5 | Bisset, Elsa | 12 | Gasc | 3:29.45 | 46.13 | 1:39.41 | 2:35.46 | 3:29.45 |
6 | McBride, Josie | 12 | Hasc | 3:30.49 | 48.76 | 1:43.17 | 2:38.33 | 3:30.49 |
7 | Gordon, Leah A | 12 | PD | 3:33.44 | 49.22 | 1:44.19 | 2:39.72 | 3:33.44 |
8 | Larsen, Kristin | 12 | Aberdeen | 3:33.62 | 48.09 | 1:43.49 | 2:38.93 | 3:33.62 |
9 | Walker, Rhiannon | 12 | Inverness | 3:34.30 | 49.48 | 1:44.58 | 2:40.23 | 3:34.30 |
10 | Smith, Rebecca | 12 | Aberdeen Dol | 3:35.39 | 49.72 | 1:45.08 | 2:40.58 | 3:35.39 |
11 | West, Chloe A | 12 | Gasc | 3:38.48 | 51.07 | 1:47.27 | 2:43.86 | 3:38.48 |
12 | Gordon, Hope | 12 | Tain | 3:39.26 | 47.74 | 1:42.82 | 2:41.22 | 3:39.26 |
13 | Wood, Katherine A | 12 | Gasc | 3:45.79 | 50.85 | 1:49.55 | 2:48.89 | 3:45.79 |
14 | Brown, Alice | 12 | Westhill Dist. | 3:46.50 | 51.08 | 1:48.34 | 2:48.67 | 3:46.50 |
15 | Taylor, Emma | 12 | Westhill Dist. | 3:46.70 | 51.03 | 1:49.34 | 2:50.10 | 3:46.70 |
16 | Blance, Kathryn | 12 | Westhill Dist. | 3:46.83 | 51.76 | 1:50.54 | 2:49.69 | 3:46.83 |
17 | Esslemont, Gemma L | 12 | Bridge of Don | 3:47.68 | 52.47 | 1:51.95 | 2:52.91 | 3:47.68 |
18 | Thain, Alana | 12 | NBKX | 3:51.75 | 50.32 | 1:50.29 | 2:51.10 | 3:51.75 |
19 | Gardiner, Rebecca L | 12 | Bridge of Don | 3:54.47 | 53.84 | 1:54.52 | 2:55.63 | 3:54.47 |
Event 205 Girls 13 Year Olds 200 Metre Breaststroke
| Name | Age | Club | Time | Splits
|
1 | Moir, Claire | 13 | Westhill Dist. | 3:11.98 | 44.69 | 1:33.54 | 2:23.31 | 3:11.98 |
2 | McLeod, Katrina | 13 | Aberdeen | 3:13.78 | 44.05 | 1:34.06 | 2:24.76 | 3:13.78 |
3 | Watson, Kerry C | 13 | Cults Otters | 3:14.64 | 42.92 | 1:31.95 | 2:23.27 | 3:14.64 |
4 | Stuart, Jayne | 13 | Hasc | 3:18.84 | 45.26 | 1:35.89 | 2:27.26 | 3:18.84 |
5 | Robertson, Eleanor | 13 | Banchory Beavers | 3:26.04 | 48.46 | 1:40.95 | 2:34.17 | 3:26.04 |
6 | Holt, Jennifer | 13 | Aberdeen | 3:26.05 | 47.45 | 1:41.06 | 2:33.86 | 3:26.05 |
7 | Holland, Claire | 13 | Inverness | 3:28.07 | 48.23 | 1:41.99 | 2:36.19 | 3:28.07 |
8 | Noble, Shannon F | 13 | Thurso | 3:29.24 | 46.03 | 1:40.07 | 2:35.36 | 3:29.24 |
9 | Liversedge, Lucy | 13 | Aberdeen | 3:30.99 | 49.64 | 1:45.84 | 2:40.00 | 3:30.99 |
10 | Cook, Nicole | 13 | Westhill Dist. | 3:42.58 | 49.52 | 1:46.83 | 2:45.05 | 3:42.58 |
Event 205 Girls 14 & Over 200 Metre Breaststroke
| Name | Age | Club | Time | Splits
|
1 | Homer, Sarah | 14 | Inverness | 3:10.24 | 43.70 | 1:32.24 | 2:20.80 | 3:10.24 |
2 | Murray, Shannen | 14 | Westhill Dist. | 3:14.86 | 45.70 | 1:36.20 | 2:26.10 | 3:14.86 |
3 | Keil, Leanne | 14 | Inverness | 3:14.96 | 44.62 | 1:34.78 | 2:25.67 | 3:14.96 |
4 | Milne, Kayleigh | 15 | Westhill Dist. | 3:16.51 | 44.37 | 1:33.52 | 2:25.37 | 3:16.51 |
5 | Gray, Rachael | 14 | Aberdeen | 3:20.13 | 47.15 | 1:39.11 | 2:30.28 | 3:20.13 |
6 | Zuurendonk, Jorien | 15 | Cults Otters | 3:20.91 | 44.32 | 1:35.66 | 2:28.12 | 3:20.91 |
7 | Bewick, Arianna | 15 | Bridge of Don | 3:21.09 | 44.24 | 1:35.41 | 2:28.40 | 3:21.09 |
8 | Parry, Eilidh | 15 | Westhill Dist. | 3:21.88 | 46.99 | 1:37.86 | 2:30.26 | 3:21.88 |
9 | Cartwright, Rhona E | 14 | Thurso | 3:22.43 | 44.72 | 1:36.64 | 2:30.07 | 3:22.43 |
10 | Lowe, Rebekah | 14 | Westhill Dist. | 3:24.79 | 45.43 | 1:36.89 | 2:30.57 | 3:24.79 |