Banff Swimming Pool
Event 202 Boys 12 Year Olds 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
1 | Coia, Jordan | 12 | Unattached | 2:49.80 | 41.44 | 1:24.25 | 2:12.29 | 2:49.80 |
2 | Mackay, Ross | 12 | Udasc | 2:52.80 | 37.45 | 1:21.28 | 2:16.07 | 2:52.80 |
3 | Bryce, Robert | 12 | Aberdeen | 2:54.59 | 38.55 | 1:22.65 | 2:17.52 | 2:54.59 |
4 | Van Rensberg, Nichola | 12 | Banchory Beavers | 2:57.62 | 40.89 | 1:27.68 | 2:19.64 | 2:57.62 |
5 | Guiscardo, Walter D | 12 | Cults Otters | 2:59.06 | 39.63 | 1:22.27 | 2:17.69 | 2:59.06 |
6 | Webster, Calum J | 12 | Cults Otters | 3:01.34 | 41.30 | 1:27.75 | 2:21.05 | 3:01.34 |
7 | Gray, Jonathan | 12 | Stonehaven | 3:02.09 | 42.74 | 1:28.77 | 2:20.66 | 3:02.09 |
8 | McDonald, Kieren | 12 | Westhill Dist. | 3:02.37 | 40.10 | 1:25.51 | 2:23.22 | 3:02.37 |
9 | Christie, Jamie | 12 | Westhill Dist. | 3:02.84 | 42.32 | 1:30.43 | 2:24.48 | 3:02.84 |
10 | Stirling, Ross J | 12 | Bridge of Don | 3:10.60 | 41.80 | 1:27.99 | 2:28.66 | 3:10.60 |
11 | Murray, Grant P | 12 | Bridge of Don | 3:10.62 | 43.41 | 1:31.13 | 2:26.93 | 3:10.62 |
12 | Whyte, Andrew | 12 | Alford | 3:11.31 | 45.00 | 1:32.94 | 2:27.13 | 3:11.31 |
13 | Anderson, Callum | 12 | Gasc | 3:13.51 | 45.75 | 1:33.59 | 2:29.19 | 3:13.51 |
14 | Twaddle, Calumn | 12 | Cults Otters | 3:17.98 | 51.08 | 1:40.91 | 2:35.35 | 3:17.98 |
15 | Rivollier, Matthias | 12 | Cults Otters | 3:19.38 | 47.35 | 1:36.83 | 2:32.53 | 3:19.38 |
16 | Grindlay, Ewan | 12 | Westhill Dist. | 3:19.86 | 43.56 | 1:33.19 | 2:34.99 | 3:19.86 |
17 | Budge, Mark D | 12 | Thurso | 3:26.48 | 46.37 | 1:39.09 | 2:40.50 | 3:26.48 |
18 | Warren, James | 12 | Gasc | 3:26.84 | 49.12 | 1:41.01 | 2:40.27 | 3:26.84 |
19 | Taylor, Daniel | 12 | Inverness | 3:27.04 | 47.79 | 1:38.10 | 2:41.29 | 3:27.04 |
20 | Templeton, Ashley | 12 | Inverness | 3:34.12 | 47.86 | 1:42.32 | 2:45.53 | 3:34.12 |
-- | Hudson, Charlie | 12 | Tain | DQ | 40.47 | | 2:23.10 | |
Event 202 Boys 13 Year Olds 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
1 | Jones, Rhys | 13 | Westhill Dist. | 2:47.32 | 36.28 | 1:18.25 | 2:10.67 | 2:47.32 |
2 | Paterson, Alistair | 13 | Banchory Beavers | 2:50.34 | 1:22.37 | | 2:13.29 | 2:50.34 |
3 | Guiscardo, Nicholas L | 13 | Cults Otters | 2:51.86 | 37.53 | 1:18.70 | 2:13.88 | 2:51.86 |
4 | Gallagher, Michael | 13 | Banchory Beavers | 2:52.94 | 41.21 | 1:25.43 | 2:13.35 | 2:52.94 |
5 | Buchanan, Jack D | 13 | Thurso | 2:54.12 | | 1:25.77 | 2:17.93 | 2:54.12 |
-- | Hyman, Peter | 13 | PD | DQ | 35.81 | 1:20.14 | 2:01.97 | |
Event 202 Boys 14 & Over 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
1 | Benton, Andrew | 14 | Stonehaven | 2:37.16 | 31.98 | 1:10.71 | 1:59.58 | 2:37.16 |
2 | Jones, Ben | 15 | Stonehaven | 2:39.26 | 34.19 | 1:13.67 | 1:59.98 | 2:39.26 |
3 | Mitchell, Ruairidh | 14 | Stonehaven | 2:41.01 | 36.10 | 1:15.54 | 2:04.45 | 2:41.01 |
4 | Chisholm, Callum | 15 | Unattached | 2:43.47 | 36.35 | 1:17.48 | 2:06.63 | 2:43.47 |
5 | Rutledge, John | 15 | Grantown | 2:44.94 | 35.01 | 1:17.17 | 2:08.01 | 2:44.94 |
6 | Bellany, Jonathan | 14 | Broch Seals Asc | 2:45.67 | 36.22 | 1:19.46 | 2:10.26 | 2:45.67 |
7 | Corrigan, Michael | 14 | Banchory Beavers | 2:49.91 | 39.26 | 1:24.62 | 2:16.14 | 2:49.91 |
8 | Forsyth, Neil | 18 | Hasc | 2:51.36 | 35.20 | 1:22.90 | 2:06.44 | 2:51.36 |
9 | Thomson, Andrew G | 14 | Gasc | 2:51.84 | 39.38 | 1:22.11 | 2:14.55 | 2:51.84 |
10 | Campbell, Paul A | 14 | PD | 3:01.59 | 41.84 | 1:26.51 | 2:22.07 | 3:01.59 |
-- | Cruickshank, Murray | 14 | Westhill Dist. | DQ | 39.24 | 1:22.75 | 2:18.92 | |