Banff Swimming Pool
Event 106 Girls 12 Year Olds 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
1 | Grayson, Hannah | 12 | Aberdeen Dol | 2:50.91 | 39.86 | | 2:07.54 | 2:50.91 |
2 | Sandison, Vanessa | 12 | Hasc | 2:51.19 | 40.77 | 1:25.02 | 2:10.49 | 2:51.19 |
3 | Cook, Kelsey R | 12 | PD | 2:52.01 | 41.15 | 1:25.75 | 2:09.68 | 2:52.01 |
4 | Brown, Kiana | 12 | Westhill Dist. | 2:52.11 | 40.51 | 1:24.39 | 2:08.70 | 2:52.11 |
5 | Larsen, Kristin | 12 | Aberdeen | 2:54.70 | 41.88 | 1:27.62 | 2:11.72 | 2:54.70 |
6 | Bisset, Elsa | 12 | Gasc | 2:59.48 | 40.49 | 1:25.46 | 2:12.59 | 2:59.48 |
7 | Smith, Sarah M | 12 | Gasc | 3:02.52 | 44.82 | 1:31.99 | 2:18.50 | 3:02.52 |
8 | Wood, Katherine A | 12 | Gasc | 3:03.50 | 41.90 | 1:29.21 | 2:18.12 | 3:03.50 |
9 | West, Chloe A | 12 | Gasc | 3:03.83 | 44.76 | 1:31.50 | 2:18.67 | 3:03.83 |
10 | Freeman, Cat V | 12 | Gasc | 3:07.24 | 44.90 | 1:32.79 | 2:21.05 | 3:07.24 |
11 | Thain, Alana | 12 | NBKX | 3:14.35 | 44.96 | 1:34.17 | 2:26.04 | 3:14.35 |
12 | Esslemont, Gemma L | 12 | Bridge of Don | 3:15.86 | 48.12 | 1:37.52 | 2:28.42 | 3:15.86 |
13 | Gardiner, Rebecca L | 12 | Bridge of Don | 3:17.04 | 46.32 | 1:37.53 | 2:28.53 | 3:17.04 |
14 | Blance, Kathryn | 12 | Westhill Dist. | 3:28.78 | 48.90 | 1:41.29 | 3:28.78 | |
15 | Taylor, Emma | 12 | Westhill Dist. | 3:32.08 | 49.56 | 1:43.75 | 2:39.07 | 3:32.08 |
16 | Brown, Alice | 12 | Westhill Dist. | 3:32.40 | 50.30 | 1:43.71 | 2:37.69 | 3:32.40 |
-- | Allan, Victoria | 12 | Gasc | DQ | 46.09 | | 2:29.60 | |
Event 106 Girls 13 Year Olds 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
1 | McLeod, Katrina | 13 | Aberdeen | 2:47.42 | 39.41 | 1:21.86 | 2:05.23 | 2:47.42 |
2 | Morrison, Eilidh | 13 | Inverness | 2:48.16 | 40.47 | 1:22.79 | 2:05.68 | 2:48.16 |
3 | Robertson, Eleanor | 13 | Banchory Beavers | 2:48.90 | 40.48 | 1:23.17 | 2:06.88 | 2:48.90 |
4 | Holt, Jennifer | 13 | Aberdeen | 2:56.76 | 42.01 | 1:26.92 | 2:12.95 | 2:56.76 |
5 | Watson, Kerry C | 13 | Cults Otters | 3:02.23 | 40.62 | 1:26.65 | 2:14.87 | 3:02.23 |
6 | Richardson, Yasmine E | 13 | Cults Otters | 3:02.56 | 40.89 | 1:27.60 | 2:15.56 | 3:02.56 |
7 | Smith, Rachel | 13 | Banchory Beavers | 3:03.36 | 45.56 | 1:32.98 | 3:03.36 | |
8 | Holland, Claire | 13 | Inverness | 3:04.10 | 45.83 | 1:32.80 | 2:20.06 | 3:04.10 |
9 | Watson, Alisa J | 13 | Cults Otters | 3:04.37 | 42.39 | 1:29.09 | 3:04.37 | |
10 | Cook, Nicole | 13 | Westhill Dist. | 3:07.40 | 43.99 | | 2:21.35 | 3:07.40 |
11 | Liversedge, Lucy | 13 | Aberdeen | 3:07.77 | 43.94 | | 2:22.45 | 3:07.77 |
12 | Paterson, Ruth | 13 | Bridge of Don | 3:08.36 | 44.07 | | 2:21.72 | 3:08.36 |
13 | Kennard, Arabella | 13 | Tain | 3:08.66 | | 1:32.84 | 2:22.91 | 3:08.66 |
Event 106 Girls 14 & Over 200 Metre Backstroke
| Name | Age | Club | Time | Splits
|
1 | Homer, Sarah | 14 | Inverness | 2:41.23 | 38.72 | 1:19.55 | 2:00.82 | 2:41.23 |
2 | Walker, Francesca | 16 | Aberdeen | 2:45.40 | 40.09 | 1:21.23 | 2:03.72 | 2:45.40 |
3 | Gray, Rachael | 14 | Aberdeen | 2:47.73 | 40.31 | 1:23.23 | 2:06.31 | 2:47.73 |
4 | Moir, Karin | 14 | Westhill Dist. | 2:49.45 | 39.88 | 1:23.94 | 2:07.91 | 2:49.45 |
5 | Cartwright, Rhona E | 14 | Thurso | 2:51.89 | 40.51 | 1:24.77 | 2:09.27 | 2:51.89 |
6 | Waugh, Amelia | 15 | Inverness | 2:52.36 | 40.52 | 1:24.53 | 2:09.22 | 2:52.36 |
7 | Murray, Shannen | 14 | Westhill Dist. | 2:53.60 | 41.00 | 1:24.70 | 2:09.22 | 2:53.60 |
8 | Macbrayne, Laura | 14 | Gasc | 2:57.72 | 41.83 | 1:26.98 | 2:12.17 | 2:57.72 |
9 | Fraser, Cara | 15 | Tain | 2:58.87 | 42.65 | 1:28.69 | 2:16.25 | 2:58.87 |
10 | Firth, Gillian A | 16 | Thurso | 3:04.39 | 44.42 | 1:32.48 | 2:20.62 | 3:04.39 |