Banff Swimming Pool
Event 104 Girls 12 Year Olds 50 Metre Butterfly
| Name | Age | Club | Time |
1 | Wells, Rachael | 12 | Unattached | 35.56 |
2 | Brown, Kiana | 12 | Westhill Dist. | 37.32 |
3 | Smith, Sarah M | 12 | Gasc | 37.90 |
4 | Rees, Caitlin | 12 | Unattached | 37.94 |
5 | Gordon, Leah A | 12 | PD | 38.52 |
6 | Jones, Imogen J | 12 | Gasc | 41.72 |
Event 104 Girls 13 Year Olds 50 Metre Butterfly
| Name | Age | Club | Time |
1 | Anderson, Melissa | 13 | Hasc | 35.86 |
2 | Morrison, Eilidh | 13 | Inverness | 36.03 |
3 | McLeod, Katrina | 13 | Aberdeen | 37.08 |
4 | Smith, Rachel | 13 | Banchory Beavers | 37.89 |
5 | Cook, Nicole | 13 | Westhill Dist. | 38.77 |
6 | Richardson, Yasmine E | 13 | Cults Otters | 41.23 |
Event 104 Girls 14 & Over 50 Metre Butterfly
| Name | Age | Club | Time |
1 | Ross, Stephanie | 14 | Broch Seals Asc | 36.03 |
2 | Gray, Rachael | 14 | Aberdeen | 36.26 |
3 | Moir, Karin | 14 | Westhill Dist. | 36.32 |
4 | Lowe, Rebekah | 14 | Westhill Dist. | 36.52 |