Banff Swimming Pool
Event 102 Girls 12 Year Olds 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
1 | Brown, Kiana | 12 | Westhill Dist. | 2:48.72 | 38.77 | 1:21.90 | 2:09.82 | 2:48.72 |
2 | Rees, Caitlin | 12 | Unattached | 2:50.59 | 38.43 | 1:19.99 | 2:10.51 | 2:50.59 |
3 | Wells, Rachael | 12 | Unattached | 2:52.94 | 36.66 | 1:19.36 | 2:13.87 | 2:52.94 |
4 | Grayson, Hannah | 12 | Aberdeen Dol | 2:55.02 | 39.99 | 1:23.88 | 2:15.57 | 2:55.02 |
5 | Sandison, Vanessa | 12 | Hasc | 2:55.04 | 37.12 | 1:21.39 | 2:16.25 | 2:55.04 |
6 | Cook, Kelsey R | 12 | PD | 2:56.46 | 39.52 | 1:24.67 | 2:16.57 | 2:56.46 |
7 | Larsen, Kristin | 12 | Aberdeen | 2:56.99 | 40.27 | | 2:18.34 | 2:56.99 |
8 | Bisset, Elsa | 12 | Gasc | 2:59.88 | 38.66 | 1:25.33 | 2:19.22 | 2:59.88 |
9 | Jones, Imogen J | 12 | Gasc | 3:01.22 | 42.00 | 1:25.62 | 2:19.49 | 3:01.22 |
10 | West, Chloe A | 12 | Gasc | 3:04.29 | 40.35 | 1:27.06 | 2:24.01 | 3:04.29 |
11 | Smith, Sarah M | 12 | Gasc | 3:05.21 | 39.58 | 1:26.88 | 2:22.14 | 3:05.21 |
12 | Gordon, Leah A | 12 | PD | 3:05.95 | 40.86 | 1:28.71 | 2:23.80 | 3:05.95 |
13 | Freeman, Cat V | 12 | Gasc | 3:07.31 | 42.83 | 1:30.19 | 2:25.06 | 3:07.31 |
14 | Thain, Alana | 12 | NBKX | 3:11.86 | 42.69 | 1:29.69 | 2:27.88 | 3:11.86 |
15 | Smith, Rebecca | 12 | Aberdeen Dol | 3:21.35 | 44.41 | 1:38.79 | 2:33.96 | 3:21.35 |
16 | Gardiner, Rebecca L | 12 | Bridge of Don | 3:26.00 | | 1:42.40 | 2:41.95 | 3:26.00 |
17 | Blance, Kathryn | 12 | Westhill Dist. | 3:26.71 | 49.59 | 1:41.00 | 2:40.49 | 3:26.71 |
18 | Taylor, Emma | 12 | Westhill Dist. | 3:27.67 | 49.01 | 1:44.84 | 2:44.32 | 3:27.67 |
-- | Gordon, Hope | 12 | Tain | DQ | 43.60 | 1:34.77 | 2:30.94 | |
Event 102 Girls 13 Year Olds 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
1 | Moir, Claire | 13 | Westhill Dist. | 2:41.55 | 35.43 | 1:14.61 | 2:03.54 | 2:41.55 |
2 | Morrison, Eilidh | 13 | Inverness | 2:46.53 | 36.97 | 1:19.00 | 2:09.70 | 2:46.53 |
3 | McLeod, Katrina | 13 | Aberdeen | 2:46.67 | 38.69 | 1:19.66 | 2:09.15 | 2:46.67 |
4 | Anderson, Melissa | 13 | Hasc | 2:50.22 | 38.46 | 1:21.72 | 2:11.20 | 2:50.22 |
5 | Robertson, Eleanor | 13 | Banchory Beavers | 2:50.51 | 37.71 | 1:20.30 | 2:13.14 | 2:50.51 |
6 | Smith, Rachel | 13 | Banchory Beavers | 2:51.45 | 39.49 | 1:27.28 | 2:13.93 | 2:51.45 |
7 | Cook, Nicole | 13 | Westhill Dist. | 3:00.37 | 39.40 | 1:25.27 | 2:20.17 | 3:00.37 |
8 | Holt, Jennifer | 13 | Aberdeen | 3:04.05 | | 1:28.62 | 3:04.05 | |
9 | Holland, Claire | 13 | Inverness | 3:05.29 | 43.27 | 1:30.02 | 2:23.16 | 3:05.29 |
10 | Richardson, Yasmine E | 13 | Cults Otters | 3:05.85 | 42.60 | 1:28.96 | 2:22.36 | 3:05.85 |
11 | Paterson, Ruth | 13 | Bridge of Don | 3:11.53 | 37.87 | 1:25.91 | 2:27.51 | 3:11.53 |
12 | Watson, Alisa J | 13 | Cults Otters | 3:11.65 | 38.14 | 1:25.81 | 3:11.65 | |
13 | Noble, Shannon F | 13 | Thurso | 3:15.74 | 41.49 | 1:33.02 | 2:32.58 | 3:15.74 |
14 | Kennard, Arabella | 13 | Tain | 3:17.09 | 44.16 | 1:32.96 | 2:31.13 | 3:17.09 |
Event 102 Girls 14 & Over 200 Metre Individual Medley
| Name | Age | Club | Time | Splits
|
1 | Homer, Sarah | 14 | Inverness | 2:42.35 | 34.17 | 1:15.80 | 2:06.59 | 2:42.35 |
2 | Walker, Francesca | 16 | Aberdeen | 2:42.64 | 36.67 | 1:18.42 | 2:02.93 | 2:42.64 |
3 | Ross, Stephanie | 14 | Broch Seals Asc | 2:47.07 | 36.49 | 1:17.13 | 2:07.74 | 2:47.07 |
4 | Stewart, Gillian | 18 | PD | 2:47.11 | 37.52 | 1:20.31 | 2:06.85 | 2:47.11 |
5 | Murray, Shannen | 14 | Westhill Dist. | 2:49.19 | 36.19 | 1:21.07 | 2:10.85 | 2:49.19 |
6 | Lowe, Rebekah | 14 | Westhill Dist. | 2:49.40 | 37.72 | 1:18.13 | 2:09.62 | 2:49.40 |
7 | Keil, Leanne | 14 | Inverness | 2:49.46 | 38.00 | 1:21.32 | 2:10.55 | 2:49.46 |
8 | Bewick, Arianna | 15 | Bridge of Don | 2:51.12 | 38.61 | 1:21.48 | 2:13.94 | 2:51.12 |
9 | Gray, Rachael | 14 | Aberdeen | 2:51.35 | 37.58 | 1:20.74 | 2:13.24 | 2:51.35 |
10 | Cartwright, Rhona E | 14 | Thurso | 2:52.70 | 38.98 | 1:23.88 | 2:15.01 | 2:52.70 |
11 | Moir, Karin | 14 | Westhill Dist. | 2:53.12 | 38.44 | 1:20.61 | 2:13.85 | 2:53.12 |
12 | Zuurendonk, Jorien | 15 | Cults Otters | 2:53.29 | 35.63 | 1:21.73 | 2:12.82 | 2:53.29 |
13 | Macbrayne, Laura | 14 | Gasc | 2:56.88 | 43.03 | 1:27.16 | 2:16.72 | 2:56.88 |
14 | Anderson, Lindsey | 20 | Hasc | 2:57.00 | 37.27 | 1:24.89 | 2:17.15 | 2:57.00 |
15 | Waugh, Amelia | 15 | Inverness | 2:57.27 | 40.20 | 1:24.40 | 2:17.06 | 2:57.27 |
16 | Firth, Gillian A | 16 | Thurso | 2:58.54 | 38.33 | 1:26.40 | 2:21.27 | 2:58.54 |
17 | Fraser, Cara | 15 | Tain | 3:03.54 | 39.10 | 1:25.08 | 2:21.96 | 3:03.54 |