Licence #: LA1/163/ND/MAR07
Event 414 Boys 10-12 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
1 | Primavesi, Tom A | 12 | Cults Otters | 9:27.10 | 32.06 | 1:08.05 | 1:44.30 | 2:20.22 |
| 2:55.97 | 3:32.22 | 4:08.39 | 4:45.03 |
| 5:20.68 | 5:56.63 | 6:32.88 | 7:08.42 |
| 7:43.88 | 8:19.78 | 8:55.08 | 9:27.10 |
2 | Martin, Elliot J | 12 | Cults Otters | 9:34.98 | 32.67 | 1:08.76 | 1:45.15 | 2:21.49 |
| 2:57.25 | 3:34.03 | 4:10.09 | 4:46.52 |
| 5:22.91 | 5:59.07 | 6:35.38 | 7:11.63 |
| 7:48.61 | 8:25.44 | 9:01.39 | 9:34.98 |
3 | Clark, Alan | 12 | Forres | 9:38.83 | 31.14 | 1:05.91 | 1:42.61 | 2:18.71 |
| 2:55.75 | 3:32.78 | 4:09.46 | 4:46.21 |
| 5:22.89 | 5:59.47 | 6:36.81 | 7:13.85 |
| 7:50.92 | 8:28.12 | 9:04.48 | 9:38.83 |
4 | Johnston, Peter | 12 | Aberdeen | 9:54.27 | 33.34 | 1:10.79 | 1:48.24 | 2:26.00 |
| 3:03.99 | 3:41.75 | 4:19.33 | 4:57.40 |
| 5:35.11 | 6:13.19 | 6:51.13 | 7:28.47 |
| 8:05.96 | 8:42.78 | 9:18.71 | 9:54.27 |
5 | Rennie, Greig G | 12 | Garioch | 9:56.77 | 33.58 | 1:10.61 | 1:48.41 | 2:26.44 |
| 3:04.60 | 3:42.56 | 4:20.29 | 4:58.18 |
| 5:36.32 | 6:14.39 | 6:51.91 | 7:28.77 |
| 8:05.91 | 8:42.93 | 9:19.91 | 9:56.77 |
6 | Miley, Alastair J | 12 | Garioch | 10:17.41 | 34.45 | 1:12.52 | 1:51.71 | 2:30.57 |
| 3:09.68 | 3:48.08 | 4:27.42 | 5:06.31 |
| 5:45.12 | 6:23.69 | 7:03.15 | 7:41.85 |
| 8:20.95 | 9:01.07 | 9:39.64 | 10:17.41 |
7 | Gifford, Felix | 12 | Delting | 10:30.40 | 32.34 | 1:09.56 | 1:49.42 | 2:29.46 |
| 3:09.46 | 3:49.97 | 4:31.28 | 5:13.37 |
| 5:55.20 | 6:35.15 | 7:14.64 | 7:55.98 |
| 8:37.62 | 9:17.64 | 9:55.69 | 10:30.40 |
8 | McWilliam, Corey | 12 | Elgin | 10:41.24 | 35.52 | 1:15.32 | 1:55.61 | 2:35.94 |
| 3:16.30 | 3:56.81 | 4:38.18 | 5:18.61 |
| 5:59.31 | 6:39.89 | 7:21.09 | 8:02.38 |
| 8:43.80 | 9:24.95 | 10:04.57 | 10:41.24 |
Event 414 Boys 13-14 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
1 | Spargo, Craig R | 14 | Thurso | 9:19.03 | 30.23 | 1:05.27 | 1:41.43 | 2:17.52 |
| 2:53.29 | 3:28.24 | 4:03.42 | 4:39.02 |
| 5:14.77 | 5:50.79 | 6:26.29 | 7:01.96 |
| 7:37.87 | 8:13.32 | 8:48.56 | 9:19.03 |
2 | Inglis, Euan | 13 | Aberdeen Dol | 9:23.88 | 32.41 | 1:07.66 | 1:42.94 | 2:18.17 |
| 2:53.43 | 3:28.90 | 4:04.55 | 4:40.03 |
| 5:15.86 | 5:51.47 | 6:27.72 | 7:03.24 |
| 7:38.83 | 8:14.67 | 8:50.42 | 9:23.88 |
3 | Breen, Chris P | 14 | Bucksburn | 9:35.12 | 31.42 | 1:06.80 | 1:42.63 | 2:18.52 |
| 2:54.09 | 3:29.83 | 4:05.81 | 4:41.97 |
| 5:18.67 | 5:55.92 | 6:33.18 | 7:09.92 |
| 7:46.46 | 8:23.49 | 9:00.03 | 9:35.12 |
4 | Veitch, Calum | 14 | Cults Otters | 9:35.93 | 31.40 | 1:05.98 | 1:41.71 | 2:17.61 |
| 2:53.71 | 3:29.74 | 4:06.37 | 4:42.69 |
| 5:19.60 | 5:56.14 | 6:33.19 | 7:10.13 |
| 7:47.00 | 8:24.05 | 9:00.75 | 9:35.93 |
5 | Smith, David C | 14 | Garioch | 9:41.84 | 33.96 | 1:10.47 | 1:46.93 | 2:23.73 |
| 3:01.11 | 3:37.79 | 4:15.26 | 4:51.52 |
| 5:27.94 | 6:04.46 | 6:40.74 | 7:17.41 |
| 7:54.16 | 8:30.98 | 9:07.41 | 9:41.84 |
6 | George, Sam | 13 | Banchory | 9:42.07 | 32.33 | 1:07.82 | 1:44.33 | 2:21.41 |
| 2:58.18 | 3:35.62 | 4:12.98 | 4:50.03 |
| 5:27.20 | 6:04.22 | 6:41.23 | 7:18.22 |
| 7:55.15 | 8:31.86 | 9:08.15 | 9:42.07 |
7 | Roberts, Kristian | 14 | Banchory | 9:48.13 | 31.65 | 1:07.36 | 1:44.35 | 2:21.25 |
| 2:58.19 | 3:35.31 | 4:11.99 | 4:49.55 |
| 5:27.91 | 6:05.33 | 6:43.12 | 7:21.09 |
| 7:58.68 | 8:36.60 | 9:13.48 | 9:48.13 |
Event 414 Boys 15 & Over 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
1 | Macdonald, Liam | 18 | Inverness | 8:46.10 | 30.46 | 1:03.14 | 1:35.28 | 2:08.25 |
| 2:42.25 | 3:16.04 | 3:49.17 | 4:22.65 |
| 4:56.05 | 5:29.78 | 6:03.02 | 6:37.01 |
| 7:10.07 | 7:43.88 | 8:16.84 | 8:46.10 |
2 | Dawson, Sean | 18 | Cults Otters | 8:50.75 | 29.07 | 1:01.06 | 1:34.47 | 2:08.15 |
| 2:42.23 | 3:16.29 | 3:50.16 | 4:23.62 |
| 4:57.23 | 5:31.00 | 6:04.82 | 6:38.57 |
| 7:12.12 | 7:45.65 | 8:19.32 | 8:50.75 |
3 | Hughes, Jonathon | 15 | Aberdeen Dol | 8:56.89 | 29.90 | 1:03.46 | 1:37.25 | 2:11.60 |
| 2:45.29 | 3:19.30 | 3:53.40 | 4:27.60 |
| 5:01.40 | 5:35.64 | 6:09.40 | 6:43.07 |
| 7:17.14 | 7:51.10 | 8:24.85 | 8:56.89 |
4 | Haynes, Alastair | 16 | Forres | 8:59.79 | 29.04 | 1:00.86 | 1:33.86 | 2:07.70 |
| 2:41.69 | 3:16.09 | 3:50.58 | 4:25.37 |
| 5:00.25 | 5:35.08 | 6:09.45 | 6:44.05 |
| 7:18.67 | 7:53.58 | 8:27.37 | 8:59.79 |
5 | Whitehead, Jonas C | 15 | Garioch | 9:03.30 | 30.16 | 1:03.47 | 1:37.42 | 2:11.87 |
| 2:46.15 | 3:20.48 | 3:54.96 | 4:29.79 |
| 5:04.50 | 5:39.36 | 6:14.01 | 6:48.54 |
| 7:22.76 | 7:57.26 | 8:31.72 | 9:03.30 |
6 | Thom, Russell | 15 | Aberdeen Dol | 9:05.05 | 29.78 | 1:03.26 | 1:37.68 | 2:12.14 |
| 2:45.94 | 3:21.16 | 3:55.69 | 4:30.83 |
| 5:05.51 | 5:41.05 | 6:16.24 | 6:51.92 |
| 7:24.75 | 7:59.78 | 8:32.75 | 9:05.05 |
7 | Benzie, Alan | 17 | Aberdeen | 9:05.58 | 29.83 | 1:03.70 | 1:37.42 | 2:10.59 |
| 2:44.55 | 3:18.50 | 3:53.45 | 4:28.20 |
| 5:02.81 | 5:37.66 | 6:12.90 | 6:48.14 |
| 7:23.21 | 7:56.94 | 8:31.68 | 9:05.58 |
8 | Anderson, Peter D | 16 | Aberdeen | 9:08.73 | 29.83 | 1:03.24 | 1:37.57 | 2:11.58 |
| 2:45.99 | 3:20.35 | 3:55.13 | 4:29.72 |
| 5:04.48 | 5:39.57 | 6:14.35 | 6:49.37 |
| 7:24.70 | 8:00.21 | 8:35.28 | 9:08.73 |
9 | Cameron, Liam | 17 | Westhill Dist. | 9:23.30 | 30.30 | 1:05.06 | 1:40.19 | 2:16.12 |
| 2:52.01 | 3:27.64 | 4:03.53 | 4:39.32 |
| 5:14.94 | 5:50.90 | 6:26.65 | 7:02.52 |
| 7:38.02 | 8:14.17 | 8:49.24 | 9:23.30 |