Licence #: LA1/163/ND/MAR07
Event 303 Boys 10-12 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
1 | Martin, Elliot J | 12 | Cults Otters | 18:07.14 | 31.66 | 1:06.59 | 1:41.86 | 2:16.98 |
| 2:52.94 | 3:29.40 | 4:06.22 | 4:42.96 |
| 5:19.06 | 5:55.53 | 6:32.34 | 7:08.67 |
| 7:44.35 | 8:21.02 | 8:57.73 | 9:34.15 |
| 10:10.42 | 10:46.54 | 11:23.11 | 11:59.46 |
| 12:36.21 | 13:12.92 | 13:49.90 | 14:27.23 |
| 15:04.70 | 15:42.21 | 16:19.05 | 16:56.31 |
| 17:32.32 | 18:07.14 | | |
2 | Yule, James | 12 | Westhill Dist. | 18:55.38 | 33.11 | 1:10.59 | 1:49.13 | 2:27.79 |
| 3:06.63 | 3:45.11 | 4:23.55 | 5:02.01 |
| 5:40.77 | 6:18.98 | 6:57.43 | 7:36.10 |
| 8:14.07 | 8:51.77 | 9:30.26 | 10:07.66 |
| 10:45.87 | 11:25.51 | 12:04.63 | 12:44.13 |
| 13:23.06 | 14:01.29 | 14:40.51 | 15:18.34 |
| 15:55.81 | 16:32.90 | 17:09.73 | 17:45.81 |
| 18:21.38 | 18:55.38 | | |
3 | Rennie, Greig G | 12 | Garioch | 19:44.89 | 36.01 | 1:15.32 | 1:55.18 | 2:35.35 |
| 3:15.51 | 3:55.80 | 4:36.04 | 5:16.42 |
| 5:56.87 | 6:36.89 | 7:16.66 | 7:56.91 |
| 8:37.23 | 9:17.44 | 9:57.79 | 10:37.83 |
| 11:17.98 | 11:57.87 | 12:37.82 | 13:17.41 |
| 13:57.05 | 14:36.32 | 15:15.89 | 15:55.22 |
| 16:33.67 | 17:12.06 | 17:50.44 | 18:28.65 |
| 19:06.98 | 19:44.89 | | |
4 | Gifford, Felix | 12 | Delting | 19:52.03 | 33.57 | 1:10.94 | 1:49.42 | 2:28.24 |
| 3:07.11 | 3:47.46 | 4:27.77 | 5:07.51 |
| 5:47.98 | 6:29.58 | 7:09.86 | 7:52.27 |
| 8:32.06 | 9:10.64 | 9:53.53 | 10:33.36 |
| 11:15.52 | 11:55.30 | 12:33.45 | 13:13.29 |
| 13:54.58 | 14:34.77 | 15:15.48 | 15:55.28 |
| 16:35.56 | 17:16.12 | 17:57.59 | 18:36.27 |
| 19:15.72 | 19:52.03 | | |
Event 303 Boys 13-14 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
1 | Morrison, Greig | 14 | Aberdeen Dol | 17:14.04 | 29.20 | 1:02.47 | 1:36.14 | 2:10.42 |
| 2:44.66 | 3:19.36 | 3:53.80 | 4:28.60 |
| 5:03.28 | 5:38.32 | 6:13.17 | 6:47.41 |
| 7:22.14 | 7:56.81 | 8:31.63 | 9:06.30 |
| 9:40.94 | 10:15.52 | 10:50.31 | 11:25.36 |
| 11:59.95 | 12:34.77 | 13:09.69 | 13:45.00 |
| 14:20.16 | 14:55.18 | 15:30.22 | 16:05.21 |
| 16:39.92 | 17:14.04 | | |
2 | McIntosh, Stuart | 13 | Bridge of Don | 17:51.11 | 31.65 | 1:07.03 | 1:42.95 | 2:18.94 |
| 2:54.95 | 3:31.27 | 4:07.20 | 4:43.06 |
| 5:19.72 | 5:55.84 | 6:31.92 | 7:08.05 |
| 7:43.73 | 8:19.63 | 8:55.53 | 9:31.55 |
| 10:07.36 | 10:42.89 | 11:18.73 | 11:54.90 |
| 12:31.12 | 13:07.00 | 13:43.28 | 14:19.63 |
| 14:56.01 | 15:32.11 | 16:08.29 | 16:43.73 |
| 17:17.90 | 17:51.11 | | |
3 | Roberts, Kristian | 14 | Banchory | 18:55.00 | 32.65 | 1:09.46 | 1:47.16 | 2:24.50 |
| 3:02.06 | 3:39.39 | 4:16.95 | 4:55.19 |
| 5:32.74 | 6:10.71 | 6:48.69 | 7:26.81 |
| 8:04.85 | 8:42.75 | 9:21.38 | 9:59.78 |
| 10:38.25 | 11:16.73 | 11:55.14 | 12:33.33 |
| 13:12.35 | 13:51.27 | 14:30.00 | 15:08.49 |
| 15:47.24 | 16:25.77 | 17:04.66 | 17:42.77 |
| 18:20.28 | 18:55.00 | | |
4 | George, Sam | 13 | Banchory | 19:13.44 | 33.42 | 1:10.41 | 1:48.56 | 2:26.88 |
| 3:05.35 | 3:43.99 | 4:22.83 | 5:01.37 |
| 5:40.10 | 6:18.80 | 6:57.51 | 7:36.05 |
| 8:15.03 | 8:53.77 | 9:32.76 | 10:12.38 |
| 10:52.02 | 11:31.18 | 12:10.52 | 12:50.10 |
| 13:29.39 | 14:08.65 | 14:47.72 | 15:26.96 |
| 16:05.68 | 16:44.42 | 17:22.65 | 18:01.06 |
| 18:38.87 | 19:13.44 | | |
Event 303 Boys 15 & Over 1500 Metre Freestyle
| Name | Age | Club | Time | Splits
|
1 | Dawson, Sean | 18 | Cults Otters | 16:44.49 | 29.10 | 1:00.57 | 1:33.74 | 2:06.92 |
| 2:40.31 | 3:13.96 | 3:47.75 | 4:21.80 |
| 4:55.66 | 5:29.92 | 6:03.80 | 6:38.05 |
| 7:12.91 | 7:46.54 | 8:20.51 | 8:54.70 |
| 9:29.20 | 10:03.11 | 10:36.86 | 11:10.62 |
| 11:44.43 | 12:18.26 | 12:52.05 | 13:25.52 |
| 13:59.21 | 14:33.09 | 15:06.71 | 15:39.61 |
| 16:12.96 | 16:44.49 | | |
2 | Caldwell, Michael | 15 | Westhill Dist. | 16:50.50 | 29.98 | 1:02.51 | 1:35.91 | 2:09.85 |
| 2:43.92 | 3:18.51 | 3:52.94 | 4:27.60 |
| 5:02.23 | 5:37.36 | 6:10.74 | 6:44.24 |
| 7:18.34 | 7:52.49 | 8:26.51 | 9:00.72 |
| 9:34.24 | 10:08.23 | 10:41.04 | 11:14.66 |
| 11:48.64 | 12:22.81 | 12:56.56 | 13:31.03 |
| 14:05.01 | 14:39.19 | 15:12.03 | 15:45.51 |
| 16:19.31 | 16:50.50 | | |
3 | Hughes, Jonathon | 15 | Aberdeen Dol | 16:53.16 | 30.38 | 1:03.43 | 1:37.30 | 2:11.14 |
| 2:45.39 | 3:19.63 | 3:54.43 | 4:28.60 |
| 5:02.72 | 5:36.79 | 6:10.93 | 6:45.41 |
| 7:19.52 | 7:53.46 | 8:27.20 | 9:00.69 |
| 9:34.62 | 10:08.40 | 10:42.34 | 11:16.37 |
| 11:50.61 | 12:24.89 | 12:58.82 | 13:32.52 |
| 14:06.47 | 14:40.30 | 15:14.33 | 15:48.06 |
| 16:21.58 | 16:53.16 | | |
4 | Haynes, Alastair | 16 | Forres | 17:15.13 | 29.45 | 1:01.83 | 1:35.22 | 2:08.94 |
| 2:43.43 | 3:17.87 | 3:52.10 | 4:26.31 |
| 5:00.80 | 5:35.26 | 6:09.43 | 6:43.99 |
| 7:18.98 | 7:53.83 | 8:28.83 | 9:03.71 |
| 9:38.91 | 10:14.14 | 10:49.32 | 11:24.96 |
| 12:00.33 | 12:35.91 | 13:11.16 | 13:46.46 |
| 14:21.63 | 14:57.28 | 15:32.05 | 16:07.09 |
| 16:41.70 | 17:15.13 | | |
5 | Thomson, Craig | 16 | Westhill Dist. | 17:35.26 | 31.29 | 1:04.96 | 1:39.09 | 2:13.48 |
| 2:48.20 | 3:23.12 | 3:58.05 | 4:32.97 |
| 5:08.27 | 5:43.31 | 6:18.49 | 6:53.69 |
| 7:29.26 | 8:04.71 | 8:40.41 | 9:15.94 |
| 9:51.15 | 10:26.67 | 11:02.02 | 11:37.98 |
| 12:13.68 | 12:49.28 | 13:24.37 | 14:00.44 |
| 14:36.72 | 15:12.30 | 15:48.62 | 16:24.44 |
| 17:00.38 | 17:35.26 | | |