Licence #: LA1/163/ND/MAR07
Event 215 Girls 10-12 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
1 | Beck, Pamela | 12 | Stonehaven | 9:56.46 | 34.53 | 1:12.94 | 1:50.65 | 2:28.58 |
| 3:06.85 | 3:43.86 | 4:21.81 | 4:59.15 |
| 5:36.22 | 6:13.41 | 6:51.09 | 7:29.59 |
| 8:07.25 | 8:45.55 | 9:22.52 | 9:56.46 |
2 | Whitehead, Phoebe L | 12 | Garioch | 10:06.32 | 34.63 | 1:11.82 | 1:49.62 | 2:27.83 |
| 3:05.90 | 3:44.08 | 4:21.61 | 4:59.58 |
| 5:37.64 | 6:15.93 | 6:53.95 | 7:32.33 |
| 8:10.81 | 8:49.38 | 9:28.10 | 10:06.32 |
3 | Mason, Jessica | 12 | Banchory | 10:13.15 | 33.66 | 1:11.27 | 1:49.05 | 2:26.82 |
| 3:04.36 | 3:42.55 | 4:21.41 | 5:00.46 |
| 5:39.30 | 6:19.41 | 6:58.91 | 7:39.11 |
| 8:18.44 | 8:57.46 | 9:36.43 | 10:13.15 |
4 | Cameron, Catherine | 12 | Aberdeen Dol | 10:19.96 | 33.22 | 1:09.33 | 1:46.63 | 2:24.57 |
| 3:03.12 | 3:42.05 | 4:21.46 | 5:00.82 |
| 5:40.54 | 6:20.70 | 7:01.13 | 7:41.50 |
| 8:21.60 | 9:01.93 | 9:41.65 | 10:19.96 |
5 | Hamilton, Sara | 12 | Stonehaven | 10:21.62 | 35.94 | 1:14.30 | 1:54.01 | 2:34.20 |
| 3:13.64 | 3:53.69 | 4:32.77 | 5:12.65 |
| 5:51.77 | 6:32.37 | 7:11.02 | 7:50.78 |
| 8:30.71 | 9:08.73 | 9:46.17 | 10:21.62 |
6 | Morrison, Eilidh | 12 | Inverness | 10:33.80 | 35.96 | 1:14.77 | 1:54.34 | 2:34.55 |
| 3:14.32 | 3:54.11 | 4:34.18 | 5:14.37 |
| 5:54.15 | 6:34.43 | 7:15.36 | 7:55.72 |
| 8:35.57 | 9:15.24 | 9:55.40 | 10:33.80 |
7 | Michalski, Lisa | 12 | Banchory | 10:36.94 | 36.49 | 1:16.27 | 1:56.50 | 2:36.45 |
| 3:16.57 | 3:57.25 | 4:36.87 | 5:17.81 |
| 5:58.30 | 6:38.50 | 7:19.10 | 7:59.36 |
| 8:39.26 | 9:19.47 | 9:58.76 | 10:36.94 |
Event 215 Girls 13-14 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
1 | Kane, Lauren | 13 | Aberdeen Dol | 9:26.81 | 32.12 | 1:07.28 | 1:42.98 | 2:18.50 |
| 2:54.72 | 3:30.59 | 4:06.44 | 4:42.51 |
| 5:18.76 | 5:54.82 | 6:30.97 | 7:06.45 |
| 7:42.38 | 8:18.52 | 8:53.59 | 9:26.81 |
2 | Hughes, Elizabeth | 13 | Aberdeen Dol | 9:27.51 | 32.11 | 1:07.26 | 1:42.59 | 2:18.22 |
| 2:53.78 | 3:29.91 | 4:05.76 | 4:41.93 |
| 5:17.99 | 5:53.96 | 6:30.14 | 7:06.09 |
| 7:41.95 | 8:17.26 | 8:52.88 | 9:27.51 |
3 | Sangster, Jenny | 13 | Westhill Dist. | 9:32.27 | 31.91 | 1:07.33 | 1:42.76 | 2:18.62 |
| 2:54.58 | 3:30.61 | 4:07.00 | 4:43.60 |
| 5:20.11 | 5:56.77 | 6:32.95 | 7:09.54 |
| 7:45.80 | 8:21.92 | 8:57.69 | 9:32.27 |
4 | Wraae Stewart, Freya | 13 | Aberdeen | 10:00.28 | 33.28 | 1:10.12 | 1:48.24 | 2:26.13 |
| 3:03.90 | 3:41.65 | 4:19.47 | 4:57.75 |
| 5:35.87 | 6:13.76 | 6:52.43 | 7:31.15 |
| 8:09.40 | 8:46.90 | 9:24.66 | 10:00.28 |
5 | Connell, Lori | 14 | Elgin | 10:08.96 | 34.30 | 1:11.54 | 1:49.60 | 2:27.86 |
| 3:06.09 | 3:44.32 | 4:22.84 | 5:01.44 |
| 5:40.37 | 6:19.12 | 6:58.88 | 7:36.78 |
| 8:16.07 | 8:55.12 | 9:33.54 | 10:08.96 |
6 | Stokes, Francesca C | 14 | Cults Otters | 10:20.48 | 33.77 | 1:11.19 | 1:49.22 | 2:27.32 |
| 3:05.80 | 3:44.51 | 4:23.91 | 5:02.85 |
| 5:42.68 | 6:22.63 | 7:02.73 | 7:42.93 |
| 8:22.66 | 9:03.68 | 9:38.93 | 10:20.48 |
7 | Johnston, Christina | 14 | Aberdeen | 10:23.77 | 33.81 | 1:11.49 | 1:49.77 | 2:28.21 |
| 3:06.90 | 3:45.82 | 4:25.33 | 5:05.02 |
| 5:45.09 | 6:25.17 | 7:05.11 | 7:44.29 |
| 8:23.61 | 9:04.41 | 9:44.32 | 10:23.77 |
8 | Pirie, Rachel | 14 | Garioch | 10:29.36 | 34.26 | 1:11.23 | 1:49.49 | 2:28.34 |
| 3:08.02 | 3:47.96 | 4:28.38 | 5:09.27 |
| 5:49.34 | 6:29.22 | 7:10.17 | 7:50.99 |
| 8:31.24 | 9:11.83 | 9:50.99 | 10:29.36 |
Event 215 Girls 15 & Over 800 Metre Freestyle
| Name | Age | Club | Time | Splits
|
1 | Shand, Nicola D | 16 | Dyce | 9:17.34 | 32.39 | 1:07.26 | 1:42.27 | 2:17.17 |
| 2:52.32 | 3:27.19 | 4:02.08 | 4:37.27 |
| 5:12.43 | 5:47.65 | 6:22.96 | 6:58.24 |
| 7:33.58 | 8:08.77 | 8:43.80 | 9:17.34 |
2 | Milne, Rachel | 15 | Aberdeen Dol | 9:17.41 | 30.87 | 1:04.25 | 1:38.68 | 2:13.22 |
| 2:48.02 | 3:23.11 | 3:58.04 | 4:33.46 |
| 5:09.10 | 5:44.72 | 6:20.87 | 6:56.99 |
| 7:33.17 | 8:09.66 | 8:44.46 | 9:17.41 |
3 | Brooke, Eleanor J | 15 | Bucksburn | 9:27.59 | 31.51 | 1:05.66 | 1:41.03 | 2:16.45 |
| 2:52.04 | 3:28.02 | 4:03.95 | 4:39.38 |
| 5:15.23 | 5:51.48 | 6:27.63 | 7:03.93 |
| 7:40.07 | 8:16.62 | 8:52.74 | 9:27.59 |
4 | Primavesi, Katie A | 16 | Cults Otters | 9:38.87 | 32.30 | 1:07.96 | 1:43.81 | 2:19.87 |
| 2:55.65 | 3:31.45 | 4:07.64 | 4:43.89 |
| 5:20.55 | 5:57.37 | 6:34.29 | 7:11.60 |
| 7:48.47 | 8:25.48 | 9:02.50 | 9:38.87 |
5 | Moore, Emma | 16 | Aberdeen | 9:44.31 | 32.63 | 1:07.93 | 1:44.38 | 2:20.87 |
| 2:57.39 | 3:34.07 | 4:11.22 | 4:47.90 |
| 5:25.04 | 6:02.57 | 6:40.14 | 7:17.30 |
| 7:54.40 | 8:31.56 | 9:08.54 | 9:44.31 |
6 | Quirie, Catriona R | 17 | Thurso | 9:45.19 | 32.85 | 1:08.23 | 1:44.34 | 2:21.05 |
| 2:58.04 | 3:35.70 | 4:12.79 | 4:50.16 |
| 5:27.12 | 6:04.24 | 6:41.43 | 7:19.08 |
| 7:57.29 | 8:34.39 | 9:10.79 | 9:45.19 |
7 | McNally, Siobhan | 17 | Elgin | 9:46.05 | 32.70 | 1:08.74 | 1:45.49 | 2:22.38 |
| 2:59.51 | 3:36.68 | 4:13.97 | 4:51.33 |
| 5:28.46 | 6:05.67 | 6:42.79 | 7:19.84 |
| 7:57.09 | 8:33.93 | 9:10.76 | 9:46.05 |
8 | Scott, Gemma L | 17 | Thurso | 10:01.04 | 33.56 | 1:10.58 | 1:48.19 | 2:26.18 |
| 3:04.17 | 3:42.33 | 4:20.60 | 4:58.61 |
| 5:36.94 | 6:15.06 | 6:53.38 | 7:31.36 |
| 8:09.47 | 8:47.80 | 9:25.33 | 10:01.04 |