University of Aberdeen Performance 05/10/2025 - 5:04 PM
UOA Autumn Meet 2025 - 04/10/2025 to 05/10/2025
Sanction #: L2/ND/043/OCT25
Event 410 Male & Open 11-12 100 SC Meter IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Balaban, Emre 12 NBAX-SS 1:21.63 1:13.27
2 Christoforos, Nathan 12 NADX-SS 1:17.90 1:14.82
3 Lai, Marcus 12 Cults Otters 1:26.91 1:20.75
4 Wilson, Calum 12 Ythan 1:27.03 1:21.06
5 Veyron La Croix, Cory 11 Cults Otters 1:27.68 1:23.99
6 Lovie, Jayden 12 Dyce 1:21.92 1:24.54
7 Murray, Louie 11 Dyce 1:26.98 1:27.26
8 Raitt, Euan G 12 NBDX-SS 1:32.53 1:27.28
9 Martin, Liam 12 NISX-SS 1:36.17 1:27.34
10 Boyd, Zach 12 Garioch 1:30.97 1:28.59
11 Ng, Jun-Kai 11 NWDX-SS 1:28.47 1:28.95
12 Forbes, Alex 12 Dyce 1:29.99 1:28.97
13 Strachan, Logan 12 Dyce 1:31.63 1:30.53
14 Angus, Jack D 11 NWKX-SS 1:35.15 1:31.48
15 Carter, Jude 11 NWDX-SS 1:37.97 1:33.16
16 Djellid, Emir 11 NADX-SS 1:37.74 1:33.52
17 Craig, Liam 11 Ythan 1:38.91 1:34.72
18 Fryer, Joshua 11 Bucksburn 1:41.19 1:36.23
19 Gavin, Jamie 12 Cults Otters 1:37.79 1:38.07
20 Wakulinski, Bruce 11 Montrose 1:45.09 1:39.96
21 Wallace, Koen 12 Peterhead 1:40.13 1:41.36
22 McAulay, Henry 11 Bucksburn 1:46.44 1:45.12
Event 410 Male & Open 13-14 100 SC Meter IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Weatherhead, Zachary 14 NBBX-SS 1:04.31 1:04.07
2 Kurmelovs, Artjom 14 NBDX-SS 1:12.21 1:05.64
3 Valcov, Daniel 14 Cults Otters 1:08.34 1:05.71
4 Wright, Logan 14 Bucksburn 1:09.64 1:05.89
5 Vass, Fraser 13 Tain 1:07.97 1:06.04
6 Strang, Dougal 14 NISX-SS 1:10.91 1:06.21
7 Chooi, Ethan 14 NWDX-SS 1:13.54 1:07.41
8 Houssen-Ibrahim, Amr 14 NBDX-SS 1:14.84 1:08.89
9 Jupp, Cameron 14 Cults Otters 1:13.89 1:09.78
10 Morgan, Lewis 13 NBDX-SS 1:14.59 1:10.29
11 Strachan, Aedan 14 Dyce 1:20.21 1:11.48
12 Ballantyne, Sebastian 14 Broch 1:11.60 1:12.23
13 Cheung, Ben 14 NSNX-SS 1:21.21 1:14.15
14 Lau, Kyan 13 NBAX-SS 1:18.34 1:14.20
15 Tetlow, Blair 14 Garioch 1:14.00 1:14.86
16 McClelland, Daniel 13 Cults Otters 1:18.97 1:16.24
17 Boyd, Toby 14 Garioch 1:17.59 1:16.38
18 Kalina, Mikolaj 13 NBDX-SS 1:22.98 1:16.64
19 Hammonds-Cook, Logan 14 NAOX-SS 1:19.43 1:18.08
20 Long, Angus 13 Deveron 1:20.21 1:18.34
21 Watt, Glen 13 Cults Otters 1:23.41 1:18.75
22 Ng, Jun-Yao 13 NWDX-SS 1:25.72 1:18.89
23 Diamond, Rhys J 13 NSNX-SS 1:28.49 1:18.93
24 Mohamed, Abdallah 14 NADX-SS 1:34.50 1:19.59
25 Bott, Jamie 13 NBBX-SS 1:27.78 1:20.28
26 Wilson, Joshua 13 Cults Otters 1:20.41 1:22.14
27 Mitchell, Alfie 14 Elgin 1:28.27 1:23.41
28 Insch, Lachlan 14 NAOX-SS 1:38.38 1:29.91
29 Paterson, Rhys 13 Elgin 1:33.97 1:30.52
30 Roughton, Troy 13 NBDX-SS 1:32.81 1:31.25
31 Lowson, Calvin 13 NBDX-SS 1:41.29 1:34.43
32 Wallace, Kaileb 13 Peterhead 1:37.44 1:35.27
-- Milburn, Alex D 14 NADX-SS 1:35.60 DQ