University of Aberdeen Performance 05/10/2025 - 3:42 PM
UOA Autumn Meet 2025 - 04/10/2025 to 05/10/2025
Sanction #: L2/ND/043/OCT25
Event 404 Male & Open 15-16 100 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Duncan, Harry 15 Deveron 55.69 55.52
2 Prusik, Adam 16 NADX-SS 55.10 56.06
3 Cantley, Alex 15 Dyce 56.90 56.22
4 Smith, Nathan H 16 Orkney 56.10 56.73
5 Anderson, Aiden 15 NBDX-SS 56.40 56.80
6 Veyron La Croix, Timo 15 Cults Otters 58.90 57.30
7 Hay, Jamie 16 Garioch 58.60 57.45
8 Calder, Adam 15 Broch 56.60 57.71
9 Reid, Fergus 16 Garioch 59.60 57.75
10 Sainsbury, Matthew 16 NADX-SS 1:02.22 58.44
11 Souter, Dexter C 16 NADX-SS 58.72 58.77
12 Plaskota, Matty 15 NWDX-SS 58.09 59.02
13 Glennie, James 15 NAOX-SS 1:01.26 59.53
14 Kelly, Max 15 Garioch 1:01.71 59.85
15 Kirkpatrick, Magnus 16 Orkney 1:00.33 59.92
16 Emad Elsayed, Saif 15 Dyce 1:01.60 59.95
17 Gavin, Michael 15 Cults Otters 58.50 59.97
18 Khowboonchai, Sky 15 Cults Otters 1:00.54 1:00.35
19 McLaren, Ben 15 NWDX-SS 1:02.50 1:00.42
20 Buchan, Ruairi 16 Ythan 1:01.60 1:00.71
21 Kolek, Felix 16 NISX-SS 1:02.10 1:00.96
22 MacLennan, Finlay 15 NWDX-SS 1:03.50 1:01.83
23 Laing, Cameron 16 NWDX-SS 1:04.24 1:01.97
24 Ross, Euan 15 Elgin 1:02.63 1:02.24
25 Hartshorn, Aston 15 Deveron 1:05.13 1:03.13
26 Keating, Shane 16 Ythan 1:03.12 1:03.14
27 Stewart, Sonny 15 Montrose 1:05.13 1:04.77
28 Ruddick, Scott 16 NAOX-SS 1:07.27 1:05.35
29 Aitkenhead, Ben A 15 NBDX-SS 1:10.00 1:07.71
30 Jackson-Rouse, Ran 15 Orkney 1:10.62 1:07.82
31 Wallace, Keir 15 Peterhead 1:09.47 1:08.06
32 Bilsland, James 15 NWDX-SS 1:07.87 1:08.15
33 Szygula, Michas 15 Dyce 1:08.65 1:08.34
34 Ritchie, James 16 NADX-SS 1:08.20 1:08.56
35 Bella, Sami 15 Bucksburn 1:11.21 1:10.02
36 Pazhookalayil, Andrew 15 Cults Otters 1:25.37 1:17.14
Event 404 Male & Open 17-18 100 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Boddie, James 17 NUAX-SS 51.60 53.27
2 Smith, Archie C 18 NADX-SS 54.10 53.60
3 Jackson, Logan 18 NUAX-SS 55.19 55.73
4 Pritchard, Hayden 18 Garioch 55.50 56.20
5 Scally, Logan 18 NUAX-SS 57.59 57.46
6 Angelakis, Panos 18 NUAX-SS 54.80 57.99
7 Gow, Innes 17 Garioch 58.10 58.35
8 Aitchison, Kallum S 18 NUAX-SS 56.70 58.37
9 Callander, Harris 17 Ythan 58.90 58.99
10 Anderson, Taylor 17 NBDX-SS 57.97 59.24
11 Hodgkinson, George 17 Cults Otters 58.28 59.96
12 Ewen, Hamish 17 NWDX-SS 1:00.27 1:00.68
-- Campbell, Jamie 17 NUAX-SS 58.73 NS
-- Coull, Luke G 17 NBKX 1:08.04 NS
Event 404 Male & Open 19 & Over 100 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Jenkinson, Jack 19 NUAX-SS 51.00 50.26
2 Arthur, Andrew 23 NUAX-SS 51.63 51.95
3 Van Blerk, Micah 20 NUAX-SS 52.40 53.18
4 Batey, Ewan 20 NUAX-SS 52.90 53.97
5 Naumovich, Mikhail 19 NUAX-SS 54.50 54.25
6 Gray, Euan J 19 NUAX-SS 56.40 55.96
7 Wallace, Jack E 19 NUAX-SS 56.41 56.79
8 Scott, Matthew 25 NUAX-SS 1:01.30 1:03.70